| Name of ship | Built | IMO Number | Location | Photo page |
Index of photographs and pages on which they appear
Records found 404
| Absalon | 1955 | IMO.5001475 | In Copenhagen 1959 | 37 |
|---|
| Adventure of the Seas | 2001 | IMO.9167227 | At Malaga 2011 and 2014 | 1 |
|---|
| Aegean Odyssey | 1973 | IMO.7225910 | At Malaga 9 July 2016 | 29 |
|---|
| AIDAbella | 2008 | IMO.9362542 | At Naples 2005 | 1 |
|---|
| AIDAblu | 1990 | IMO.8521220 | At Naples 2004 | 1 |
|---|
| AIDAblu | 2010 | IMO.9398888 | At Malaga 2016 and 2024 | 26,57 |
|---|
| AIDAcara | 1996 | IMO.9112789 | At Malaga 2016 | 26 |
|---|
| AIDAcosma | 2021 | IMO.9781877 | At Malaga July 2024 | 58 |
|---|
| AIDAperla | 2016 | IMO.9636967 | At Malaga March 2018 | 35 |
|---|
| AIDAprima | 2014 | IMO.9636955 | At Malaga October 2019 | 40 |
|---|
| AIDAsol | 2011 | IMO.9490040 | At Malaga 2019 | 38 |
|---|
| AIDAstella | 2013 | IMO.9601132 | At Malaga 2017 | 34 |
|---|
| AIDAvita | 2002 | IMO.9221554 | At Malaga 2012 | 1 |
|---|
| Akademik Shokalskiy | 1982 | IMO.8010336 | At Malaga 2011 | 1 |
|---|
| Akdeniz | 1955 | IMO.5006815 | At Barcelona 1993 | 2 |
|---|
| Albatros | 1973 | IMO.7304314 | At Malaga 2014 | 2 |
|---|
| Albatros I | 1981 | IMO.8108183 | At Portovenere 2006 | 2 |
|---|
| Alboran | 1999 | IMO.9206700 | At Malaga 2017 | 31 |
|---|
| Alcantara Dos | 2001 | IMO.9225287 | At Malaga 2012 | 2 |
|---|
| Almudaina Dos | 1999 | IMO.9141833 | At Malaga 9 July 2016 | 29 |
|---|
| Ambriabella | 1962 | IMO.5013923 | At Trieste June 1972 | 40 |
|---|
| Amsterdam/Bolette | 2000 | IMO.9188037 | At Buenos Aires 2005 and Castries, St Lucia 2012 and Malaga 2015 and 2022 | 58,24,45 |
|---|
| Angelina Lauro | 1981 | IMO.7911143 | At Naples 1999 | 24 |
|---|
| Anthem of the Seas | 2015 | IMO.9656101 | At Malaga August 2024 | 57 |
|---|
| Arcadia | 2005 | IMO.9226906 | At Malaga 2011 | 2 |
|---|
| Arethusa | 2008 | IMO.9398022 | At Santa Margherita Ligure May 2017 | 34 |
|---|
| Arosa Sun | 1930 | IMO.5174211 | At Ijmuiden | 37 |
|---|
| Artania | 1984 | IMO.8201480 | At Malaga 2014 | 21 |
|---|
| Atlanti | 1934 | IMO.5011365 | At Malaga 2011 | 2 |
|---|
| Atlantis | 1967 | IMO.6708252 | At Santorini | 33 |
|---|
| Atlantis | 2001 | IMO.8735041 | At Marsamxett Harbour, Malta 2015 | 2 |
|---|
| Aurora | 2000 | IMO.9169524 | At Malaga 2014 | 2 |
|---|
| Ausonia | 1949 | IMO.5106512 | At La Goulette 1993 | 3 |
|---|
| Australia | 1951 | IMO.5410858 | At Trieste 1951 | 2 |
|---|
| Azamara Journey | 2000 | IMO.9200940 | At Malaga 2019, 2023 | 38, 50 |
|---|
| Azamara Quest | 2000 | IMO.9210218 | At Malaga 2024 | 53 |
|---|
| Azores | 1948 | IMO.5383304 | At Malaga 2016 | 25 |
|---|
| Azura | 2010 | IMO.9424883 | At Valletta April 2024 | 54 |
|---|
| Bahama Mama | 2010 | IMO.9441142 | At Malaga April 2022 | 46,49 |
|---|
| Balmoral | 1949 | IMO.5034927 | At London 31 May 2016 | 28 |
|---|
| Balmoral | 1988 | IMO.8506294 | At Malaga July 2017 | 33 |
|---|
| Barbara Krahulik | 1993 | IMO.9019080 | At Genoa 2017 | 33 |
|---|
| Barfleur | 1992 | IMO.9007130 | At Portsmouth | 3 |
|---|
| Berlin | 1979 | IMO.7904889 | At Pool of London 2015 and Malaga 2016 | 3 |
|---|
| Black Watch | 1971 | IMO.7108930 | At Malaga May 2019 | 38 |
|---|
| Bonanza Express | 1999 | IMO.9200225 | At Agaete, Gran Canaria 1999 | 3 |
|---|
| Boudicca | 1972 | IMO.7218395 | At Malaga 2018 | 36 |
|---|
| Brading | 1948 | IMO.5050050 | At Portsmouth | 3 |
|---|
| Braemar | 1993 | IMO.9000699 | At Malaga 26 October 2016 | 43 |
|---|
| Bremen | 1990 | IMO.8907424 | At Malaga 2014 | 3 |
|---|
| Bretagne | 1989 | IMO.8707329 | At Portsmouth | 3 |
|---|
| Brilliance of the Seas | 2002 | IMO.9195200 | At Bridgetown, Barbados 2012 | 29 |
|---|
| Brilliant Lady | 2023 | IMO.9870654 | At Malaga October 2024 | 58,59 |
|---|
| Cantigny | 1920 | IMO.0000000 | Later City of Athens, Arosa Kulm | 32 |
|---|
| Cap Finistere | 2000 | IMO.9198927 | At Portsmouth 2015 | 25,34 |
|---|
| Capitaine Le Goff | 1950 | IMO.5045055 | At Dieppe 1988 | 3 |
|---|
| Capo Spartivento | 1981 | IMO.7902740 | At Genoa 1993 | 29 |
|---|
| Carlo R | 1972 | IMO.7111731 | At Naples 1993 | 23 |
|---|
| Carnival Glory | 2003 | IMO.9198367 | At Malaga 21 April 2024 | 55 |
|---|
| Carnival Legend | 2002 | IMO.9198367 | At Malaga 25 April 2024 | 56 |
|---|
| Carnival Pride | 2002 | IMO.9223954 | At Malaga 2022 | 48 |
|---|
| Carnival Victory | 2000 | IMO.9172648 | At Bridgetown, Barbados 2012 | 29 |
|---|
| Cathay | 1957 | IMO.5066229 | In Solent 1968 | 30 |
|---|
| Celebrity Apex | 2020 | IMO.9838383 | At Malaga November 2023 | 52 |
|---|
| Celebrity Ascent | 2024 | IMO.9838400 | At Malaga 25 April 2024 | 56 |
|---|
| Celebrity Beyond | 2021 | IMO.9838395 | At Malaga 2022 | 48 |
|---|
| Celebrity Constellation | 2002 | IMO.9192399 | At Valletta 2015 and Malaga 2022 | 24 45 |
|---|
| Celebrity Equinox | 2009 | IMO.9372456 | At Malaga 2016 | 26 |
|---|
| Celebrity Reflection | 2012 | IMO.9506459 | At Malaga 2012 (photo by D Duncan) | 24 |
|---|
| Celebrity Silhouette | 2011 | IMO.9451094 | At Malaga 2017 | 35 |
|---|
| Cill Airne | 1961 | IMO.5072814 | At Dublin April 2018 | 36 |
|---|
| City Gamma | 1982 | IMO.0000000 | On the Thames, London 31 May 2016 | 30 |
|---|
| Clio | 1998 | IMO.9159830 | At Malaga 18 October 2016 | 18 |
|---|
| Clipper Adventurer | 1975 | IMO.7391422 | Publicity courtesy of SunStoneships | 51 |
|---|
| Clodia | 1979 | IMO.7717377 | At Civitavecchia 2011 | 4 |
|---|
| Club Med 2 | 1992 | IMO.9007491 | At Malaga 2014 | 29 |
|---|
| Coral | 1971 | IMO.7046936 | In Tyrrhenian Sea 2011 | 4 |
|---|
| Corinthian | 1990 | IMO.8708672 | At Malaga 2014 and 2016 | 4 |
|---|
| Cormorano | 1982 | IMO.8226569 | At Portovenere 2006 | 4 |
|---|
| Costa Allegra | 1969 | IMO.6916885 | At Katakolon and Santorini | 4, 22 |
|---|
| Costa Atlantica | 2000 | IMO.9187796 | At Naples 2004 and Malaga 2012 | 4 |
|---|
| Costa Classica | 1991 | IMO.8716502 | At Malaga 2014 | 4 |
|---|
| Costa Deliziosa | 2010 | IMO.9398917 | At Savona 2011 | 5 |
|---|
| Costa Diadema | 2013 | IMO.9636888 | At Malaga October 2024 | 59 |
|---|
| Costa Fascinosa | 2012 | IMO.9479864 | At Malaga 2022 | 48 |
|---|
| Costa Firenze | 2019 | IMO.9801691 | At Malaga 2024 | 53 |
|---|
| Costa Fortuna | 2003 | IMO.9239783 | At Katakolon 2011 and Malaga 2012 | 5 |
|---|
| Costa Magica | 2004 | IMO.9239795 | At Savona 2011 and Malaga 2017 | 5,37 |
|---|
| Costa Mediterranea | 2003 | IMO.9237345 | At Malaga April 2017 | 32 |
|---|
| Costa NeoRiviera | 1999 | IMO.9172777 | At Valletta 2015 | 5 |
|---|
| Costa NeoRomantica | 1993 | IMO.8821046 | At Nossi Be 2011 and Malaga 2012 | 6 |
|---|
| Costa Pacifica | 2009 | IMO.9378498 | At Malaga 2024 | 53 |
|---|
| Costa Tropicale | 1981 | IMO.7915096 | At Garibaldi Bay, Tierra del Fuego (Chile) February 2005 | 39 |
|---|
| Costa Victoria | 1996 | IMO.9109031 | At Santorini 1999 | 6 |
|---|
| Crystal Serenity | 2003 | IMO.9243667 | At Valletta 2015 | 6 |
|---|
| Crystal Symphony | 1995 | IMO.9066667 | At Malaga October 2024 | 59 |
|---|
| Cunard Princess | 1975 | IMO.7358573 | At Palermo 1993 | 4 |
|---|
| Cyclone Clipper | 2007 | IMO.9451800 | On River Thames, London | 44 |
|---|
| Dana Anglia | 1978 | IMO.7615414 | At Pool of London 1978 | 6 |
|---|
| David C Shanks | 1943 | IMO.0000000 | As USAT and USNS | 32 |
|---|
| Denia Ciutat Creativa | 1992 | IMO.9019054 | At Malaga July 2018 | 40 |
|---|
| Deutschland/World Odyssey | 1998 | IMO.9141807 | At Malaga 2015,2023 | 6, 49 |
|---|
| Dimitroula | 1978 | IMO.7602156 | At Rhodes 1999 | 7 |
|---|
| Disney Magic | 1998 | IMO.9126807 | At Malaga 2022 | 47 |
|---|
| Disney Wonder | 1999 | IMO.9126819 | At Philipsburg, St.Maarten 2012 | 7 |
|---|
| Dixie Queen | 1968 | IMO.8958007 | On Thames 2016 | 29 |
|---|
| Driade | 1980 | IMO.7717303 | At Naples 2004 | 7 |
|---|
| Duc de Normandie | 1978 | IMO.7637149 | At Portsmouth | 10 |
|---|
| Dundalk | 2000 | IMO.9221358 | At Grays, Essex 1986 | 7 |
|---|
| Eagle | 1971 | IMO.7032997 | Eagle leaving Lisbon 1973 | 41 |
|---|
| Emerald Azzurra | 2021 | IMO.9903504 | At Malaga 20 April 2024 | 54 |
|---|
| Emerald Princess | 2007 | IMO.9333151 | At Castries, St.Lucia 2012 | 7 |
|---|
| Emerald Sakara | 1973 | IMO.7235123 | At Malaga April 2024 | 54 |
|---|
| Empress | 1989 | IMO.8716899 | At Malaga 2011 | 7 |
|---|
| Erasmus | 1971 | IMO. 7112216 | At Rotterdam 1959 | 37 |
|---|
| Ernest Bevin | 1963 | IMO.5426998 | At Woolwich 2014 | 10 |
|---|
| Etretat | 2008 | IMO.9420423 | At Portsmouth 2015 | 2,34 |
|---|
| Europa 2 | 2013 | IMO.9616230 | At Malaga July 2017 | 33 |
|---|
| Evrima | 2019 | IMO.9823687 | At Malaga 29 April 2025 | 61 |
|---|
| Explora II | 2024 | IMO.9869887 | At Malaga October 2024 | 58 |
|---|
| Explorer of the Seas | 2000 | IMO.9161728 | At Malaga 2015 and 2024 | 11,56 |
|---|
| Fairwind | 1957 | IMO.5347245 | At Trieste 1988 | 2 |
|---|
| Falaise | 1947 | IMO.5111969 | At Boulogne-sur-Mer 1971 | 36 |
|---|
| FastCat Shanklin | 1996 | IMO.8888513 | At Portsmouth | 8 |
|---|
| Festos Palace | 2001 | IMO.9204568 | At Heraklion 2011 | 8 |
|---|
| Fjordsol | 1948 | IMO.5115898 | At Ostend 1982 | 8 |
|---|
| Fortuny/Ciudad Autonoma Melilla | 2001 | IMO.9216585 | At Malaga 2016 and 2018,2021,2022,2024 | 25,43,49,56 |
|---|
| Fred C Ainsworth | 1943 | IMO.0000000 | As TAP-181 | 31 |
|---|
| Gann | 1982 | IMO.8019344 | At Pool of London 2014 | 8 |
|---|
| Giulia d'Abundo | 1975 | IMO.7362110 | At Naples 2004 | 8 |
|---|
| Giulio Cesare | 1951 | IMO.5131397 | At Trieste 1951 | 8 |
|---|
| Giuseppe d'Abundo | 1967 | IMO.6714562 | At Naples 2004 | 11 |
|---|
| GNV Allegra | 1987 | IMO.8506311 | At Genoa 21 September 2019 | 41 |
|---|
| Gosport Queen | 1966 | IMO.8633700 | At Gosport | 44 |
|---|
| Grand Holiday | 1968 | IMO.6811449 | At Malaga 2012 | 8 |
|---|
| Grand Princess | 1998 | IMO.9104005 | At Malaga 2011 | 8 |
|---|
| Grand Voyager | 1969 | IMO.0000000 | At Civitavecchia 2011 | 34 |
|---|
| Grandeur of the Seas | 1996 | IMO.9102978 | At Malaga 2011 | 9 |
|---|
| Greg Mortimer | 2019 | IMO.9834648 | Publicity courtesy of SunStoneships | 51 |
|---|
| Gripen | 1956 | IMO.5136359 | At Copenhagen 1959 | 37 |
|---|
| Hamburg | 1950 | IMO.5014161 | At Funchal 2013 | 9 |
|---|
| Harbour Spirit | 2015 | IMO.9741669 | Crossing from Portsmouth 25 August 2016 | 30 |
|---|
| Harmony of the Seas | 2007 | IMO.9455882 | At Malaga 3 June and 26 October 2016 | 35 |
|---|
| Hengist | 1972 | IMO.7205063 | Manouevering in Boulogne-sur-Mer harbour | 18 |
|---|
| Hispaniola | 1953 | IMO.5217505 | At London 2016 | 30 |
|---|
| Horizon | 1990 | IMO.8807088 | At Malaga April 2017 | 32 |
|---|
| Hoverspeed Great Britain | 1990 | IMO.8900000 | At Portsmouth 1990 | 9 |
|---|
| Hrvat | 2007 | IMO.9415181 | At Split April 2019 | 38 |
|---|
| Ialysos | 1966 | IMO.6605450 | At Rhodes 1999 | 34 |
|---|
| Illiria | 1962 | IMO.5159002 | At Trieste 1972 | 42 |
|---|
| Independence of the Seas | 2008 | IMO.9349681 | At Philipsburg, St.Maarten 2012 | 9 |
|---|
| Infinity | 2001 | IMO.9189421 | At Punta Arenas 2005 | 39 |
|---|
| Ingenieur Minard | 1911 | IMO.5161110 | At Cherbourg 1968 | 9 |
|---|
| Iona | 2020 | IMO.9826548 | At Malaga September 2021 | 42,43 |
|---|
| Ischia | 1948 | IMO.5301409 | At Naples 1999 | 9 |
|---|
| Ischia Jet | 1989 | IMO.8900957 | At Naples 1999 | 9 |
|---|
| Island Escape | 1982 | IMO.8002597 | At Malaga 2012 | 9 |
|---|
| Island Jade | 1987 | IMO.8516146 | Leaving Singapore 2008 | 18 |
|---|
| Island Princess | 2003 | IMO.9230402 | At Malaga August 2024 | 58 |
|---|
| Island Sky | 1992 | IMO.8802894 | At sea | 34 |
|---|
| Italia L | 1903 | IMO.5165506 | Leaving Trieste for Sistiana 1951 | 31 |
|---|
| Jamaa II | 1972 | IMO.7224370 | At Safaga 2011 | 9 |
|---|
| James Newman | 1963 | IMO.5411905 | Crossing river Thames May 2018 | 37 |
|---|
| Janas | 2002 | IMO.9222534 | At Civitavecchia 2011 | 10 |
|---|
| Jean de la Vallette | 2010 | IMO.9559743 | Approaching Valletta 2014, 2024 | 10, 56 |
|---|
| John Burns | 1963 | IMO.5416010 | At Woolwich 2014 | 10 |
|---|
| Juan J Sister | 1993 | IMO.9039391 | At Malaga 2011,2012,2014 and 2022 | 10,49 |
|---|
| Juno | 1974 | IMO.7341063 | At Rothesay | 36 |
|---|
| Jupiter | 1974 | IMO.7341051 | At Rothesay | 36 |
|---|
| Juraj Dalmatinac | 2007 | IMO.9415193 | At Split 2019 | 38 |
|---|
| Kallisti | 1962 | IMO.5120752 | At Santorini 1999 | 10 |
|---|
| Keppel | 1961 | IMO.8434415 | At Sliema 2015 | 10 |
|---|
| Koningsdam | 2016 | IMO.9692557 | At Malaga 2016 | 27 |
|---|
| Kriti II | 1979 | IMO.7814058 | At Heraklion 2011 | 10 |
|---|
| L'Austral | 2010 | IMO.9502518 | At Malaga October 2024 | 2 |
|---|
| La Belle de Cadix | 2005 | IMO.9068938 | At Seville 2022 | 48 |
|---|
| La Belle des Oceans | 1989 | IMO.8800195 | At Malaga 2022 and 2023 | 48,52 |
|---|
| La Bretonniere/Greetings | 1914 | IMO.5200447 | At Cherbourg 1968 | 10 37 |
|---|
| La Duchesse de Normandie | 1931 | IMO.5329695 | At Cherbourg 1968 | 10 |
|---|
| La Sultana | 1962 | IMO.6725274 | At Malaga 2015 and 2016 | 26 |
|---|
| Le Champlain | 2018 | IMO.9814038 | At Malaga 2022 | 48 |
|---|
| Le Lyrial | 2015 | IMO.9704130 | At Malaga 2015 | 28 |
|---|
| Le Maire | 1951 | IMO.5204766 | At Trieste 1950 | 31 |
|---|
| Le Ponant | 1991 | IMO.8914219 | At Sharm-el-Sheikh 2011 and St George's Town Grenada 2012 | 11 |
|---|
| Le Rif | 1979 | IMO.7719430 | At Malaga 18 and 26 October 2016 | 18 |
|---|
| Le Soleal | 2013 | IMO.9641675 | At Malaga 2014 | 11 |
|---|
| Leisure World | 1969 | IMO.6921828 | At Singapore | 30 |
|---|
| Leopard | 1967 | IMO.6809678 | In Solent | 11 |
|---|
| Loch Dunvegan | 1991 | IMO.9006409 | At Rothesay | 36 |
|---|
| Logos II | 1968 | IMO.6806834 | At Trieste 1990 | 11 |
|---|
| Marina | 2010 | IMO.9438066 | At Malaga 2011 | 11 |
|---|
| Marjan | 2005 | IMO.9362786 | At Split 2019 | 38 |
|---|
| Marko Polo | 1973 | IMO.7230599 | At Split 2019 | 38 |
|---|
| Mauritius Pride | 1990 | IMO.8906767 | At Port Louis, Mauritius 2011 | 11 |
|---|
| Mein Schiff 1 | 2017 | IMO.9783564 | At Malaga 15 April 2024 | 54 |
|---|
| Mein Schiff 2 | 2018 | IMO.9783576 | At Malaga June 2021 | 42 |
|---|
| Mein Schiff 2/Mein Schiff Herz/Marella Voyager | 1997 | IMO.9106302 | At Malaga April 2017, June 2022 and November 2024 | 32,47,59 |
|---|
| Mein Schiff 3 | 2014 | IMO.9641730 | At Malaga | 11 |
|---|
| Mein Schiff 4 | 2015 | IMO.9678408 | At Malaga December 2019 | 42 |
|---|
| Mein Schiff 5 | 2016 | IMO.9753193 | At Malaga 15 April 2025 | 60 |
|---|
| Mein Schiff 6 | 2017 | IMO.9753208 | At Malaga August 2018 | 40 |
|---|
| Mein Schiff I/Marella Explorer | 1996 | IMO.9106297 | At Malaga 2014 and 2023 | 11,52 |
|---|
| Melitaland | 1933 | IMO.7943598 | At Gozo 1987 | 12 |
|---|
| Mgarr | 1963 | IMO.5416565 | At Gozo 1987 | 12 |
|---|
| Milenium Dos | 2001 | IMO.9237644 | At Malaga 2014 | 12 |
|---|
| Milenium Tres | 2006 | IMO.9294226 | At Malaga 2014 | 12 |
|---|
| Minerva II | 2001 | IMO.9210220 | At Istanbul October 2004 | 40 |
|---|
| Minoan Prince/Golden Prince | 1973 | IMO.7323449 | At Santorini 1999 and Heraklion 2011 | 8 |
|---|
| Mjolner | 1930 | IMO.5237878 | At Trieste | 34 |
|---|
| Moby Drea | 1975 | IMO.7361312 | In drydock at Genoa 2017 | 32 |
|---|
| Moby Otta | 1976 | IMO.7361324 | At Genoa 2017 | 33 |
|---|
| MSC Armonia | 2001 | IMO.9210141 | At Santos 2005 and Valletta 2015 | 12 |
|---|
| MSC Fantasia | 2008 | IMO.9359791 | At Malaga 2012 | 12 |
|---|
| MSC Grandiosa | 2019 | IMO.9803613 | At Malaga November 2023 | 52 |
|---|
| MSC Lirica | 2003 | IMO.9246102 | At Malaga 2023 | 50 |
|---|
| MSC Magnifica | 2010 | IMO.9387085 | At Malaga 2022 | 48 |
|---|
| MSC Melody | 1981 | IMO.7902295 | At Genova 1993 | 12 |
|---|
| MSC Musica | 2006 | IMO.9320087 | At Malaga 2025 | 60 |
|---|
| MSC Orchestra | 2007 | IMO.9320099 | At Malaga 2016 | 27 |
|---|
| MSC Poesia | 2008 | IMO.9387073 | At Malaga 2014 | 7 |
|---|
| MSC Seaside | 2017 | IMO.9745366 | MSC Seaside at Malaga 20 November 2022 | 49 |
|---|
| MSC Sinfonia | 2001 | IMO.9210153 | At Malaga 2014 | 13 |
|---|
| MSC Splendida | 2009 | IMO.9359806 | At Malaga 2016 | 18 |
|---|
| MSC Virtuosa | 2020 | IMO.9803629 | At Malaga July 2024 | 57 |
|---|
| MSC World Europa | 2022 | IMO.9837420 | At Valletta April 2024 | 54 |
|---|
| Napoles | 2002 | IMO.9243423 | At Malaga 23 October 2019 | 42 |
|---|
| National Geographic Explorer | 1982 | IMO.8019356 | At Pool of London 2016 | 13 |
|---|
| National Geographic Orion | 2003 | IMO.9273076 | At Malaga 2016 | 27 |
|---|
| Navigator of the Seas | 2002 | IMO.9227508 | At Malaga 2016 | 30 |
|---|
| Netley Castle | 1974 | IMO.7341219 | In Southampton Water 1992 | 13 |
|---|
| Noordam | 2006 | IMO.9230115 | At Castries, St Lucia 2012 and Malaga 2014 | 13 |
|---|
| Norbank | 1993 | IMO.9056583 | At Dublin 2018 | 44 |
|---|
| Normandie | 1992 | IMO.9006253 | At Portsmouth | 13 |
|---|
| Normandie Express | 2012 | IMO.9626467 | At Portsmouth | 13 |
|---|
| Norwegian Dawn | 2002 | IMO.9195169 | At Malaga 9 May 2024 | 56 |
|---|
| Norwegian Epic | 2010 | IMO.9410569 | At Malaga 2016 | 26 |
|---|
| Norwegian Escape | 2015 | IMO.9677076 | At Malaga 28 November 2024 | 61 |
|---|
| Norwegian Pearl | 2006 | IMO.9342281 | At Roadtown, Tortola 2012 | 14 |
|---|
| Norwegian Spirit | 1998 | IMO.9141065 | At Malaga 2012 and 2014 | 14 |
|---|
| Norwegian Star | 2001 | IMO.9195157 | At Malaga November 2023 | 52 |
|---|
| Norwegian Sun | 2001 | IMO.9218131 | At Malaga 2023 | 50 |
|---|
| Novalja | 1991 | IMO.9017305 | At Split 2019 | 44 |
|---|
| Oasis of the Seas | 2009 | IMO.9383936 | At Malaga 2013 | 14 |
|---|
| Ocean Atlantic | 1986 | IMO.8325432 | Publicity courtesy of SunStoneships | 50 |
|---|
| Ocean Endeavour | 1981 | IMO.7625811 | At Malaga 2016 | 27, 50 |
|---|
| Ocean Explorer | 2021 | IMO.9883194 | Publicity courtesy of SunStoneships | 50 |
|---|
| Ocean Majesty | 1966 | IMO.6602898 | At Pool of London 1 September 2016 | 18 |
|---|
| Ocean Nova | 1992 | IMO.8913916 | At Malaga 2017 | 31 |
|---|
| Ocean Odyssey | 2021 | IMO.9880673 | Publicity courtesy of SunStoneships | 50 |
|---|
| Ocean Scene | 1990 | IMO.8633865 | At Portsmouth 2015 | 11 |
|---|
| Ocean Victory | 2020 | IMO.9868869 | Publicity courtesy of SunStoneships | 50 |
|---|
| Odyssey of the Seas | 2020 | IMO.9795737 | At Malaga November 2024 | 60 |
|---|
| Ollanta | 1931 | IMO.0000000 | At Puno 2025 | 61 |
|---|
| Oosterdam | 2003 | IMO.9221281 | At Malaga 26 October 2016 | 30 |
|---|
| Orange Sun | 1959 | IMO.5264039 | In Oresund 1959 | 37 |
|---|
| Oriana | 1995 | IMO.9050137 | At Malaga 2015 | 14 |
|---|
| Orion | 2006 | IMO.0000000 | At Santa Margherita Ligure May 2017 | 29 |
|---|
| Ornen | 1909 | IMO.5265540 | In Oresund 1959 | 37 |
|---|
| Our Lady Patricia | 1986 | IMO.8507494 | In Portsmouth Harbour | 18 |
|---|
| Pacific Princess/Azamara Onward | 1999 | IMO.9187887 | At Funchal 2013 and Malaga 2024 | 15,58 |
|---|
| Paloma | 1980 | IMO.7625794 | At Barcelona 2004 | 36 |
|---|
| Patmos | 2000 | IMO.8984692 | At Rhodes 1999 | 15 |
|---|
| Petar Hektorovic | 1989 | IMO.8702446 | At Split 2019 | 38 |
|---|
| Pride of Cherbourg | 1975 | IMO.7358303 | At Portsmouth | 15 |
|---|
| Pride of Le Havre | 1975 | IMO.7358298 | At Portsmouth | 15 |
|---|
| Prince Laurent | 1974 | IMO.7346221 | At Ostend | 15 |
|---|
| Princesse Astrid | 1968 | IMO.6813320 | At Ostend | 15 |
|---|
| Princesse Marie Christine | 1975 | IMO.7357567 | At Ostend | 29 |
|---|
| Prins Philippe | 1973 | IMO.7305514 | At Ostend 1982 | 15 |
|---|
| Prinses Maria Esmeralda | 1975 | IMO.7357555 | Arriving at Ostend | 15 |
|---|
| Professor Mulytanovskyi | 1983 | IMO.8010362 | At Ushuaia February 2005 | 39 |
|---|
| Pvte Elden H Johnson | 1941 | IMO.0000000 | At Trieste 1951 | 30 |
|---|
| Queen Anne | 2024 | IMO.9839399 | At Malaga June 2024 | 57 |
|---|
| Queen Elizabeth | 2010 | IMO.9477438 | At Malaga March 2022 | 44 45 |
|---|
| Queen Mary | 1933 | IMO.5287952 | At Prince's Dock Glasgow | 37 |
|---|
| Queen Victoria | 2007 | IMO.9320556 | At Malaga 2014 and 2022 | 16,49 |
|---|
| Quest for Adventure | 1981 | IMO.8000214 | At Port Kingstown, St.Vincent 2012 and Bridgetown,Barbados 2012 | 15 |
|---|
| Reine Mathilde | 1970 | IMO.7010755 | At Portsmouth | 16 |
|---|
| Resilient Lady | 2021 | IMO.9805348 | At Malaga August 2024 | 58 |
|---|
| Rhapsody of the Seas | 1997 | IMO.9116864 | At Malaga 2016 | 27 |
|---|
| Rodanthi | 1974 | IMO.7353078 | At Rhodes 1999 | 16 |
|---|
| Rotterdam/Borealis | 1997 | IMO.9122552 | At Malaga 2016 and 2021 | 18,42 |
|---|
| Royal Clipper | 2000 | IMO.8712178 | At Malaga 2022 | 49 |
|---|
| Royal Iris | 1951 | IMO.5301332 | At North Greenwich 2014;At Woolwich 2018 | 16 37 |
|---|
| Royal Princess | 2012 | IMO.9584712 | At Malaga 2016 | 28 |
|---|
| Royal Viking Queen/Seabourn Legend/Star Legend | 1992 | IMO.9008598 | At Pool of London 1994 and at Malaga | 24 25,49 |
|---|
| Royal Viking Sun | 1988 | IMO.8700280 | At Barcelona 1993 | 16 |
|---|
| Rusadir | 2021 | IMO.9832119 | At Malaga 18 April 2023 | 51 |
|---|
| Ryde | 1937 | IMO.5302714 | At Portsmouth | 16 |
|---|
| Ryndam | 1994 | IMO.8919269 | At Malaga 2014 | 16 |
|---|
| Saga Rose | 1965 | IMO.6416043 | Publicity courtesy of Saga Ltd | 17 |
|---|
| Saga Ruby | 1973 | IMO.7214715 | Publicity courtesy of Saga Ltd | 17 |
|---|
| Saga Sapphire | 1981 | IMO.7822457 | At Vallettta 2015 | 20 |
|---|
| Saint Columba | 1972 | IMO.7127493 | In Firth of Clyde | 37 |
|---|
| Saint John Paul II | 2019 | IMO.9817274 | Leaving Valletta 28 March 2024 | 56 |
|---|
| San Frangisk | 1989 | IMO.8815918 | At Pozzallo,and Valletta 2024 | 37,54 |
|---|
| Santa Maria del Mare | 1931 | IMO.5312599 | At Capri 1999 | 17 |
|---|
| Sapphire Princess | 2004 | IMO.9228186 | At Malaga 2019 | 41 |
|---|
| Sardegna | 1952 | IMO.5314080 | At Genoa 1999 | 17 |
|---|
| Sarpedon | 2001 | IMO. | On river Thames, London 2018 | 41 |
|---|
| Scarlet Lady | 2020 | IMO.9804801 | At Sestri Ponente | 41 |
|---|
| Scenic Eclipse 2 | 2023 | IMO.9850460 | At Malaga 18 April 2023 | 51 |
|---|
| Scilla | 1984 | IMO.8219906 | At Civitavecchia April 2011 | 8 |
|---|
| Sea Cloud | 1931 | IMO.8843446 | At Malaga 2014 and 2022 | 17,49 |
|---|
| Sea Cloud II | 2000 | IMO.9171292 | At Funchal 2013 and Malaga 2014, 2024 | 17,49,55 |
|---|
| Sea Cloud Spirit | 2021 | IMO.9483712 | At Malaga April & May 2024 | 55 |
|---|
| Sea Spirit | 1991 | IMO.8802868 | Publicity courtesy of SunStoneships | 51 |
|---|
| Seabourn Encore | 2016 | IMO.9731171 | At Malaga 9 October 2019 | 41 |
|---|
| Seabourn Ovation | 2018 | IMO.9764958 | At Malaga April 2022 | 46 |
|---|
| Seabourn Quest | 2011 | IMO.9483126 | At Malaga 2016,2017 | 27 |
|---|
| Seabourn Sojourn | 2010 | IMO.9417098 | In Tyrrhenian Sea 2011 | 17 |
|---|
| SeaDream I | 1984 | IMO.8203438 | At Malaga 2014 | 7 |
|---|
| SeaDream II | 1985 | IMO.8203440 | At Malaga 2014 | 6 |
|---|
