You searched for ships built by STX Europe
Records found 26
Name | IMO Number | Tonnage | Built | Site | Yard# | Launched |
MSC Preziosa | IMO.9595321 | 139072 | 2013 | STX France, St Nazaire | X32 | 02 09 2011 |
---|
MSC Divina | IMO.9585285 | 139072 | 2012 | STX France, St Nazaire | U 32 | 03 09 2011 |
---|
MSC Magnifica | IMO.9387085 | 95128 | 2010 | STX France, St Nazaire | T32 | 16 01 2009 |
---|
MSC Poesia | IMO.9387073 | 92627 | 2008 | STX France, St Nazaire | S32 | 03 09 2007 |
---|
Europa 2 | IMO.9616230 | 42830 | 2013 | STX France, St Nazaire | H 33 | 06 07 2012 |
---|
MSC Meraviglia | IMO.9760512 | 171598 | 2017 | STX France, St Nazaire | E34 | 02 09 2016 |
---|
Norwegian Epic | IMO.9410569 | 155873 | 2010 | STX France, St Nazaire | C 33 | 10 07 2009 |
---|
Symphony of the Seas | IMO.9744001 | 228021 | 2018 | STX France, St Nazaire | B34 | 09 06 2017 |
---|
MSC Splendida | IMO.9359806 | 137936 | 2009 | STX France, St Nazaire | B33 | 01 03 2009 |
---|
Harmony of the Seas | IMO.9682875 | 226963 | 2016 | STX France, St Nazaire | A34 | 19 06 2015 |
---|
MSC Fantasia | IMO.9359791 | 137936 | 2008 | STX France, St Nazaire | A33 | 08 02 2008 |
---|
Ar Vag Tredan | IMO.9667643 | 107 | 2013 | STX France, Lanester, Lorient | 840 | 17 09 2012 |
---|
Tideprinsen | IMO.9481207 | 1125 | 2009 | STX France, Lanester, Lorient | 836 | 25 04 2009 |
---|
Tidedronningen | IMO.9481192 | 1125 | 2009 | STX France, Lanester, Lorient | 835 | 12 03 2009 |
---|
Tidekongen | IMO.9481166 | 1125 | 2009 | STX France, Lanester, Lorient | 834 | 11 02 2009 |
---|
Mein Schiff 3 | IMO.9641730 | 99430 | 2014 | STX Europe, Turku | 1383 | 08 11 2013 |
---|
Stella | IMO.9624691 | 812 | 2012 | STX Europe, Rauma | 1380 | 15 06 2012 |
---|
Viking Grace | IMO.9606900 | 57000 | 2012 | STX Europe, Turku | 1376 | 10 08 2012 |
---|
SA Agulhas II | IMO.9577135 | 12897 | 2012 | STX Europe, Rauma | 1369 | 21 07 2011 |
---|
Spirit of France | IMO.9533816 | 47600 | 2011 | STX Europe, Rauma | 1368 | 17 02 2011 |
---|
Spirit of Britain 2024 | IMO.9524231 | 47592 | 2011 | STX Europe, Rauma | 1367 | 08 06 2010 |
---|
Baltic Queen | IMO.9443255 | 48915 | 2009 | STX Europe, Rauma | 1365 | 05 12 2008 |
---|
Allure of the Seas | IMO.9383948 | 225282 | 2010 | STX Europe, Turku | 1364 | 20 11 2009 |
---|
Oasis of the Seas | IMO.9383936 | 226838 | 2009 | STX Europe, Turku | 1363 | 21 11 2008 |
---|
Armorique | IMO.9364980 | 32500 | 2009 | STX Europe, Helsinki | 1362 | 13 09 2007 |
---|
Julsund | IMO.9319260 | 1410 | 2004 | Aker Tulcea SA(hull)//STX OSV Aukra | 111 | 04 09 2004 |
---|
www.whatshipru.com©2011-2024