You searched for ships built by Fincantieri (as Holding company 1966-1984)
Records found 43
Name | IMO Number | Tonnage | Built | Site | Yard# | Launched |
Villa | IMO.8219918 | 5619 | 1985 | C N del Tirreno e Riuniti, Palermo | 919 | 09 11 1984 |
---|
Marmorica | IMO.7717353 | 1600 | 1980 | C N del Tirreno e Riuniti, Palermo | 886 | 22 03 1980 |
---|
Oglasa | IMO.7717341 | 1600 | 1980 | C N del Tirreno e Riuniti, Palermo | 885 | 22 03 1980 |
---|
Pietro Novelli | IMO.7717339 | 1940 | 1979 | C N del Tirreno e Riuniti, Palermo | 884 | 31 03 1979 |
---|
Piero della Francesca 2007 | IMO.7717327 | 4419 | 1979 | C N del Tirreno e Riuniti, Palermo | 883 | 31 03 1979 |
---|
Torre del Greco 1988 | IMO.7820746 | 7431 | 1981 | C N del Tirreno e Riuniti, Ancona | 874 | 19 10 1981 |
---|
Adria 1988 | IMO.7820734 | 7431 | 1981 | C N del Tirreno e Riuniti, Ancona | 873 | 30 07 1980 |
---|
Staffetta Mediterranea 1988 | IMO.7811305 | 6914 | 1979 | C N del Tirreno e Riuniti, Ancona | 872 | 12 10 1978 |
---|
Canguro Bruno 1982 | IMO.6813485 | 5223 | 1968 | Italcantieri SpA, Castellammare di Stabia | 648 | 07 04 1968 |
---|
Canguro Bianco 1984 | IMO.6724048 | 5293 | 1967 | Italcantieri SpA, Castellammare di Stabia | 646 | 05 08 1967 |
---|
Canguro Verde 1982 | IMO.6715372 | 5233 | 1967 | Italcantieri SpA, Castellammare di Stabia | 645 | 23 04 1967 |
---|
Scilla | IMO.8219906 | 5850 | 1984 | Italcantieri SpA, Castellammare di Stabia | 4402 | 22 09 1984 |
---|
Riace | IMO.8200395 | 3000 | 1983 | Italcantieri SpA, Castellammare di Stabia | 4393 | 05 02 1983 |
---|
Apulia 1986 | IMO.7902740 | 7431 | 1981 | Italcantieri SpA, Sestri Ponente | 4375 | 18 07 1980 |
---|
Staffetta Jonica 1987 | IMO.7602003 | 11324 | 1980 | Italcantieri SpA, Sestri Ponente | 4354 | 04 05 1980 |
---|
Staffetta Ligure 1987 | IMO.7601994 | 11315 | 1979 | Italcantieri SpA, Sestri Ponente | 4353 | 12 06 1979 |
---|
Flaminia 2012 | IMO.7602132 | 10500 | 1980 | Italcantieri SpA, Castellammare di Stabia | 4352 | 31 05 1980 |
---|
Aurelia 2023 | IMO.7602120 | 9845 | 1980 | Italcantieri SpA, Castellammare di Stabia | 4351 | 24 11 1979 |
---|
Nomentana 2013 | IMO.7602118 | 10500 | 1979 | Italcantieri SpA, Castellammare di Stabia | 4350 | 08 03 1979 |
---|
Emilia 2006 | IMO.7602106 | 12523 | 1979 | Italcantieri SpA, Castellammare di Stabia | 4349 | 19 07 1978 |
---|
Clodia 2013 | IMO.7717377 | 10500 | 1979 | Italcantieri SpA, Sestri Ponente | 4348 | 15 12 1978 |
---|
Domiziana 2011 | IMO.7602089 | 10500 | 1978 | Italcantieri SpA, Castellammare di Stabia | 4347 | 19 04 1978 |
---|
Verga 1997 | IMO.7602156 | 6778 | 1978 | Italcantieri SpA, Castellammare di Stabia | 4346 | 10 09 1977 |
---|
Deledda 1994 | IMO.7602144 | 6500 | 1977 | Italcantieri SpA, Castellammare di Stabia | 4345 | 26 05 1977 |
---|
Manzoni 1999 | IMO.7052246 | 6500 | 1971 | Italcantieri SpA, Castellammare di Stabia | 4240 | 19 02 1971 |
---|
Leopardi 1994 | IMO.7015341 | 6500 | 1970 | Italcantieri SpA, Castellammare di Stabia | 4239 | 14 03 1970 |
---|
Carducci 1999 | IMO.7000982 | 6900 | 1970 | Italcantieri SpA, Castellammare di Stabia | 4238 | 28 08 1969 |
---|
Bocaccio 1999 | IMO.6921282 | 11500 | 1969 | Italcantieri SpA, Castellammare di Stabia | 4237 | 08 06 1969 |
---|
Sibari | IMO.6919758 | 5768 | 1969 | Italcantieri SpA, Castellammare di Stabia | 4231 | 04 05 1969 |
---|
Pace | IMO.7351032 | 1311 | 1974 | C N del Tirreno e Riuniti, Riva Trigoso | 296 | 24 01 1974 |
---|
Agata | IMO.7351020 | 1311 | 1973 | C N del Tirreno e Riuniti, Riva Trigoso | 295 | 10 11 1973 |
---|
Spirit of London 1974 | IMO.7211517 | 17370 | 1972 | C N del Tirreno e Riuniti, Riva Trigoso | 290 | 09 05 1972 |
---|
Southward 2004 | IMO.7111078 | 17000 | 1971 | C N del Tirreno e Riuniti, Riva Trigoso | 288 | 05 06 1971 |
---|
Trekroner 1971 | IMO.7015365 | 7672 | 1969 | C N del Tirreno e Riuniti, Riva Trigoso | 281 | 27 03 1970 |
---|
Aalborghus 1971 | IMO.6930207 | 7698 | 1970 | C N del Tirreno e Riuniti, Riva Trigoso | 280 | 02 07 1969 |
---|
Prinsesse Margrethe 1985 | IMO.6829135 | 7956 | 1968 | C N del Tirreno e Riuniti, Riva Trigoso | 279 | 05 08 1968 |
---|
Kong Olav V 1984 | IMO.6817716 | 6620 | 1968 | C N del Tirreno e Riuniti, Riva Trigoso | 278 | 12 05 1968 |
---|
Winston Churchill 1996 | IMO.6718233 | 8658 | 1967 | C N del Tirreno e Riuniti, Riva Trigoso | 277 | 25 05 1966 |
---|
Rosalia 2012 | IMO.7229837 | 6767 | 1972 | C N del Tirreno e Riuniti, Ancona | 274 | 14 10 1972 |
---|
Iginia | IMO.6915051 | 4939 | 1969 | C N del Tirreno e Riuniti, Ancona | 266 | 28 02 1969 |
---|
Gallura | IMO.6907224 | 4939 | 1969 | C N del Tirreno e Riuniti, Ancona | 265 | 25 11 1968 |
---|
Petrarca 1999 | IMO.7041651 | 6500 | 1970 | C N del Tirreno e Riuniti, Palermo | 250 | 15 01 1970 |
---|
Pascoli 1999 | IMO.7010121 | 6500 | 1970 | C N del Tirreno e Riuniti, Palermo | 249 | 11 01 1970 |
---|
www.whatshipru.com©2011-2024