You searched for ships built by Penhoet/Ch de l'Atlantique/STX France, St.Nazaire
Records found 85
Name | IMO Number | Tonnage | Built | Site | Yard# | Launched |
Ville d'Alger 1966 | IMO.5380754 | 9890 | 1935 | A & C de St Nazaire (Penhoet), St Nazaire | Z7 | 04 02 1935 |
---|
R 8 2001 | IMO.9210220 | 30277 | 2001 | Ch de l'Atlantique(Alstom), St Nazaire | Z31 | 16 09 2000 |
---|
Shalom 1963 | IMO.5321679 | 17884 | 1964 | Ch de l'Atlantique (Penhoet-Loire), St Nazaire | Z21 | 10 11 1962 |
---|
R 7 2003 | IMO.9210218 | 30277 | 2000 | Ch de l'Atlantique(Alstom), St Nazaire | Y31 | 23 05 2000 |
---|
MSC Preziosa | IMO.9595321 | 139072 | 2013 | STX France, St Nazaire | X32 | 02 09 2011 |
---|
European Stars 2004 | IMO.9210153 | 58625 | 2001 | Ch de l'Atlantique(Alstom), St Nazaire | X31 | 04 03 2001 |
---|
Noordam 2005 | IMO.8027298 | 33900 | 1984 | Ch de l'Atlantique (Penhoet-Loire), St Nazaire | X27 | 21 05 1983 |
---|
Bretagne 1961 | IMO.0000000 | 15719 | 1952 | A & C de St Nazaire (Penhoet), St Nazaire | X12 | 20 07 1951 |
---|
MSC World Europa | IMO.9837420 | 215863 | 2022 | Ch de l'Atlantique, St Nazaire | W34 | 02 12 2021 |
---|
European Vision 2004 | IMO.9210141 | 58600 | 2001 | Ch de l'Atlantique(Alstom), St Nazaire | V31 | 01 12 2000 |
---|
Nieuw Amsterdam 2000 | IMO.8024014 | 33900 | 1983 | Ch de l'Atlantique (Penhoet-Loire), St Nazaire | V27 | 20 08 1982 |
---|
MSC Euribia | IMO.9901544 | 181541 | 2023 | Ch de l'Atlantique, St Nazaire | V 34 | 19 06 2022 |
---|
Constellation 2007 | IMO.9192399 | 91000 | 2002 | Ch de l'Atlantique(Alstom), St Nazaire | U31 | 31 10 2001 |
---|
General Leclerc 1969 | IMO.5127839 | 9440 | 1951 | A & C de St Nazaire (Penhoet), St Nazaire | U12 | 11 10 1950 |
---|
MSC Divina | IMO.9585285 | 139072 | 2012 | STX France, St Nazaire | U 32 | 03 09 2011 |
---|
MSC Magnifica | IMO.9387085 | 95128 | 2010 | STX France, St Nazaire | T32 | 16 01 2009 |
---|
Summit 2008 | IMO.9192387 | 91000 | 2001 | Ch de l'Atlantique(Alstom), St Nazaire | T31 | 09 03 2001 |
---|
Foch 1967 | IMO.5117327 | 9505 | 1951 | A & C de St Nazaire (Penhoet), St Nazaire | T12 | 29 07 1950 |
---|
MSC Poesia | IMO.9387073 | 92627 | 2008 | STX France, St Nazaire | S32 | 03 09 2007 |
---|
Infinity 2007 | IMO.9189421 | 91000 | 2001 | Ch de l'Atlantique(Alstom), St Nazaire | S31 | 09 06 2000 |
---|
Jadotville 1961 | IMO.5066229 | 13821 | 1956 | Ch de l'Atlantique (Penhoet-Loire), St Nazaire | S16 | 30 11 1955 |
---|
Pasteur 1959 | IMO.5051145 | 29253 | 1938 | A & C de St Nazaire (Penhoet), St Nazaire | R8 | 15 02 1938 |
---|
Ile de France 1959 | IMO.0000000 | 44356 | 1926 | A & C de St Nazaire (Penhoet), St Nazaire | R5 | 14 03 1926 |
---|
MSC Orchestra | IMO.9320099 | 92409 | 2007 | Ch de l'Atlantique(Aker), St Nazaire | R32 | 09 09 2006 |
---|
General Mangin 1969 | IMO.5127906 | 12457 | 1953 | A & C de St Nazaire (Penhoet), St Nazaire | R14 | 09 07 1952 |
---|
Millennium 2007 | IMO.9189419 | 91000 | 2000 | Ch de l'Atlantique(Alstom), St Nazaire | R 31 | 07 11 1999 |
---|
MSC Musica | IMO.9320087 | 92409 | 2006 | Ch de l'Atlantique(Alstom), St Nazaire | Q32 | 15 10 2005 |
---|
R 6 2004 | IMO.9200940 | 30277 | 2000 | Ch de l'Atlantique(Alstom), St Nazaire | Q31 | 17 01 2000 |
---|
R 5 2005 | IMO.9200938 | 30277 | 2000 | Ch de l'Atlantique(Alstom), St Nazaire | P31 | 31 07 1999 |
---|
Seafrance Berlioz 2012 | IMO.9305843 | 33796 | 2005 | Ch de l'Atlantique(Alstom), St Nazaire | O32 | 14 10 2004 |
---|
R 4 2001 | IMO.9187899 | 30277 | 1999 | Ch de l'Atlantique(Alstom), St Nazaire | O31 | 12 05 1999 |
---|
R 3 2002 | IMO.9187887 | 30277 | 1999 | Ch de l'Atlantique(Alstom), St Nazaire | N31 | 12 03 1999 |
---|
Marrakech | IMO.8412819 | 11515 | 1986 | Ch de l'Atlantique(Alstom), St Nazaire | N28 | 23 11 1985 |
---|
Yaohua 1987 | IMO.6708109 | 10151 | 1967 | Ch de l'Atlantique (Penhoet-Loire), St Nazaire | N23 | 10 12 1966 |
---|
Celebrity Ascent | IMO.9838400 | 141420 | 2024 | Ch de l'Atlantique, St Nazaire | M34 | 23 01 2023 |
---|
Ancerville 1974 | IMO.5015957 | 14224 | 1962 | Ch de l'Atlantique (Penhoet-Loire), St Nazaire | M21 | 05 04 1962 |
---|
Celebrity Beyond | IMO.9838395 | 140600 | 2021 | Ch de l'Atlantique, St Nazaire | L34 | 31 03 2021 |
---|
MSC Opera | IMO.9250464 | 59058 | 2004 | Ch de l'Atlantique(Alstom), St Nazaire | L32 | 11 09 2003 |
---|
Henri Poincare 1957 | IMO.5125635 | 11349 | 1953 | A & C de St Nazaire (Penhoet), St Nazaire | L14 | 31 10 1952 |
---|
Celebrity Apex | IMO.9838383 | 129500 | 2020 | Ch de l'Atlantique, St Nazaire | K34 | 17 05 2019 |
---|
MSC Lirica | IMO.9246102 | 59058 | 2003 | Ch de l'Atlantique(Alstom), St Nazaire | K32 | 0 |
---|
Seven Seas Mariner | IMO.9210139 | 48075 | 2001 | Ch de l'Atlantique(Alstom), St Nazaire | K31 | 08 09 2000 |
---|
Louis Lumiere 1967 | IMO.5212775 | 12358 | 1952 | A & C de St Nazaire (Penhoet), St Nazaire | K14 | 28 11 1951 |
---|
Ilma | IMO.9967586 | 46750 | 2024 | Ch de l'Atlantique, St Nazaire | J35 | 26 09 2023 |
---|
Celebrity Edge | IMO.9812705 | 129500 | 2019 | Ch de l'Atlantique, St Nazaire | J34 | 22 01 2018 |
---|
Mistral 2005 | IMO.9172777 | 47276 | 1999 | Ch de l'Atlantique(Alstom), St Nazaire | J31 | 02 01 1999 |
---|
R 2 2001 | IMO.9156474 | 30277 | 1998 | Ch de l'Atlantique(Alstom), St Nazaire | I31 | 22 05 1998 |
---|
MSC Virtuosa | IMO.9803629 | 181541 | 2020 | Ch de l'Atlantique, St Nazaire | H34 | 29 11 2019 |
---|
Crystal Serenity | IMO.9243667 | 68870 | 2003 | Ch de l'Atlantique(Alstom), St Nazaire | H32 | 08 11 2002 |
---|
R One 2003 | IMO.9156462 | 30277 | 1998 | Ch de l'Atlantique(Alstom), St Nazaire | H31 | 24 01 1998 |
---|
Europa 2 | IMO.9616230 | 42830 | 2013 | STX France, St Nazaire | H 33 | 06 07 2012 |
---|
MSC Grandiosa | IMO.9803613 | 181541 | 2019 | Ch de l'Atlantique, St Nazaire | G34 | 05 01 2019 |
---|
Queen Mary 2 | IMO.9241061 | 148528 | 2004 | Ch de l'Atlantique(Alstom), St Nazaire | G32 | 21 03 2003 |
---|
Paul Gauguin 2021 | IMO.9111319 | 19200 | 1997 | Ch de l'Atlantique(Alstom), St Nazaire | G31 | 25 04 1996 |
---|
Nordic Empress 2004 | IMO.8716899 | 48563 | 1989 | Ch de l'Atlantique(Alstom), St Nazaire | G29 | 25 08 1989 |
---|
France 1979 | IMO.5119143 | 66348 | 1960 | Ch de l'Atlantique (Penhoet-Loire), St Nazaire | G19 | 11 05 1961 |
---|
MSC Bellissima | IMO.9760524 | 171598 | 2019 | Ch de l'Atlantique, St Nazaire | F34 | 14 06 2018 |
---|
Vision of the Seas | IMO.9116876 | 78491 | 1998 | Ch de l'Atlantique(Alstom), St Nazaire | F31 | 01 09 1997 |
---|
Corse 1981 | IMO.6613548 | 7162 | 1966 | Ch de l'Atlantique (Penhoet-Loire), St Nazaire | F23 | 22 01 1966 |
---|
MSC Meraviglia | IMO.9760512 | 171598 | 2017 | STX France, St Nazaire | E34 | 02 09 2016 |
---|
Rhapsody of the Seas | IMO.9116864 | 78491 | 1997 | Ch de l'Atlantique(Alstom), St Nazaire | E31 | 01 08 1996 |
---|
Valencay 1985 | IMO.6508157 | 3628 | 1965 | Ch de l'Atlantique (Penhoet-Loire), St Nazaire | E23 | 06 02 1965 |
---|
Island Princess | IMO.9230402 | 92000 | 2003 | Ch de l'Atlantique(Alstom), St Nazaire | D32 | 02 07 2002 |
---|
Napoleon Bonaparte 2015 | IMO.9104835 | 44307 | 1996 | Ch de l'Atlantique(Alstom), St Nazaire | D31 | 16 09 1995 |
---|
Windward 1998 | IMO.9008421 | 39217 | 1993 | Ch de l'Atlantique(Alstom), St Nazaire | D30 | 14 09 1992 |
---|
Bretagne | IMO.8707329 | 24534 | 1989 | Ch de l'Atlantique(Alstom), St Nazaire | D29 | 04 02 1989 |
---|
Renaissance 1977 | IMO.6604834 | 11724 | 1966 | Ch de l'Atlantique (Penhoet-Loire), St Nazaire | D23 | 11 12 1965 |
---|
Jean Mermoz 1970 | IMO.5171115 | 12460 | 1954 | A & C de St Nazaire (Penhoet), St Nazaire | D17 | 17 11 1956 |
---|
Wonder of the Seas | IMO.9838345 | 228199 | 2021 | Ch de l'Atlantique, St Nazaire | C34 | 05 09 2020 |
---|
Coral Princess | IMO.9229659 | 91627 | 2002 | Ch de l'Atlantique(Alstom), St Nazaire | C32 | 03 02 2002 |
---|
Dreamward 1998 | IMO.9008419 | 39172 | 1992 | Ch de l'Atlantique(Alstom), St Nazaire | C30 | 24 02 1992 |
---|
Norwegian Epic | IMO.9410569 | 155873 | 2010 | STX France, St Nazaire | C 33 | 10 07 2009 |
---|
Symphony of the Seas | IMO.9744001 | 228021 | 2018 | STX France, St Nazaire | B34 | 09 06 2017 |
---|
MSC Splendida | IMO.9359806 | 137936 | 2009 | STX France, St Nazaire | B33 | 01 03 2009 |
---|
Splendour of the Seas 2015 | IMO.9070632 | 69130 | 1996 | Ch de l'Atlantique(Alstom), St Nazaire | B31 | 17 06 1995 |
---|
Majesty of the Seas 2021 | IMO.8819512 | 73941 | 1992 | Ch de l'Atlantique(Alstom), St Nazaire | B30 | 29 08 1991 |
---|
Sitmar Fair Majesty 1988 | IMO.8611398 | 63524 | 1989 | Ch de l'Atlantique(Alstom), St Nazaire | B29 | 28 05 1988 |
---|
Utopia of the Seas | IMO.9880001 | 231000 | 2024 | Ch de l'Atlantique, St Nazaire | A35 | 18 09 2023 |
---|
Harmony of the Seas | IMO.9682875 | 226963 | 2016 | STX France, St Nazaire | A34 | 19 06 2015 |
---|
MSC Fantasia | IMO.9359791 | 137936 | 2008 | STX France, St Nazaire | A33 | 08 02 2008 |
---|
Legend of the Seas 2017 | IMO.9070620 | 69130 | 1995 | Ch de l'Atlantique(Alstom), St Nazaire | A31 | 04 09 1994 |
---|
Monarch of the Seas 2012 | IMO.8819500 | 73941 | 1991 | Ch de l'Atlantique(Alstom), St Nazaire | A30 | 21 09 1990 |
---|
Sovereign of the Seas 2008 | IMO.8512281 | 73529 | 1988 | Ch de l'Atlantique(Alstom), St Nazaire | A29 | 04 04 1987 |
---|
Danielle Casanova 2002 | IMO.8705395 | 21317 | 1989 | Ch de l'Atlantique(Alstom), St Nazaire | 29 | 15 12 1988 |
---|
Dravanteg | IMO.9007934 | 194 | 1991 | Navale Aluminium Atlantique, St Nazaire | - | 0 |
---|
www.whatshipru.com©2011-2024