You searched for ships of over 120000gt
Records found 88
Name | IMO Number | Tonnage | Built | Site | Yard# | Launched |
Adora Magic City | IMO.9871036 | 136201 | 2023 | CSSC Shanghai Waigaoqiao Shipbuilding Co. (SWS) | 1508 | 17 12 2021 |
---|
Adventure of the Seas | IMO.9167227 | 137276 | 2001 | Kvaerner Masa Yards, Turku | 1346 | 05 01 2001 |
---|
AIDAcosma | IMO.9781877 | 183858 | 2021 | Meyer Werft, Papenburg | 709 | 10 07 2021 |
---|
AIDAnova | IMO.9781865 | 183858 | 2019 | Meyer Werft, Papenburg | 696 | 21 08 2018 |
---|
AIDAperla | IMO.9636967 | 125572 | 2016 | Mitsubishi H I, Nagasaki | 2301 | 20 03 2016 |
---|
AIDAprima | IMO.9636955 | 124500 | 2014 | Mitsubishi H I, Nagasaki | 2300 | 03 05 2014 |
---|
Allure of the Seas | IMO.9383948 | 225282 | 2010 | STX Europe, Turku | 1364 | 20 11 2009 |
---|
Anthem of the Seas | IMO.9656101 | 168666 | 2015 | Meyer Werft, Papenburg | 698 | 21 02 2015 |
---|
Arvia | IMO.9849693 | 184000 | 2022 | Meyer Werft, Papenburg | 716 | 27 08 2022 |
---|
Britannia | IMO.9614036 | 143730 | 2014 | Fincantieri SpA, Monfalcone | 6231 | 14 02 2014 |
---|
Carnival Breeze | IMO.9555723 | 128052 | 2011 | Fincantieri SpA, Monfalcone | 6201 | 16 09 2011 |
---|
Carnival Celebration | IMO.9837456 | 185000 | 2022 | Meyer Turku OY, Turku | 1397 | 11 02 2022 |
---|
Carnival Dream | IMO.9378474 | 128251 | 2009 | Fincantieri SpA, Monfalcone | 6151 | 24 10 2008 |
---|
Carnival Horizon | IMO.9767091 | 133500 | 2017 | Fincantieri SpA, Marghera | 6243 | 10 03 2017 |
---|
Carnival Jubilee | IMO.9851737 | 206285 | 2023 | Meyer Werft, Papenburg | 717 | 24 07 2023 |
---|
Carnival Magic | IMO.9378486 | 128048 | 2011 | Fincantieri SpA, Monfalcone | 6167 | 27 08 2010 |
---|
Carnival Panorama | IMO.9802384 | 135500 | 2019 | Fincantieri SpA, Monfalcone | 6272 | 06 12 2018 |
---|
Carnival Vista | IMO.9692569 | 135000 | 2016 | Fincantieri SpA, Monfalcone | 6242 | 25 06 2015 |
---|
Celebrity Apex | IMO.9838383 | 129500 | 2020 | Ch de l'Atlantique, St Nazaire | K34 | 17 05 2019 |
---|
Celebrity Ascent | IMO.9838400 | 141420 | 2024 | Ch de l'Atlantique, St Nazaire | M34 | 23 01 2023 |
---|
Celebrity Beyond | IMO.9838395 | 140600 | 2021 | Ch de l'Atlantique, St Nazaire | L34 | 31 03 2021 |
---|
Celebrity Edge | IMO.9812705 | 129500 | 2019 | Ch de l'Atlantique, St Nazaire | J34 | 22 01 2018 |
---|
Celebrity Reflection | IMO.9506459 | 125366 | 2012 | Meyer Werft, Papenburg | 691 | 12 08 2012 |
---|
Celebrity Silhouette | IMO.9451094 | 122000 | 2011 | J L Meyer Werft, Papenburg | 679 | 29 05 2011 |
---|
Costa Diadema | IMO.9636888 | 132500 | 2013 | Fincantieri SpA, Marghera | 6203 | 15 11 2013 |
---|
Costa Firenze 2024 | IMO.9801691 | 135000 | 2019 | Fincantieri SpA, Marghera | 6273 | 06 11 2019 |
---|
Costa Smeralda | IMO.9781889 | 183000 | 2019 | Meyer Turku OY, Turku | 1394 | 15 03 2019 |
---|
Costa Toscana | IMO.9781891 | 185010 | 2021 | Meyer Turku OY, Turku | 1395 | 15 01 2021 |
---|
Costa Venezia 2023 | IMO.9801689 | 135225 | 2019 | Fincantieri SpA, Monfalcone | 6271 | 23 06 2018 |
---|
Discovery Princess | IMO.9837468 | 143700 | 2021 | Fincantieri SpA, Monfalcone | 6290 | 18 03 2021 |
---|
Disney Dream | IMO.9434254 | 124000 | 2011 | Meyer Werft, Papenburg | 687 | 30 10 2010 |
---|
Disney Fantasy | IMO.9445590 | 124000 | 2011 | Meyer Werft, Papenburg | 688 | 08 01 2012 |
---|
Disney Treasure | IMO.9834753 | 144000 | 2024 | Meyer Werft, Papenburg | 706 | 03 08 2024 |
---|
Disney Wish | IMO.9834739 | 144000 | 2022 | Meyer Werft, Papenburg | 705 | 11 02 2022 |
---|
Eclipse 2009 | IMO.9404314 | 121878 | 2010 | Meyer Werft, Papenburg | 677 | 28 02 2010 |
---|
Enchanted Princess | IMO.9807126 | 145000 | 2020 | Fincantieri SpA, Monfalcone | 6275 | 06 08 2019 |
---|
Equinox 2009 | IMO.9372456 | 121878 | 2009 | Meyer Werft, Papenburg | 676 | 06 06 2009 |
---|
Explorer of the Seas | IMO.9161728 | 137308 | 2000 | Kvaerner Masa Yards, Turku | 1345 | 04 11 1999 |
---|
Freedom of the Seas | IMO.9304033 | 154407 | 2006 | Aker Finnyards, Turku | 1352 | 19 08 2005 |
---|
Genting Dream | IMO.9733105 | 150695 | 2016 | Meyer Werft, Papenburg | 711 | 19 08 2016 |
---|
Harmony of the Seas | IMO.9682875 | 226963 | 2016 | STX France, St Nazaire | A34 | 19 06 2015 |
---|
Icon of the Seas | IMO.9829930 | 248655 | 2023 | Meyer Turku OY, Turku | 1400 | 09 12 2022 |
---|
Independence of the Seas | IMO.9349681 | 154407 | 2008 | Aker Finnyards, Turku | 1354 | 14 09 2007 |
---|
Iona | IMO.9826548 | 184089 | 2020 | Meyer Werft, Papenburg | 710 | 14 02 2020 |
---|
Liberty of the Seas | IMO.9330032 | 155889 | 2007 | Aker Finnyards, Turku | 1353 | 04 08 2006 |
---|
Majestic Princess | IMO.9614141 | 143000 | 2017 | Fincantieri SpA, Monfalcone | 6232 | 08 02 2016 |
---|
Mardi Gras | IMO.9837444 | 181808 | 2020 | Meyer Turku OY, Turku | 1396 | 24 01 2020 |
---|
Mariner of the Seas | IMO.9227510 | 138279 | 2003 | Kvaerner Masa Yards, Turku | 1348 | 28 02 2003 |
---|
MSC Bellissima | IMO.9760524 | 171598 | 2019 | Ch de l'Atlantique, St Nazaire | F34 | 14 06 2018 |
---|
MSC Divina | IMO.9585285 | 139072 | 2012 | STX France, St Nazaire | U 32 | 03 09 2011 |
---|
MSC Euribia | IMO.9901544 | 181541 | 2023 | Ch de l'Atlantique, St Nazaire | V 34 | 19 06 2022 |
---|
MSC Fantasia | IMO.9359791 | 137936 | 2008 | STX France, St Nazaire | A33 | 08 02 2008 |
---|
MSC Grandiosa | IMO.9803613 | 181541 | 2019 | Ch de l'Atlantique, St Nazaire | G34 | 05 01 2019 |
---|
MSC Meraviglia | IMO.9760512 | 171598 | 2017 | STX France, St Nazaire | E34 | 02 09 2016 |
---|
MSC Preziosa | IMO.9595321 | 139072 | 2013 | STX France, St Nazaire | X32 | 02 09 2011 |
---|
MSC Seascape | IMO.9843807 | 170412 | 2022 | Fincantieri SpA, Monfalcone | 6307 | 18 11 2021 |
---|
MSC Seashore | IMO.9843792 | 170412 | 2020 | Fincantieri SpA, Monfalcone | 6306 | 20 08 2020 |
---|
MSC Seaside | IMO.9745366 | 153516 | 2017 | Fincantieri SpA, Monfalcone | 6256 | 26 11 2016 |
---|
MSC Seaview | IMO.9745378 | 153516 | 2018 | Fincantieri SpA, Monfalcone | 6257 | 23 08 2017 |
---|
MSC Splendida | IMO.9359806 | 137936 | 2009 | STX France, St Nazaire | B33 | 01 03 2009 |
---|
MSC Virtuosa | IMO.9803629 | 181541 | 2020 | Ch de l'Atlantique, St Nazaire | H34 | 29 11 2019 |
---|
MSC World Europa | IMO.9837420 | 215863 | 2022 | Ch de l'Atlantique, St Nazaire | W34 | 02 12 2021 |
---|
Navigator of the Seas | IMO.9227508 | 139999 | 2002 | Kvaerner Masa Yards, Turku | 1347 | 25 01 2002 |
---|
Norwegian Bliss | IMO.9751509 | 168028 | 2018 | Meyer Werft, Papenburg | 707 | 17 02 2018 |
---|
Norwegian Breakaway | IMO.9606912 | 144017 | 2012 | Meyer Werft, Papenburg | 678 | 26 02 2013 |
---|
Norwegian Encore | IMO.9751511 | 169245 | 2019 | Meyer Werft, Papenburg | 708 | 17 08 2019 |
---|
Norwegian Epic | IMO.9410569 | 155873 | 2010 | STX France, St Nazaire | C 33 | 10 07 2009 |
---|
Norwegian Escape | IMO.9677076 | 164600 | 2015 | Meyer Werft, Papenburg | 693 | 15 08 2015 |
---|
Norwegian Getaway | IMO.9606924 | 144017 | 2013 | Meyer Werft, Papenburg | 692 | 02 11 2013 |
---|
Norwegian Joy | IMO.9703796 | 167725 | 2017 | Meyer Werft, Papenburg | 694 | 04 03 2017 |
---|
Norwegian Prima | IMO.9823986 | 143535 | 2021 | Fincantieri SpA, Marghera | 6298 | 13 08 2021 |
---|
Norwegian Viva | IMO.9823998 | 143535 | 2023 | Fincantieri SpA, Marghera | 6299 | 02 08 2022 |
---|
Oasis of the Seas | IMO.9383936 | 226838 | 2009 | STX Europe, Turku | 1363 | 21 11 2008 |
---|
Odyssey of the Seas | IMO.9795737 | 168666 | 2020 | J L Meyer Werft, Papenburg | 713 | 28 11 2020 |
---|
Ovation of the Seas | IMO.9697753 | 168666 | 2016 | Meyer Werft, Papenburg | 699 | 18 02 2016 |
---|
Quantum of the Seas | IMO.9549463 | 167800 | 2014 | Meyer Werft, Papenburg | 697 | 13 08 2014 |
---|
Queen Mary 2 | IMO.9241061 | 148528 | 2004 | Ch de l'Atlantique(Alstom), St Nazaire | G32 | 21 03 2003 |
---|
Regal Princess | IMO.9584724 | 141000 | 2013 | Fincantieri SpA, Monfalcone | 6224 | 26 03 2013 |
---|
Royal Princess | IMO.9584712 | 142714 | 2012 | Fincantieri SpA, Monfalcone | 6223 | 16 08 2012 |
---|
Sky Princess | IMO.9802316 | 145281 | 2019 | Fincantieri SpA, Monfalcone | 6268 | 14 02 2019 |
---|
Solstice 2008 | IMO.9362530 | 121878 | 2008 | Meyer Werft, Papenburg | 675 | 10 08 2008 |
---|
Spectrum of the Seas | IMO.9778865 | 167000 | 2019 | Meyer Werft, Papenburg | 700 | 25 02 2019 |
---|
Sun Princess | IMO.9863118 | 175000 | 2024 | Fincantieri SpA, Monfalcone | 6310 | 02 03 2022 |
---|
Symphony of the Seas | IMO.9744001 | 228021 | 2018 | STX France, St Nazaire | B34 | 09 06 2017 |
---|
Utopia of the Seas | IMO.9880001 | 231000 | 2024 | Ch de l'Atlantique, St Nazaire | A35 | 18 09 2023 |
---|
Voyager of the Seas | IMO.9161716 | 137276 | 1999 | Kvaerner Masa Yards, Turku | 1344 | 27 11 1998 |
---|
Wonder of the Seas | IMO.9838345 | 228199 | 2021 | Ch de l'Atlantique, St Nazaire | C34 | 05 09 2020 |
---|
World Dream 2023 | IMO.9733117 | 151300 | 2017 | Meyer Werft, Papenburg | 712 | 26 08 2017 |
---|
www.whatshipru.com©2011-2024