You searched for ships no longer active 2024
Records found 14
Name | IMO Number | Tonnage | Built | Site | Yard# | Launched |
| | | | | | |
Bao Dao 6 | IMO. | 1950 | 2000 | Built in P R China | - | 0 |
---|
Events | Fate |
Fire 18/6/2023 off Panglao vge Lazi, Siquijor-Tagbilaran, Bohol | sc Cebu 2023 |
---|
| | | | | | |
NGV Liamone 2010 | IMO.9210115 | 9351 | 2000 | Alsthom Leroux Naval, Lanester, Lorient | 824 | 06 11 1999 |
---|
Events | Fate |
Withdrawn 2016. | sc Taiwan 1/9/2020 |
---|
| | | | | | |
Golfo dei Coralli 2002 | IMO.9212151 | 20140 | 2001 | Stocznia Szczecinska im A Warskiego, Szczecin | B591/1 | 27 01 2001 |
---|
Events | Fate |
converted ro/pax 2002; Fire 9/10/2010 after explosion off Lolland on voyage Kiel-Klaipeda | sc Klaipeda 2011/12 |
---|
| | | | | | |
American Glory | IMO.8972338 | 1148 | 2002 | Chesapeake Shipbuilding Co, Salisbury, MD | 80 | 0 |
---|
Events | Fate |
| Scuttled 4/11/2019 off Indian River Inlet (38.40.600N 74.43.300W) Redbird reef site #11, Delaware coast. |
---|
| | | | | | |
La Superba | IMO.9214276 | 50400 | 2002 | Nuovi Cantieri Apuania, Marina di Carrara | 1220 | 26 05 2001 |
---|
Events | Fate |
Engine-room fire 14-16/1/2023 Palermo. | sc Aliaga 7/2024 |
---|
| | | | | | |
Lilia Concepcion | IMO.9258973 | 5999 | 2002 | Austal Ships Pty Ltd, Henderson, WA | 140 | 12 05 2002 |
---|
Events | Fate |
Laid up 27/9/2017 Pto la Cruz | sc 2023 Venezuela |
---|
| | | | | | |
Eurostar Valencia 2006 | IMO.9264312 | 25984 | 2003 | C N Visentini, Porto Viro | 197 | 18 01 2003 |
---|
Events | Fate |
Fire 28/4/2015 off Dragonera. Arrived 7/5/2015 in tow at Sagunto. | Arr 22/3/2016 Aliaga sc |
---|
| | | | | | |
Costa Concordia | IMO.9320544 | 114147 | 2006 | Fincantieri SpA, Sestri Ponente | 6122 | 02 09 2005 |
---|
Events | Fate |
Christened 7/7/2006. Maiden voyage 14/7/2006.. Struck rocks 13/1/2012 1 ml off Porto Giglio. Aground 14/1/2012 in 42.21.98N 10.55.36E. 32 lost. Wreck winched upright 17/9/2013. 1 body found aboard 26/9/2013. Wreck refloated 15/7/2014 to 23/7/2014, towed to Genoa for demolition.. | Arr 27/7/2014 Sestri Ponente sc 2014-16 sc |
---|
| | | | | | |
Coraggio 2013 | IMO.9350680 | 24950 | 2007 | Nuovi Cantieri Apuania, Marina di Carrara | 1237 | 24 11 2006 |
---|
Events | Fate |
| Struck 27/1/2011 |
---|
| | | | | | |
Akeman Street 2011 | IMO.9435466 | 26904 | 2009 | C N Visentini, Porto Viro | 222 | 02 11 2009 |
---|
Events | Fate |
Fire 28/12/2014 on car deck on voyage Patras-Ancona, 40.20N 18.59W 12 miles off Valona.Fire extinguished 10/1/2015 Brindisi. 31 lost. | Arr 7/2019 Aliaga sc |
---|
| | | | | | |
Galapagos Majestic | IMO.9695999 | 227 | 2013 | Pesca Polaris SA, Guayaquil | - | 0 |
---|
Events | Fate |
Struck shoal 31/5/2019 north shore Santiago Island, Galapagos | Sank 31/5/2019 |
---|
| | | | | | |
Mestre Simao | IMO.9690482 | 936 | 2013 | Astilleros Armon, Navia | B734 | 0 |
---|
Events | Fate |
Launched at Burela. Chr 23/10/2013. Driven 6/1/2018 ashore Madalena, Pico Is on vge Horta-Madalena. Faila-Pico. | Broken up 5/2018 in situ |
---|
| | | | | | |
Sabuk Nusantara 46 | IMO.8567145 | 1200 | 2015 | PT Citra Bahari SY, Maribaya, Tegal | - | 10 03 2014 |
---|
Events | Fate |
Maiden voyage 28/1/2016. Aground 5/5/2016 Pulau Gosong on voyage Sunda Kelapa to Kepulauan Seribu. Aground 27/9/2022 Pasar Pino Beach, Pino Raya, South Bangkulu. | Listed and sank 16/10/2022 while being salvaged. |
---|
| | | | | | |
Salin | IMO.5307788 | 102 | 2021 | Fleming & Ferguson Ltd, Paisley | 472 | 0 |
---|
Events | Fate |
Scuttled 7/3/1942 at Rangoon | Struck 27/7/2010 |
---|
www.whatshipru.com©2011-2024