Name | IMO Number | Tonnage | Built | Site | Yard# | Launched |
17 de Octubre 1955 | IMO.5207586 | 12653 | 1950 | Vickers Armstrongs Ltd, Barrow | 971 | 04 04 1950 |
---|
Events | Fate |
Collision and fire damage 2/1973. Laid up Villa Constitucion 15/1/1974 | sc Campana 8/1975 |
---|
33 Orientales 1979 | IMO.5413977 | 6497 | 1966 | Soc Espanola de Cons Naval, Cadiz | 101 | 22 06 1963 |
---|
Events | Fate |
Laid up 2002-06 | Arr 28/6/2006 Alang sc |
---|
5 de Agosto 1952 | IMO.5379755 | 3310 | 1952 | Union Naval de Levante, Valencia | 56 | 27 05 1952 |
---|
Events | Fate |
Struck quay 13/1/1981 Ceuta | sc Spain 1984 |
---|
60 Let Oktyabrya | IMO.7638143 | 4900 | 1977 | VEB Elbewerft, Boizenburg | 333 | 18 02 1977 |
---|
Events | Fate |
river craft | sc Alang, India 5/2006 |
---|
66 Paketten 1980 | IMO.5408984 | 300 | 1963 | Solvesborgs Varv AB, Solvesborg | 65 | 18 04 1963 |
---|
Events | Fate |
1994 Training ship | sc Revnes 1/2012 |
---|
9 Eylul 2009 | IMO.7364209 | 260 | 1976 | Turkiye Gemi Sanayi AS Alaybey Tersanesi, Izmir | 16 | 0 |
---|
Events | Fate |
Scuttled 30/4/2016 Karaburun peninsula, nr Izmir |
---|
A B Gowan | IMO.0000000 | 181 | 1921 | Amble SB Co, Amble | 27 | 07 06 1921 |
---|
Events | Fate |
sc Dunston-on-Tyne 10/1967 |
---|
A E S | IMO.5000093 | 944 | 1957 | Svendborg Skibsvaerft A/S, Svendborg | 79 | 18 06 1957 |
---|
Events | Fate |
Capsized and sank 11/6/1981 Barcelona. | sc 4/1982 Barcelona |
---|
Aalborghus 1969 | IMO.5000483 | 2102 | 1936 | Nakskov Skibsvaerft A/S, Nakskov | 72 | 16 04 1936 |
---|
Events | Fate |
Accommodation ship 2/1969 at Burmeister&Wain, Copenhagen. | Sank in tow 9/1972 to Rotterdam at 57.15N 8.28 E |
---|
Aalborghus 1936 | IMO.5030141 | 1565 | 1914 | Burmeister & Wain M & S, Copenhagen | 296 | 03 04 1914 |
---|
Events | Fate |
Rebuilt 1936 | sc 4/1968 La Spezia |
---|
Aalborghus 1971 | IMO.6930207 | 7698 | 1970 | C N del Tirreno e Riuniti, Riva Trigoso | 280 | 02 07 1969 |
---|
Events | Fate |
Alternated names 1976-79 on DFDS/TT Line charters. Laid up 2003 Shanghai. | sc PRC 2003 |
---|
Aallotar 1946 | IMO.5040134 | 2916 | 1937 | Helsingor S & M, Helsingor | 242 | 30 11 1936 |
---|
Events | Fate |
Arr 6/6/1975 Izuimitsu. sc 6/1975 Hirao,Yamaguchi |
---|
Aallotar 1971 | IMO.5000512 | 2798 | 1952 | Helsingor S & M, Helsingor | 307 | 29 01 1952 |
---|
Events | Fate |
Laid up Turku, fire 3/11/1973 CTL. | Arrived Helsinki 1/1974. Part-dismantled Helsinki 13/1/1975; remains barge AKSU 1975 |
---|
Aallotar 1972 | IMO.7114941. | 7801 | 1972 | Dubigeon-Normandie SA, Nantes | 126 | 23 07 1971 |
---|
Events | Fate |
Arr 23/11/2003 Alang sc 2003/4 |
---|
Aarhus 1949 | IMO.5504956 | 1972 | 1912 | Burmeister & Wain M & S, Copenhagen | 283 | 30 03 1912 |
---|
Events | Fate |
Accom. ship 1970 | Arr prior 24/2/1973 Bo'ness sc |
---|
Abbazia 1921 | IMO.0000000 | 138 | 1902 | Marco U Martinolich, Lussinpiccolo | - | 0 |
---|
Events | Fate |
Sunk 8/9/1943 Civitavecchia. Raised 5/1946 and repaired. | sc 11/1964 Split |
---|
Abbazia 1953 | IMO.5073210 | 369 | 1939 | Cantieri Navali del Quarnaro, Fiume | 210 | 0 |
---|
Events | Fate |
Converted 1971 to carry cars. | Possibly sc 1991 |
---|
Abegweit 1999 | IMO.7927843 | 13483 | 1982 | St John SB & DD, St John, Canada | 1136 | 20 02 1982 |
---|
Events | Fate |
Arr 5/6/2004 Alang sc |
---|
Abercraig | IMO.5001152 | 445 | 1939 | Fleming & Ferguson Ltd, Paisley | 550 | 0 |
---|
Events | Fate |
withdrawn 8/1966. sold Bezzina & Sons 1968. 1986: conv to no-propelled barge | sc 1995 Malta |
---|
Abrau-Dyurso 1984 | IMO.6719433 | 1002 | 1964 | KZ Georgi Dimitrov, Varna | 533 | 0 |
---|
Events | Fate |
Design 543. 1984 Training-ship | Struck from Lloyds 15/9/2010 |
---|
Absalon 1975 | IMO.5001475 | 1960 | 1955 | Aalborg Vaerft A/S, Aalborg | 105 | 27 01 1955 |
---|
Events | Fate |
Hotel ship 1986 at Kimolos. Fire 16/8/1989 Kimolos. Sank. | Wreck towed Aliaga. Arr 3/6/2004 sc |
---|
Acajutla 1946 | IMO.0000000 | 1170 | 1911 | Swan Hunter & Tyne SB Ltd, Neptune Yard, Low Walker | 868 | 25 09 1911 |
---|
Events | Fate |
sc Viareggio 7/1960 |
---|
Accra | IMO.5001683 | 11599 | 1947 | Vickers Armstrongs Ltd, Barrow | 948 | 24 02 1947 |
---|
Events | Fate |
Maiden voyage 24/9/1947 | Arr Cartagena 13/11/1967 sc |
---|
Achilleus 1968 | IMO.5001889 | 5509 | 1952 | C N Ansaldo SpA, Livorno | 1475 | 23 05 1952 |
---|
Events | Fate |
Arr 1/11/2006 Aliaga sc |
---|
Achimota 1929 | IMO.5385986 | 9876 | 1929 | Harland & Wolff Ltd, Belfast | 849 | 17 12 1929 |
---|
Events | Fate |
Withdrawn 8/1963. conv accom ship NZ to 17/4/1970. | Arr 5/6/1970 Kaohsiung sc |
---|
Aconcagua 1948 | IMO.5131177 | 6790 | 1938 | Nakskov Skibsvaerft A/S, Nakskov | 83 | 14 12 1937 |
---|
Events | Fate |
sc Aliaga 1970 |
---|
Adipoday | IMO.5400059 | 2200 | 1963 | Miho Zosensho KK, Shimizu | 366 | 25 03 1963 |
---|
Events | Fate |
sc 2004 |
---|
Adler 1966 | IMO.5002766 | 1461 | 1950 | AG Weser Seebeckwerft ,Bremerhaven | 683 | 0 |
---|
Events | Fate |
Arr 29/6/1979 Manila sc |
---|
Admiral Carrier I 1972 | IMO.7217145 | 3194 | 1972 | Hatlo Verksted A/S, Ulsteinvik | 46 | 25 05 1972 |
---|
Events | Fate |
Completed as Capitaine le Goff. 12 passengers. Laid up 1978-81. | Arr 27/5/2008 Alang sc |
---|
Admiral Pacific 1982 | IMO.7632383 | 2574 | 1977 | Ishikawajima Harima HI, Tokyo | 492 | 07 03 1978 |
---|
Events | Fate |
conv pass-ferry Port Said 1991 (6651grt); conv Ro-Ro ferry 1997 accomm. reduced to 12. | sc Mumbai, India 6/9/2011 |
---|
Adonis 1976 | IMO.6411471 | 4504 | 1965 | CRDA, Monfalcone | 1881 | 12 04 1964 |
---|
Events | Fate |
Fire 7/3/1983 Piraeus. Towed to sea, bchd Kamatero, Salamis Is. | Arr Piraeus 15/7/1983 sc |
---|
Adria 1921 | IMO.0000000 | 159 | 1908 | Stabilimento Tecnico Triestino, San Marco, Trieste | - | 0 |
---|
Events | Fate |
1916-18 escort/submarine hunter Austrian Navy | sc 1967 Sveti Kaja,Split |
---|
Adria 1988 | IMO.7820734 | 7431 | 1981 | C N del Tirreno e Riuniti, Ancona | 873 | 30 07 1980 |
---|
Events | Fate |
conv pass-ferry 1988; | Arr 20/4/2004 Alang sc |
---|
Adventuress 1921 | IMO.5181562 | 342 | 1913 | Hepple & Co Ltd, South Shields | 626 | 12 10 1912 |
---|
Events | Fate |
Built as yacht. 1914: auxilliary patrol vessel N044. 1939-45: Admiralty armed boarding vessel N45. Conv 1947 to passenger ship. | sc 1974 |
---|
Adzharistan 1961 | IMO.5191763 | 3787 | 1961 | Severny SY (C No.190) im 'A Zhdanov', Leningrad | 689 | 0 |
---|
Events | Fate |
Type 592. | Arr 15/7/1996 Aliaga sc |
---|
Adzhariya | IMO.6415130 | 4871 | 1964 | VEB Mathias Thesen Werft, Wismar | 119 | 0 |
---|
Events | Fate |
Arr 12/1/1996 Alang sc |
---|
Adzhigol | IMO.6724828 | 1002 | 1961 | KZ Georgi Dimitrov, Varna | 527 | 0 |
---|
Events | Fate |
Design 543. Withdrawn 1981. Floating theatre Archangelsk | Aground 1/3/1981 Krasnoflotskiye Island, Archangelsk. Abandoned. sc |
---|
Aegeus 1992 | IMO.7031383 | 1070 | 1970 | Argo SB & SR, Perama | 69 | 0 |
---|
Events | Fate |
Arr 22/5/2008 Aliaga sc |
---|
Aegina 2004 | IMO.6621258 | 870 | 1967 | Zervas & Sons, Ambelaki | 8 | 0 |
---|
Events | Fate |
Arr 27/5/2010 Aliaga |
---|
Aero 1967 | IMO.7119563 | 221 | 1931 | Svendborg Skibsvaerft A/S, Svendborg | 36 | 0 |
---|
Events | Fate |
Lengthened 1951 (292grt as built); Withdrawn 2008. Laid up Cres 2010 | sc Aliaga 15/5/2011 |
---|
Aero Pilen 1975 | IMO.7204394 | 399 | 1972 | Husumer Schiffswerft, Husum | 1417 | 28 01 1972 |
---|
Events | Fate |
sc Fredrikshavn, Denmark 14/4/2012 |
---|
Aeroboen 1967 | IMO.6512938 | 490 | 1966 | Martin Jansen Gmbh, Leer | 70 | 25 03 1965 |
---|
Events | Fate |
conv discoteque 1994 Arrecife | stranded & wrecked El Marsa, El Aaiun, Western Sahara (remains on beach) 2005 |
---|
Aerosund 2005 | IMO.7034713 | 873 | 1960 | Husumer Schiffswerft, Husum | 1118 | 19 03 1960 |
---|
Events | Fate |
Sunk 5/10/2014 as artificial reef off Ballen, Denmark |
---|
Aethalia 1989 | IMO.5003887 | 1306 | 1956 | Cantieri del Tirreno, Riva Trigoso | 234 | 19 02 1956 |
---|
Events | Fate |
Struck Lloyds 2002 |
---|
Aetos 1979 | IMO.7121516 | 4000 | 1971 | Kamitsis & Galatis, Perama | 114 | 16 10 1971 |
---|
Events | Fate |
sc Alang, India 11/9/2004 |
---|
Afea 2001 | IMO.6806298 | 616 | 1966 | Sotiriadis SY, Athens | - | 0 |
---|
Events | Fate |
Fire 3/2009 while underrepair Mtoni, Zanzibar. 2012: reported that ship re-entered service | CTL 2009 |
---|
Africa 1977 | IMO.5004037 | 11434 | 1952 | CRDA, Monfalcone | 1763 | 24 01 1951 |
---|
Events | Fate |
Mdn vge 2/1952; ld up 31/1/76 Trieste | Arr 3/5/1980 Kaohsiung sc 17/5/1980 |
---|
Africa Maru 1967 | IMO.5004051 | 8354 | 1951 | Naka Nippon Dockyard, Kobe | 833 | 26 12 1950 |
---|
Events | Fate |
Converted 1965 to cargo-only | Wrecked 14/3/1972 Austin Island, Barkley Sound, Vancouver Island. Broke up 1/1973 in storms and sank |
---|
Aga Maru | IMO.6418869 | 255 | 1964 | Koyo Dockyard Co Ltd, Mihara | - | 0 |
---|
Events | Fate |
sc Japan 1973 |
---|
Aga Maru 1985 | IMO.7231751 | 420 | 1972 | Imamura SB, Kure | 186 | 0 |
---|
Events | Fate |
Sank 18/8/1993 off West New Britain |
---|
Agamemnon | IMO.5004518 | 5557 | 1953 | Cantieri del Tirreno, Riva Trigoso | 217 | 02 02 1953 |
---|
Events | Fate |
sank Piraeus 27/3/1968 refloated 6/1969 & laid up; towed 19/3/1974 Barcelona | sc Barcelona 5/1974 |
---|
Agassiz 1957 | IMO. | 154 | 1931 | Burrard DD Ltd, North Vancouver | 116 | 0 |
---|
Events | Fate |
Sank 2008 Darrell Bay, BC. Raised 11/12/2011 | sc 2012 |
---|
Agdenes 1971 | IMO.5004582 | 461 | 1953 | A/S Trondhjems MV, Trondheim | 229 | 20 10 1952 |
---|
Events | Fate |
Converted 1979 to yacht. | Deleted 1991 |
---|
Agios Charalambos 2005 | IMO.7128540 | 403 | 1972 | Zervas & Sons, Ambelaki | - | 0 |
---|
Events | Fate |
CTL 28/11/2007 |
---|
Agios Nektarios K 2001 | IMO.6520210 | 336 | 1964 | N Savvas Shipyard, Eleusis | - | 0 |
---|
Events | Fate |
Abandoned 2012 Malia, Heraklion | Dismantled in situ September 2017. |
---|
Agios Nikolaos 2000 | IMO.8969109 | 248 | 1966 | Zervas & Sons, Ambelaki | - | 0 |
---|
Events | Fate |
St Nicolas also displayed Agios Nikolaos on bridge-front. | sc Tanzania 10/2021 |
---|
Agustina II | IMO.6822503 | 1000 | 1968 | Rickmerswerft, Bremerhaven | 348 | 19 06 1968 |
---|
Events | Fate |
sc Philippines 1991-92 |
---|
Ailsa Princess 1985 | IMO.7038379 | 3630 | 1971 | Cantieri Navali Breda, Marghera | 272 | 28 11 1970 |
---|
Events | Fate |
rebuilt 1990; | sc India 6/5/2010 |
---|
Aioi Maru No18 1974 | IMO.7437965 | 207 | 1957 | Imabari Zosen KK, Imabari | 668 | 30 11 1992 |
---|
Events | Fate |
sc Villono, Philippines 2012 |
---|
Ajisai Maru | IMO.5006516 | 605 | 1962 | Sanoyas Dockyard Co Ltd, Mizushima, Kurashiki | 199 | 23 01 1962 |
---|
Events | Fate |
sc Ako 1/7/1988 |
---|
Akademik Shirshov | IMO.6712552 | 5754 | 1967 | VEB Mathias Thesen Werft, Wismar | 184 | 0 |
---|
Events | Fate |
sc Tianjin PRC 6/8/1999 |
---|
Akademik Vernadskiy 2001 | IMO.6726929 | 4843 | 1968 | VEB Mathias Thesen Werft, Wismar | 186 | 0 |
---|
Events | Fate |
Project 416. Research ship converted to passenger ship 1993. Laid up 2006 Odessa | Arr 30/9/2010 Aliaga sc |
---|
Akane Maru | IMO.5006645 | 1121 | 1947 | Mitsubishi HI, Kobe | 821 | 24 12 1947 |
---|
Events | Fate |
sc Japan 1979-80 |
---|
Akane Maru | IMO.6406971 | 182 | 1963 | Kanda Zosensho KK, Kure | 88 | 0 |
---|
Events | Fate |
sc Kagoshima 1/2/1988 |
---|
Akashi Maru | IMO.5006669 | 1113 | 1948 | Mitsubishi H I, Yokohama | 731 | 25 09 1947 |
---|
Events | Fate |
1973 Floating restaurant | sc 5/1980 |
---|
Akatsuki Maru | IMO.5006736 | 519 | 1936 | Mitsubishi HI, Kobe | - | 0 |
---|
Events | Fate |
Legthened 1957 | sc Japan 1974 |
---|
Akatsuki Maru 1992 | IMO.8106630 | 5000 | 1981 | Towa Zosen, Shimonoseki | 533 | 19 05 1981 |
---|
Events | Fate |
sc PR China 9/2003 |
---|
Akbar 2019 | IMO.7116975 | 6600 | 1971 | Helsingor S & M, Helsingor | 395 | 08 07 1981 |
---|
Events | Fate |
later 9539grt | Arr 20/6/2019 Gadani Beach sc |
---|
Akdeniz | IMO.5006815 | 8809 | 1955 | AG Weser, Bremen | 1293 | 01 09 1955 |
---|
Events | Fate |
Donated 1977 ITU, Istanbul as training/ccommodation ship. Laid up 2006 | Arr 23/9/2015 Aliaga sc |
---|
Akebono Maru | IMO.5006853 | 467 | 1958 | Taiyo SB, Sasebo | - | 0 |
---|
Events | Fate |
sc Japan 1976 |
---|
Akebono Maru | IMO.5006841 | 1024 | 1947 | Mitsubishi HI, Kobe | 820 | 26 04 1947 |
---|
Events | Fate |
Maybe launched 2/10/1947 | sc Tokyo 11/1970 or Tadotsu 11/1974 |
---|
Akebono Maru 1989 | IMO.7633129 | 4999 | 1977 | Usuki Tekkosho, Saiki | 1211 | 02 09 1977 |
---|
Events | Fate |
Lengthened 1994 (7878grt) | sc Jiangmen City,Xinhui, PRC 11/7/2011 |
---|
Akeman Street 2011 | IMO.9435466 | 26904 | 2009 | C N Visentini, Porto Viro | 222 | 02 11 2009 |
---|
Events | Fate |
Fire 28/12/2014 on car deck on voyage Patras-Ancona, 40.20N 18.59W 12 miles off Valona.Fire extinguished 10/1/2015 Brindisi. 31 lost. | Arr 7/2019 Aliaga sc |
---|
Akershus 1973 | IMO.6504254 | 5117 | 1965 | Helsingor S & M, Helsingor | 373 | 18 12 1964 |
---|
Events | Fate |
Engine room fire 20/8/1989 some 26ml off Topolobampo on vge La Paz-Topolobampo | Later sank at 25.07.06N 109.37.08W |
---|
Aki Maru | IMO.7521455 | 392 | 1955 | Mitsubishi H I, Hiroshima | 119 ? | 0 |
---|
Events | Fate |
sc/lost ? |
---|
Akitsu Maru 1998 | IMO.7402025 | 4296 | 1974 | Fukuoka Zosen KK, Fukuoka | 1021 | 0 |
---|
Events | Fate |
Arr 26/9/2008 Bangladesh sc |
---|
Akop Akopyan | IMO.5007297 | 1206 | 1956 | Gheorghiu Dej SY, Budapest | - | 0 |
---|
Events | Fate |
sc USSR 1983 |
---|
Akraborg 1980 | IMO.5007314 | 168 | 1956 | HC Christensens Staalskibsvaerft af 1949 A/S, Marstal | 65 | 0 |
---|
Events | Fate |
1980-1991: Israeli training ship. 1991-2: floating radio-stattion. Driven onto rocks 31/01/1992, towed into Haifa 26/3/1992. | sc 1993 |
---|
Al Nasl 1977 | IMO.7302093 | 6923 | 1973 | Nipponkai HI (Mitsui), Toyama | 163 | 0 |
---|
Events | Fate |
Laid up 9/2005 Manila | sc 4/2008 Chittagong |
---|
Albayzin 1999 | IMO.9059054 | 3265 | 1994 | C N Bazan, Cadiz | 315 | 23 07 1994 |
---|
Events | Fate |
sc 11/2022 |
---|
Albert Ballin 1934 | IMO.5335993 | 21131 | 1923 | Blohm & Voss AG, Hamburg | 403 | 16 12 1922 |
---|
Events | Fate |
Maiden voyage 5/7/1923. Withdrawn 12/5/1980. | Arr 3/1982 Hong Kong sc |
---|
Alberto Dodero 1969 | IMO.5008708 | 11521 | 1951 | NVKM De Schelde, Vlissingen | 268 | 30 06 1951 |
---|
Events | Fate |
converted 1969 to livestock carrier | Arr 28/8/1985 Kaohsiung sc |
---|
Albertville | IMO.5008758 | 10901 | 1948 | SA John Cockerill, Hoboken | 717 | 01 07 1947 |
---|
Events | Fate |
mdn vge 12/6/1948; 1970: 10528 grt | Arr 19/4/1973 Kaohsiung, sc 19/5/73 |
---|
Albireo 1989 | IMO.7229980 | 18858 | 1973 | Naikai Zosen KK, Setoda Works, Onomichi | 250 | 0 |
---|
Events | Fate |
Rebuilt as cruise ferry 1989-90 | Arr 18/7/2010 Alang sc |
---|
Alcantara 1958 | IMO.0000000 | 22607 | 1928 | Harland & Wolff Ltd, Belfast | 586 | 23 09 1926 |
---|
Events | Fate |
sc Osaka 1958 |
---|
Alcantara 1998 | IMO.9059042 | 3265 | 1994 | C N Bazan, Cadiz | 316 | 17 02 1995 |
---|
Events | Fate |
sc 12/2015 |
---|
Alcoa Cavalier | IMO.5009154 | 8481 | 1947 | Oregon SB Corp, Portland | 1268 | 26 08 1946 |
---|
Events | Fate |
VC2-S1-AP7. Laid up 1963 Mobile | sc New Orleans 1968 |
---|
Alcoa Clipper | IMO.5009166 | 8481 | 1947 | Oregon SB Corp, Portland | 1269 | 28 09 1946 |
---|
Events | Fate |
VC2-S1-AP7. Laid up 1963 Mobile | sc Baltimore 1969 |
---|
Alcoa Corsair 1963 | IMO.5009178 | 8481 | 1947 | Oregon SB Corp, Portland | 1137 | 02 01 1946 |
---|
Events | Fate |
Laid down as attack transport Iredell (APA242), order cancelled 1945. Completed as cargo/passenger ship VC2-S1-AP7 | sc Kobe 1963 |
---|
Alcoa Courier 1942 | IMO.0000000 | 11500 | 1942 | Moore DD, Oakland CA | 201 | 21 10 1941 |
---|
Events | Fate |
US Reserve 1954. Struck 1960. | sc USA 1969 |
---|
Alcoa Cruiser 1942 | IMO.0000000 | 11500 | 1941 | Moore DD, Oakland CA | 203 | 30 12 1941 |
---|
Events | Fate |
sc Taiwan 28/8/1970 |
---|
Aleksa Santic 1971 | IMO.5009764 | 635 | 1953 | Brodogradiliste Uljanik, Pula | 142 | 0 |
---|
Events | Fate |
Rebuilt 1964 as cruise ship (lengthened). | Sc 1983 La Spezia |
---|
Aleksander Pushkin 1990 | IMO.6417097 | 19860 | 1965 | VEB Mathias Thesen Werft, Wismar | 126 | 26 04 1964 |
---|
Events | Fate |
In service 2015 | Arr 13/1/2021 Alang sc |
---|
Alentejo | IMO.0000000 | 362 | 1924 | J Chrichton & Co Ltd, Saltney | 388 | 0 |
---|
Events | Fate |
Struck 1962 |
---|
Alexander Hamilton | IMO.0000000 | 2367 | 1924 | Bethlehem Shipbuilding Corp, Sparrows Point, MD | 4217 | 0 |
---|
Events | Fate |
Withdrawn 6/9/1971. | Fire and sunk 8/11/1977 Middletown NJ |
---|
Alexandr Mutovin | IMO.7643796 | 245 | 1977 | Nakhodka Ship Repair Yard No 4, Nakhodka (USSR) | 5 | 0 |
---|
Events | Fate |
Withdrawn 17/6/1998 | sc USSR |
---|
Alfonso 1938 | IMO.0000000 | 3188 | 1928 | Irvine SB & Eng. Ltd, Irvine | 510 | 0 |
---|
Events | Fate |
Driven ashore 22/5/1960 Puerto Montt | sc Puerto Montt 1960 |
---|
Alfonso XIII 1931 | IMO.5139349 | 8391 | 1916 | Soc Espanola de Cons Naval, Sestao, Bilbao | 1 | 0 |
---|
Events | Fate |
Laid down 1916 but completed 1923 at 10551grt. Rebuilt 1939 after fire and passenger accommodation reduced. Rebuilt 1947 accommodation increased. Converted 1965 to fish factory ship. | sc Vigo 4/1978 |
---|
Alfredo da Silva | IMO.5010737 | 3374 | 1950 | Cia Uniao Fabril, Lisbon | 122 | 0 |
---|
Events | Fate |
sc Gandia 6/1973 |
---|
Alfredo Oriani 1946 | IMO.5057228 | 4308 | 1942 | Odero Terni Orlando, Muggiano | 260 | 04 06 1942 |
---|
Events | Fate |
Scuttled 21/1/1944. Raised and rebuilt 1947. | Arr 3/9/1979 Vado Ligure |
---|
Algazayer | IMO.5010804 | 4444 | 1962 | Deutsche Werft AG, Hamburg | 794 | 15 02 1962 |
---|
Events | Fate |
sc Egypt 1/2/1994 |
---|
Aline 1943 | IMO.5302659 | 228 | 1905 | Armstrong Whitworth & Co Ltd, Low Walker | 760 | 18 04 1905 |
---|
Events | Fate |
sc 1982 |
---|
Aline II 1947 | IMO.5011365 | 362 | 1934 | Soc Espanola de Cons Naval, Cadiz | 68 | 0 |
---|
Events | Fate |
sc Malaga 2013 |
---|
Almadense | IMO.5619249 | 353 | 1947 | Haarlemsche Scheepsbouw Maats, Harlem | - | 0 |
---|
Events | Fate |
Withdrawn 1983. Converted to grab-hopper dredger Funchal. | sc 1987 ?? |
---|
Almirante Lucio Meira | IMO.6012172 | 1157 | 1962 | EMAQ Engenheria & Maquinas SA, Rio de Janeiro | 247 | 0 |
---|
Events | Fate |
Struck 31/8/2010 |
---|
Almirante Sylvio Motta | IMO.6012201 | 1157 | 1963 | EMAQ Engenheria & Maquinas SA, Rio de Janeiro | 248 | 0 |
---|
Events | Fate |
sc 1992 |
---|
Alondra | IMO.0000000 | 3445 | 1921 | Caledon SB & E Co Ltd, Dundee | 275 | 30 11 1921 |
---|
Events | Fate |
sc Valparaiso 3/1960 |
---|
Alsten 1940 | IMO.5155173 | 347 | 1943 | A/S Trondhjems MV, Trondheim | 210 | 12 05 1941 |
---|
Events | Fate |
Completed 1943. Built as patrol vessel. Rebuilt 1948. 1971: Survey ship (306gt) | sc Netherlands 1975 |
---|
Alsten 1991 | IMO.6922846 | 172 | 1969 | Einar S Nielsen MV A/S, Harstad | 14 | 0 |
---|
Events | Fate |
1993: Sold Tanzania | sc 6/6/2014 |
---|
Alsterdorf 1990 | IMO. | 299 | 1958 | Johann Oelkers SW, Hamburg | 529 | 19 11 1957 |
---|
Events | Fate |
sc before 7/6/2009 |
---|
Alta 1968 | IMO.5012777 | 699 | 1950 | Trosvik Verksted A/S, Brevik | 64 | 0 |
---|
Events | Fate |
Wrecked on voayge Kambara Island-Suva | Wrecked 25-27/10/1968 on reef NE of Totoya Island,Fiji Islands in 18.54S 179.46W. . CTL |
---|
Alta 1982 | IMO.6922858 | 403 | 1969 | A/S Batservice Verft, Mandal | 587 | 0 |
---|
Events | Fate |
1982 converted to cargo | Missing 16/6/2007 Bay of Bengal |
---|
Altona 1980 | IMO. | 299 | 1953 | Johann Oelkers SW, Hamburg | 518 | 12 06 1953 |
---|
Events | Fate |
Part dismantled 2010 Limassol. | Sunk 22/2/2014 Limassol as dive-site |
---|
Alupka 1975 | IMO.6726058 | 1002 | 1960 | KZ Georgi Dimitrov, Varna | 426 | 0 |
---|
Events | Fate |
Training ship | sc 2/10/2000 |
---|
Alushta | IMO.6726060 | 1002 | 1960 | KZ Georgi Dimitrov, Varna | 427 | 29 12 1960 |
---|
Events | Fate |
Design 543. Naval training ship | 9/2/2010 fire at Archangelsk shipyard. sc 2011-12 |
---|
Alvaersund 1927 | IMO.5013208 | 187 | 1926 | Mjellem & Karlsen Verft A/S, Bergen | 60 | 0 |
---|
Events | Fate |
1939: Patrol vessel. Scuttled 25/4/1940 Valvatnevag. Raised 1940. 1967 passenger accommodation removed.1995 converted to restaurant. Later attempts at preservation failed. | sc Blomvag 1996 |
---|
Amami Maru 1987 | IMO.6811449 | 1405 | 1968 | Mitsubishi H I, Shimonoseki | 658 | 0 |
---|
Events | Fate |
Sank off Recodo Bay, Zamboanga in storm. Sc 2010 |
---|
Amazing Grace 1950 | IMO.5424067 | 493 | 1950 | Glommens MV A/S, Fredrikstad | 124 | 0 |
---|
Events | Fate |
Capsized and sank 18/3/1990 26.50N 84.55W on vge Pensacola-Jacksonville after fire. |
---|
Amazon 1968 | IMO.8711033 | 10866 | 1959 | Harland & Wolff Ltd, Belfast | 1594 | 07 07 1959 |
---|
Events | Fate |
Maiden voyage 22/1/1960 (Amazon 18565grt) | Arr Kaohsiung 8/1/1982 sc |
---|
Ambriabella 1976 | IMO.5013923 | 292 | 1962 | Cantieri Navali Felszegi, Muggia, Trieste | 66 | 11 01 1962 |
---|
Events | Fate |
Maiden voyage 1/7/1962. Plan to convert to superyacht 2009-12 | Hulked 2012 ? |
---|
Ambrose Shea 1989 | IMO.6611057 | 9465 | 1967 | Marine Industries Ltee, Tracy | 324 | 16 04 1966 |
---|
Events | Fate |
rebuilt 1991 (9934grt); | sc Turkey 22/6/2000 |
---|
America 1941 | IMO.5014123 | 26353 | 1940 | Newport News SB & DD Co, Newport News | 369 | 31 08 1939 |
---|
Events | Fate |
Built 34449grt | Under tow Eleusis-Phuket ran aground 18/1/1994 Fuerteventura 28.20N 14.10W after tow broke in hurricane. Broke in two. CTL 19/1/1994 |
---|
America Maru 1967 | IMO.5014161 | 8343 | 1950 | Naka Nippon Dockyard, Kobe | 832 | 30 09 1950 |
---|
Events | Fate |
Conv to cargo 1965 | sc Taiwan 3/1973 |
---|
American Legion | IMO.0000000 | 2069 | 1927 | Staten Island Shipbuilding, Mariners Harbour, NY | 764 | 0 |
---|
Events | Fate |
Also reported 1967 conv to store ship. | sc USA 8/1963 |
---|
American Legion | IMO.8643133 | 2109 | 1965 | Levingston SB, Orange, TX | 648 | 29 06 1964 |
---|
Events | Fate |
sc 2006 |
---|
Americana 2004 | IMO.8608119 | 19203 | 1988 | Hyundai Mipo Dockyard, Ulsan | 464 | 0 |
---|
Events | Fate |
Accomodation removed 1999 | sc 1/2/2010 |
---|
Amerskerk 1972 | IMO.5014745 | 8583 | 1952 | Howaldtswerke AG, Hamburg | 876 | 30 07 1952 |
---|
Events | Fate |
Aground 7/10/1972 Point Fermin, Los Angeles | Arr 19/5/1973 Kaohsiung sc 6/7/1973 |
---|
Amethyste 1959 | IMO.5024441 | 810 | 1932 | SA John Cockerill, Hoboken | 646 | 24 09 1932 |
---|
Events | Fate |
Built as freighter. Conv 1959 to passenger (958gt). Scuttled 9/6/1940 Dieppe. Raised and used to supply Channel Islands during German occupation. Scuttled 6/1944 St Malo. Raised 1945. Rebuilt 1946, in service 1948. | sc 1971 Greece |
---|
Amfitriti | IMO.8968935 | 447 | 1983 | built in Greece | - | 0 |
---|
Events | Fate |
2015: Sold Sao Tome | Sank 25/4/2019 50 nm outside Santo Antonio, Principe in bad weather. 7 dead, 11 missing. |
---|
