You searched for ships built by Wartsila
Records found 60
Name | IMO | Tons GT | Built | Site | Yard# | Afloat |
Kalypso 1993 | IMO.8710857 | 40012 | 1990 | Wartsila Marine OY//Masa Yards, Turku | 1298 | 27 08 1989 |
---|
Cinderella 2003 | IMO.8719188 | 46398 | 1989 | Wartsila Marine OY//Masa Yards, Turku | 1302 | 15 04 1989 |
---|
Athena 1993 | IMO.8701674 | 40012 | 1989 | Wartsila Marine OY, Turku | 1297 | 22 10 1988 |
---|
Seaward 1997 | IMO.8612134 | 42276 | 1988 | Wartsila Marine OY, Turku | 1294 | 14 11 1987 |
---|
Royal Viking Sun 1999 | IMO.8700280 | 37842 | 1988 | Wartsila Marine OY, Turku | 1296 | 29 04 1988 |
---|
Kronprins Harald 2007 | IMO.8506311 | 31914 | 1987 | Wartsila Marine OY, Turku | 1292 | 31 08 1986 |
---|
Olympia 1993 | IMO.8414582 | 37583 | 1986 | Wartsila Marine OY, Turku | 1290 | 31 08 1985 |
---|
Svea 1992 | IMO.8306486 | 33830 | 1985 | OY Wartsila AB, Helsinki | 470 | 28 09 1984 |
---|
Sea Goddess II 2000 | IMO.8203440 | 4333 | 1985 | OY Wartsila AB, Helsinki | 467 | 11 05 1984 |
---|
Wellamo 1992 | IMO.8306498 | 35000 | 1985 | OY Wartsila AB, Helsinki | 471 | 15 03 1985 |
---|
Aleksey Kortunov 1992 | IMO.8128183 | 2621 | 1984 | OY Wartsila AB, Helsinki | 463 | 25 02 1983 |
---|
Royal Princess 2005 | IMO.8201480 | 44348 | 1984 | OY Wartsila AB, Helsinki | 464 | 18 02 1984 |
---|
Mariella | IMO.8320573 | 37800 | 1984 | OY Wartsila AB, Turku | 1286 | 28 09 1984 |
---|
Sabit Orudzhev 1998 | IMO.8128171 | 2621 | 1984 | OY Wartsila AB, Helsinki | 462 | 25 02 1983 |
---|
Sea Goddess I 2000 | IMO.8203438 | 4253 | 1984 | OY Wartsila AB, Helsinki | 466 | 12 07 1983 |
---|
Song of America 1998 | IMO.7927984 | 37600 | 1982 | OY Wartsila AB, Helsinki | 431 | 26 11 1981 |
---|
Kapitan Khlebnikov | IMO.7824417 | 12288 | 1981 | OY Wartsila AB, Helsinki | 430 | 05 11 1980 |
---|
Travemunde 1987 | IMO.8000226 | 17046 | 1981 | OY Wartsila AB, Helsinki | 432 | 30 01 1981 |
---|
Silvia Regina 1991 | IMO.7911545 | 25680 | 1981 | OY Wartsila AB, Turku(hull)//OY Wartsila AB, Turun, Turku | 1252 | 21 10 1980 |
---|
Finlandia 1990 | IMO.7911533 | 25680 | 1980 | OY Wartsila AB, Turku(hull)//OY Wartsila AB, Turun, Turku | 1251 | 25 07 1980 |
---|
Viking Song 1985 | IMO.7827225 | 13878 | 1980 | OY Wartsila AB, Turun, Turku | 1248 | 15 02 1980 |
---|
Kapitan Dranitsyn | IMO.7824405 | 12919 | 1980 | OY Wartsila AB, Helsinki | 429 | 30 11 1974 |
---|
Viking Saga 1986 | IMO.7827213 | 13879 | 1980 | OY Wartsila AB, Turku(hull)//OY Wartsila AB, Turun, Turku | 1247 | 04 01 1980 |
---|
Turella 1988 | IMO.7807744 | 16630 | 1979 | OY Wartsila AB, Turku | 1242 | 24 11 1978 |
---|
Rosella | IMO.7901265 | 10600 | 1979 | OY Wartsila AB, Turku | 1249 | 14 08 1979 |
---|
Finnjet 2007 | IMO.7359632 | 24605 | 1977 | OY Wartsila AB, Helsinki | 407 | 28 03 1976 |
---|
Kazakhstan 1994 | IMO.7359486 | 16631 | 1976 | OY Wartsila AB, Turun, Turku | 1222 | 17 10 1975 |
---|
Kareliya 1982 | IMO.7359498 | 16631 | 1976 | OY Wartsila AB, Turun, Turku | 1223 | 14 04 1976 |
---|
Gruziya 1995 | IMO.7359400 | 16631 | 1975 | OY Wartsila AB, Turun, Turku | 1213 | 18 10 1974 |
---|
Azerbaydzhan 1997 | IMO.7359474 | 16631 | 1975 | OY Wartsila AB, Turun, Turku | 1221 | 14 04 1975 |
---|
Belorussiya | IMO.7347536 | 16631 | 1975 | OY Wartsila AB, Turun, Turku | 1212 | 06 03 1974 |
---|
Royal Viking Sea 1991 | IMO.7304314 | 21897 | 1973 | OY Wartsila AB, Helsinki | 397 | 19 01 1973 |
---|
Bore I 1980 | IMO.7224459 | 8528 | 1973 | OY Wartsila AB, Turun, Turku | 1199 | 11 07 1972 |
---|
Prinsessan Birgitta 1983 | IMO.7347548 | 13286 | 1973 | OY Wartsila AB, Turun, Turku | 1214 | 01 10 1973 |
---|
Finnfellow 2002 | IMO.7315143 | 6200 | 1973 | OY Wartsila AB, Turku(hull)//OY Wartsila AB, Turun, Turku | 1205 | 02 01 1973 |
---|
Royal Viking Sky 1991 | IMO.7218395 | 21891 | 1972 | OY Wartsila AB, Helsinki | 396 | 25 05 1972 |
---|
Sun Viking 1998 | IMO.7125861 | 18400 | 1972 | OY Wartsila AB, Helsinki | 394 | 27 11 1971 |
---|
Hans Gutzeit 1982 | IMO.7214002 | 6291 | 1972 | OY Wartsila AB, Turku | 1204 | 02 01 1974 |
---|
Royal Viking Star 1991 | IMO.7108930 | 28613 | 1971 | OY Wartsila AB, Helsinki | 395 | 12 05 1971 |
---|
Nordic Prince 1995 | IMO.7027411 | 18436 | 1970 | OY Wartsila AB, Helsinki | 393 | 09 07 1970 |
---|
Floria 1976 | IMO.7000803 | 4052 | 1970 | OY Wartsila AB, Helsinki | 391 | 28 08 1969 |
---|
Song of Norway 1997 | IMO.7005190 | 18416 | 1970 | OY Wartsila AB, Helsinki | 392 | 02 12 1969 |
---|
Njord 2000 | IMO.6905745 | 3928 | 1969 | OY Wartsila AB, Helsinki | 389 | 03 10 1968 |
---|
Finncarrier 1975 | IMO.6915881 | 6209 | 1969 | OY Wartsila AB, Helsinki | 390 | 26 03 1969 |
---|
Annie Johnson 1986 | IMO.6916885 | 16289 | 1969 | OY Wartsila AB, Turun, Turku | 1170 | 29 04 1969 |
---|
Axel Johnson 1986 | IMO.6910544 | 16284 | 1969 | OY Wartsila AB, Turun, Turku | 1169 | 16 01 1969 |
---|
Boheme 1985 | IMO.6810811 | 9870 | 1968 | OY Wartsila AB, Turku | 1161 | 12 02 1968 |
---|
Merituuli 2013 | IMO.8634754 | 273 | 1968 | OY Wartsila AB, Vaasa | 122 | 0 |
---|
Finlandia 1978 | IMO.6622458 | 8168 | 1967 | OY Wartsila AB, Helsinki | 383 | 25 08 1966 |
---|
Botnia 1975 | IMO.6712631 | 3514 | 1967 | OY Wartsila AB, Helsinki | 384 | 02 03 1967 |
---|
Meritie 1989 | IMO.8634223 | 267 | 1967 | OY Wartsila AB, Vaasa | 121 | 0 |
---|
Finnhansa 1978 | IMO.6509371 | 9491 | 1966 | OY Wartsila AB, Helsinki | 377 | 01 12 1964 |
---|
Prins Hamlet 1969 | IMO.6604470 | 7466 | 1966 | Crichton-Vulcan OY(Wartsila), Turku | 1133 | 17 12 1965 |
---|
Finnpartner 1968 | IMO.6605450 | 8586 | 1966 | OY Wartsila AB, Helsinki | 380 | 15 12 1965 |
---|
llmatar 1984 | IMO.6402937 | 5171 | 1964 | OY Wartsila AB, Helsinki | 375 | 29 10 1963 |
---|
Nordia 1974 | IMO.5255351 | 3749 | 1962 | Wartsila AB, Hietalahti, Helsinki | 370 | 24 10 1961 |
---|
Replot II 1971 | IMO.8634766 | 272 | 1962 | Crichton-Vulcan OY(Wartsila), Turku | - | 0 |
---|
Skandia 1974 | IMO.5330955 | 3733 | 1961 | Wartsila AB, Hietalahti, Helsinki | 369 | 28 11 1960 |
---|
Sampo | IMO.5308938 | 2630 | 1961 | Wartsila AB, Hietalahti, Helsinki | 368 | 19 02 1960 |
---|
Astrea 1967 | IMO.5027728 | 3190 | 1941 | Crichton-Vulcan OY(Wartsila), Turku | 755 | 30 11 1939 |
---|
www.whatshipru.com©2011-2021