| Name | Tonnage GT | Date built |
| Orion IV | 0 | 2026 |
|---|---|---|
| Legend of the Seas | 200000 | 2026 |
| Yui Line Koshiki | 1110 | 2025 |
| Fraser 1010 2025 | 564 | 2025 |
| Star Princess | 175000 | 2025 |
| Alkyon V | 0 | 2025 |
| Norwegian Aqua | 156300 | 2025 |
| Santo Nino-Cebu | 0 | 2025 |
| Manu Sina | 1888 | 2025 |
| Keyaki | 14300 | 2025 |
| Charles Norman Shay | 90 | 2025 |
| Mein Schiff Relax | 158640 | 2025 |
| Nerthus | 4318 | 2025 |
| Sunflower Kamuy | 15600 | 2025 |
| Guillaume de Normandie | 38500 | 2025 |
| Viking Vesta | 47800 | 2025 |
| Agios Ioannis Or Rosos | 0 | 2025 |
| MSC World America | 215863 | 2025 |
| GNV Orion | 47089 | 2025 |
| Maliina Ittuk | 331 | 2025 |
| Global Dream II | 208000 | 2025 |
| Protoporos XX | 0 | 2025 |
| Kapetan Takis | 0 | 2025 |
| Ellotis 2025 | 0 | 2025 |
| Paralos III | 0 | 2025 |
| Proteas | 0 | 2025 |
| SNAV Polaris | 1486 | 2025 |
| Blue Grace | 8900 | 2025 |
| Harbor Charger | 100 | 2025 |
| Allura | 67000 | 2025 |
| American Patriot | 3344 | 2025 |
| Stena Futura | 21500 | 2025 |
| Fearless of Majestic 2025 | 468 | 2025 |
| Stellar of Majestic | 468 | 2025 |
| Oracle of Majestic | 468 | 2025 |
| Da De 8 | 10320 | 2025 |
| Da De 7 | 10320 | 2025 |
| Majestic Dynamic | 397 | 2025 |
| Lixin 68 | 9290 | 2025 |
| Agioi Anargyroi | 376 | 2025 |
| Filipinas Bohol | 2283 | 2025 |
| Wira Loewisa | 1568 | 2025 |
| Da De 9 | 0 | 2025 |
| Da De 6 | 0 | 2025 |
| South Enabler | 25619 | 2025 |
| Bo Yang 3 | 2665 | 2025 |
| Antonia 2 | 2564 | 2025 |
| Majestic Bold | 397 | 2025 |
| Maliina Ittuk | 331 | 2025 |
| Douglas Mawson | 7900 | 2025 |
| Celebrity Xcel | 125900 | 2025 |
| Star of the Seas | 248663 | 2025 |
| Sunflower Pirka | 15600 | 2025 |
| Disney Destiny | 144256 | 2025 |
| Disney Adventure | 208108 | 2025 |
| American Legend | 3344 | 2024 |
| Alkyon III 2023 | 249 | 2024 |
| Santa Elpedia | 0 | 2024 |
| Margarita Salas | 17769 | 2024 |
| Hinnoy | 7100 | 2024 |
| Icon of the Seas | 248655 | 2024 |
| Kalliopi N | 0 | 2024 |
| Wira Harmoni | 1546 | 2024 |
| American Liberty | 4100 | 2024 |
| Queen Anne | 113000 | 2024 |
| Silver Ray | 55051 | 2024 |
| Kapetan Aristeidis II | 935 | 2024 |
| Mein Schiff 7 | 111500 | 2024 |
| Sun Princess | 175000 | 2024 |
| Celebrity Ascent | 141420 | 2024 |
| Disney Treasure | 144256 | 2024 |
| Spirit of Ponant | 135 | 2024 |
| Ilma | 46750 | 2024 |
| Utopia of the Seas | 236473 | 2024 |
| Viking Vela | 47800 | 2024 |
| Explora II | 64000 | 2024 |
| Jambo XI | 9052 | 2024 |
| Li Xin 66 2024 | 9350 | 2024 |
| Hanaria | 0 | 2024 |
| Jian Zhen Hao | 20000 | 2024 |
| Esperanza Hope Andrade | 1522 | 2024 |
| Sikania II Hybrid 2025 | 4160 | 2024 |
| Ala'Suinu | 37807 | 2024 |
| Hamel | 590 | 2024 |
| Capricornus | 909 | 2024 |
| Don Orlando I | 470 | 2024 |
| Efsane | 224 | 2024 |
| Santa Faustina | 5522 | 2024 |
| Aggelis III | 600 | 2024 |
| HKK 32 | 0 | 2024 |
| GNV Polaris | 47089 | 2024 |
| Lady of Good Fortune | 2868 | 2024 |
| Perseas | 820 | 2024 |
| Light Ferry Ten | 586 | 2024 |
| Lite Ferry Twelve | 566 | 2024 |
| Douglas Mawson | 0 | 2024 |
| Star Seeker | 9934 | 2024 |
| Jantar Unity | 47626 | 2024 |
| Pietro Mondello | 8778 | 2024 |
| Futura | 14021 | 2024 |
| Long Island | 0 | 2024 |
| Saint Malo | 36965 | 2024 |
| Panstar Miracle | 22000 | 2024 |
| Thang Long | 0 | 2024 |
| Isle of Islay | 6120 | 2024 |
| Protoporos XIX | 0 | 2024 |
| Aggelis F III | 0 | 2024 |
| Protoporos XVII | 0 | 2024 |
| Protoporos XVIII | 0 | 2024 |
| Perseas | 0 | 2024 |
| SNAV Sirius | 1137 | 2024 |
| Unity of Majestic | 468 | 2024 |
| Lite Cat 2 | 1510 | 2023 |
| Da De 3 2023 | 5887 | 2023 |
| Kenos | 1511 | 2023 |
| Lite Ferry Six | 2450 | 2023 |
| Innamo | 200 | 2023 |
| Moby Legacy | 69500 | 2023 |
| Skulebas | 100 | 2023 |
| Express 5 | 13488 | 2023 |
| Kenos | 1037 | 2023 |
| Ma Lisha | 1700 | 2023 |
| New Taima | 600 | 2023 |
| Hayabusa II | 1400 | 2023 |
| Lite Ferry Seven | 2450 | 2023 |
| Norwegian Viva | 143535 | 2023 |
| Vista | 67000 | 2023 |
| Ashoka | 1200 | 2023 |
| SH Diana | 12100 | 2023 |
| Scenic Eclipse II | 22498 | 2023 |
| Viking Saturn | 47842 | 2023 |
| Chang Long Hai | 10840 | 2023 |
| American Serenade | 5402 | 2023 |
| El Dorado Express | 3164 | 2023 |
| Santa Margarita | 0 | 2023 |
| Incat 096 | 16000 | 2023 |
| Lautta 317 | 200 | 2023 |
| Cap de Barbaria | 2545 | 2023 |
| Ocean Albatros | 7892 | 2023 |
| Apetahi Express | 1553 | 2023 |
| Ferry Osumi No 11 | 1500 | 2023 |
| Stavros Eleni | 448 | 2023 |
| Manxman | 24161 | 2023 |
| Explora I | 63621 | 2023 |
| P&O Pioneer | 47394 | 2023 |
| MSC Euribia | 181541 | 2023 |
| Finnsirius | 64603 | 2023 |
| Finncanopus | 64603 | 2023 |
| Silver Nova | 44650 | 2023 |
| Seabourn Pursuit | 23615 | 2023 |
| P&O Liberte | 47394 | 2023 |
| Penghu | 9980 | 2023 |
| Spuhels | 235 | 2023 |
| American Glory | 5148 | 2023 |
| Marin Mainiku | 441 | 2023 |
| American Eagle | 3344 | 2023 |
| Spirit of Tasmania IV | 48000 | 2023 |
| Spirit of Tasmania V | 48000 | 2023 |
| Seven Seas Grandeur | 55254 | 2023 |
| Emerald Sakara | 5175 | 2023 |
| Newcastle Bay | 3052 | 2023 |
| Tsubasa | 2609 | 2023 |
| Teluk Bahang | 288 | 2023 |
| Teluk Duyung | 288 | 2023 |
| Teluk Kumbar | 288 | 2023 |
| Teluk Tempoyak | 288 | 2023 |
| Carnival Jubilee | 206285 | 2023 |
| Emerald of Dumai | 277 | 2023 |
| Brilliant Lady | 108232 | 2023 |
| Oputa Yi Koo | 662 | 2023 |
| Adora Magic City | 136201 | 2023 |
| Hayabusa III | 2997 | 2023 |
| Himeshima Maru No 1 | 199 | 2023 |
| Osumi No 12 | 1443 | 2023 |
| Ferry Daiichi Osumi | 1500 | 2023 |
| Hiroteon | 243 | 2023 |
| Sunnylvsfjord | 1937 | 2023 |
| Bard | 286 | 2023 |
| Varsovia | 41878 | 2023 |
| Da De 5 2023 | 12541 | 2023 |
| Seto | 987 | 2022 |
| Mar de Ons | 277 | 2022 |
| Anatoliy Cherneev | 2230 | 2022 |
| Ferry Rokko | 15400 | 2022 |
| Sabuk Nusantara 54 | 777 | 2022 |
| Bahtera Nusantara 03 | 1500 | 2022 |
| Aura Seaways | 56043 | 2022 |
| Island Escape 2024 | 994 | 2022 |
| Lady Samoa IV | 1130 | 2022 |
| SH Vega | 10500 | 2022 |
| Havila Polaris | 15812 | 2022 |
| Havila Pollux | 15812 | 2022 |
| Silver Breeze | 8901 | 2022 |
| Ferry Takachiho | 14200 | 2022 |
| Disney Wish | 144000 | 2022 |
| Reimei Maru | 2710 | 2022 |
| Insula Oya III | 1250 | 2022 |
| Stena Estelle | 48035 | 2022 |
| A Galeotta | 37599 | 2022 |
| World Traveller | 9934 | 2022 |
| Ferry Fukuoka | 15400 | 2022 |
| MSC World Europa | 215863 | 2022 |
| Sunflower Kurenai | 17300 | 2022 |
| MSC Seascape | 170412 | 2022 |
| Xijn Xijan | 0 | 2022 |
| Dorothy Day | 4570 | 2022 |
| Aoi | 5200 | 2022 |
| Altera | 1339 | 2022 |
| General Santos | 2941 | 2022 |
| Sea Score | 294 | 2022 |
| J7 Explorer | 8076 | 2022 |
| Roatan Dream | 474 | 2022 |
| Aggelis F 2023 | 498 | 2022 |
| Hapilmohol 2 | 1216 | 2022 |
| Lafjord | 469 | 2022 |
| Oslofjord IV | 410 | 2022 |
| Oslofjord V | 410 | 2022 |
| Santona | 40500 | 2022 |
| American Symphony | 5402 | 2022 |
| Zarifa Aliyeva | 8523 | 2022 |
| Medstraum | 260 | 2022 |
| Viking Neptune | 47800 | 2022 |
| Carnival Celebration | 185000 | 2022 |
| Atal | 1200 | 2022 |
| October Lavender | 1495 | 2022 |
| Arvia | 184000 | 2022 |
| Sultan Murhum II | 663 | 2022 |
| Ulsan Taehwa | 1800 | 2022 |
| Sunflower Murasaki | 17300 | 2022 |
| Okeanos II | 1200 | 2022 |
| Peter Pan | 45000 | 2022 |
| Brisen | 270 | 2022 |
| Nawasena | 1300 | 2022 |
| Santa Monica 1 2022 | 3321 | 2022 |
| Puteri Leanpuri | 243 | 2022 |
| Ryfylke | 745 | 2022 |
| Imane | 415 | 2022 |
| Chatouilleuse | 415 | 2022 |
| Shin Tanegashima | 4135 | 2022 |
| Nerea | 8234 | 2022 |
| Sabuk Nusantara 89 | 2091 | 2022 |
| Rosario Calm | 295 | 2022 |
| Sabuk Nusantara 74 | 2091 | 2022 |
| Korea Pride | 1680 | 2022 |
| Excellence of Majestic | 441 | 2022 |
| Kuroshio Maru | 493 | 2022 |
| Filipinas Agusan del Norte | 6202 | 2021 |
| Wira Nauli | 5750 | 2021 |
| Salvia Maru | 6200 | 2021 |
| Berlin-Ramelau | 3409 | 2021 |
| Sabuk Nusantara 111 | 1258 | 2021 |
| Ocean Vista Jeju | 20584 | 2021 |
| Malani | 260 | 2021 |
| Aceh Hebat 1 | 1435 | 2021 |
| Hull 158 2014 | 4228 | 2021 |
| Honfleur 2023 | 42500 | 2021 |
| Emerald Azzurra | 5350 | 2021 |
| Wonder of the Seas | 235600 | 2021 |
| National Geographic Resolution | 12300 | 2021 |
| Rotterdam | 99500 | 2021 |
| Aurora Botnia | 23970 | 2021 |
| Valiant Lady | 110000 | 2021 |
| Silver Dawn | 41000 | 2021 |
| Takabonerate | 793 | 2021 |
| Santa Brigida | 0 | 2021 |
| Santa Alberta | 0 | 2021 |
| Kanrin Maru | 390 | 2021 |
| Capt Richard G Spear | 465 | 2021 |
| Virgen de Penafrancia XII | 999 | 2021 |
| Stecknitz | 0 | 2021 |
| Garda Maritim 6 | 994 | 2021 |
| Garda Maritim 8 | 994 | 2021 |
| Nordlicht II | 224 | 2021 |
| Ji Long Dao | 43195 | 2021 |
| Garda Maritim 7 | 600 | 2021 |
| American Melody | 5402 | 2021 |
| Nesvik | 2046 | 2021 |
| Hydra | 2046 | 2021 |
| Havila Capella | 15812 | 2021 |
| Havila Castor | 15812 | 2021 |
| Island Nagalis | 2277 | 2021 |
| Island K'ulut'a | 2277 | 2021 |
| Cote d'Opale | 40331 | 2021 |
| Le Commandant Charcot | 31283 | 2021 |
| Costa Toscana | 185010 | 2021 |
| Wolfe Islander IV | 1784 | 2021 |
| Banaderos Express | 8044 | 2021 |
| Terevau Piti 2021 | 4242 | 2021 |
| Trans Asia 21 | 5185 | 2021 |
| Viking Glory | 63813 | 2021 |
| Kokusai Maru No 11 | 1213 | 2021 |
| Volcan de Taidia | 11213 | 2021 |
| Salamanca | 40500 | 2021 |
| Sandy Ground | 4570 | 2021 |
| Oslofjord I | 410 | 2021 |
| Oslofjord II | 410 | 2021 |
| Island 5 2021 | 2277 | 2021 |
| Malmefjord | 2850 | 2021 |
| Nils Holgersson | 45000 | 2021 |
| Rodvenfjord | 2730 | 2021 |
| Seabourn Venture | 23000 | 2021 |
| Viking Octantis | 30500 | 2021 |
| AIDAcosma | 183858 | 2021 |
| Stokkafjord | 2700 | 2021 |
| Soreiyu | 15400 | 2021 |
| Sylvia Earle | 8706 | 2021 |
| Celebrity Beyond | 140600 | 2021 |
| Tomrefjord | 2922 | 2021 |
| Janssonius | 6300 | 2021 |
| Xiang Long Dao | 43000 | 2021 |
| Ocean Explorer | 8228 | 2021 |
| Svelvik | 800 | 2021 |
| Ocean Odyssey | 7892 | 2021 |
| MyStar | 50000 | 2021 |
| Viking Mars | 47842 | 2021 |
| Salish Heron | 8728 | 2021 |
| Ferry Kyoto | 17300 | 2021 |
| Viking Polaris | 30500 | 2021 |
| Resilient Lady | 110000 | 2021 |
| Norwegian Prima | 143535 | 2021 |
| Kirana VII | 1933 | 2021 |
| Beyond Trust | 26546 | 2021 |
| Frisia V | 1790 | 2021 |
| Grotte | 925 | 2021 |
| Alster | 0 | 2021 |
| Xin Jie An | 577 | 2021 |
| Arlau | 0 | 2021 |
| Hidle | 1993 | 2021 |
| Umiterashi | 1125 | 2021 |
| Queen Coral Cross | 8000 | 2021 |
| SH Minerva | 10700 | 2021 |
| Vestrefjord | 2850 | 2021 |
| Moby Fantasy | 69500 | 2021 |
| Misaki II | 2565 | 2021 |
| Luna Seaways | 54900 | 2021 |
| Discovery Princess | 143700 | 2021 |
| Island 6 2022 | 2277 | 2021 |
| Oslofjord III | 410 | 2021 |
| Protoporos XVI 2022 | 980 | 2021 |
| Ombo | 2197 | 2021 |
| Ferry Taiyo II | 499 | 2021 |
| Tirus Meranti | 444 | 2021 |
| Ferry Tarama III | 499 | 2021 |
| Rosfjord | 469 | 2021 |
| Randsfjordferja Elrond | 358 | 2021 |
| Friedrichsort | 0 | 2021 |
| Hella | 2476 | 2021 |
| Leikanger | 2476 | 2021 |
| Trinacria II 2021 | 2530 | 2021 |
| Stena Ebba | 48035 | 2021 |
| Zhe Ling Ji 318 | 2419 | 2021 |
| Sigrid Sigurdsdotter | 268 | 2021 |
| Hollendaren | 347 | 2021 |
| Santa Editha | 0 | 2021 |
| Perseverancia 2021 | 962 | 2021 |
| H225 2021 | 590 | 2021 |
| Marnix van Sint-Aldegonde | 191 | 2021 |
| Courageous | 720 | 2021 |
| Ocean | 431 | 2021 |
| Meon | 290 | 2021 |
| Salin | 102 | 2021 |
| Efsane | 224 | 2021 |
| Garinkogo 3 Imeru | 350 | 2020 |
| Ugur Mumcu | 1341 | 2020 |
| Aris IV | 827 | 2020 |
| Scarlet Lady | 108192 | 2020 |
| Badji Mokhtar III | 43551 | 2020 |
| Lite Ferry Nine | 2017 | 2020 |
| Celebrity Apex | 129500 | 2020 |
| Silver Moon | 41000 | 2020 |
| American Jazz | 5402 | 2020 |
| Sea Paseo II | 980 | 2020 |
| Nairana | 300 | 2020 |
| Island Discovery | 2237 | 2020 |
| Island Aurora | 2237 | 2020 |
| Shoyo Maru | 875 | 2020 |
| Blue Luminous | 8800 | 2020 |
| Madonna | 235 | 2020 |
| Willem Barentsz | 3744 | 2020 |
| Willem de Vlamingh | 3744 | 2020 |
| Matre | 2167 | 2020 |
| Iginia | 5500 | 2020 |
| Starlite Venus | 5145 | 2020 |
| Galicia | 42400 | 2020 |
| Moringen | 2297 | 2020 |
| Stangvikfjord | 2288 | 2020 |
| Ciudad de Valencia | 32581 | 2020 |
| Azerbaijan | 8523 | 2020 |
| National Geographic Endurance | 12786 | 2020 |
| Shin-Oh Maru | 13550 | 2020 |
| MSC Virtuosa | 181541 | 2020 |
| Gaarden | 0 | 2020 |
| SSG Michael H Ollis | 4570 | 2020 |
| Spirit of Adventure | 58250 | 2020 |
| Yamato | 16300 | 2020 |
| Pavel Leonov | 3061 | 2020 |
| Esperanza | 18604 | 2020 |
| Queen Jenuvia | 27391 | 2020 |
| Hanil Gold Stella | 21989 | 2020 |
| Parama Kalyana | 1761 | 2020 |
| Queen Beetle | 2600 | 2020 |
| Sunrise Jeju 2022 | 14919 | 2020 |
| Blue Line 2020 | 999 | 2020 |
| Suzukaze | 1148 | 2020 |
| Sheng Sheng 3 2020 | 37500 | 2020 |
| Zhong Hua Fu Qiang | 37883 | 2020 |
| Bajamar Express | 7915 | 2020 |
| Stena Embla | 40500 | 2020 |
| Ocean Victory | 7400 | 2020 |
| Eleanor Roosevelt | 9378 | 2020 |
| Nalanda | 6792 | 2020 |
| Aceh Hebat 2 | 1100 | 2020 |
| Admiral Nevelskoy | 3061 | 2020 |
| Bo Hai Deng Da | 23980 | 2020 |
| Bo Hai Deng Tong | 24980 | 2020 |
| Arriva I 2020 | 101 | 2020 |
| Crystal Endeavor 2022 | 19500 | 2020 |
| Enchanted Princess | 145000 | 2020 |
| Silver Origin | 6365 | 2020 |
| World Voyager | 9315 | 2020 |
| Amherst Islander II | 1230 | 2020 |
| Mardi Gras | 181808 | 2020 |
| Manheller | 2427 | 2020 |
| Fodnes | 2427 | 2020 |
| Iona | 184089 | 2020 |
| Ultramarine | 13762 | 2020 |
| Le Jacques Cartier | 9988 | 2020 |
| MSC Seashore | 170412 | 2020 |
| Hanseatic Spirit | 16100 | 2020 |
| World Navigator | 9415 | 2020 |
| Hamayu | 15400 | 2020 |
| Saoirse na Ferraige | 400 | 2020 |
| Xin Xiang Xue Lan | 32653 | 2020 |
| Fethi Sekin | 1341 | 2020 |
| Erla Kongsdottir | 185 | 2020 |
| Basto Electric | 7900 | 2020 |
| Fjord FSTR | 11888 | 2020 |
| A P T James | 6542 | 2020 |
| Opudi | 354 | 2020 |
| Pangkilang | 354 | 2020 |
| Hjellestad | 623 | 2020 |
| Aceh Hebat 3 | 1082 | 2020 |
| Alfarzan | 0 | 2020 |
| Odyssey of the Seas | 168666 | 2020 |
| Coral Geographer | 5516 | 2020 |
| Viking Venus | 47842 | 2020 |
| Joy Star | 1067 | 2020 |
| Garda Maritim 3 | 600 | 2020 |
| Garda Maritim 5 | 935 | 2020 |
| GNV Bridge | 32581 | 2020 |
| Sandoy | 498 | 2020 |
| Buccoo Reef | 6953 | 2020 |
| Cantika Lestari 77B | 1177 | 2020 |
| Dragsvik | 2476 | 2020 |
| Dusternbrook | 0 | 2020 |
| Kaldera Toba | 237 | 2020 |
| Da De 2 | 9187 | 2020 |
| Aguni | 698 | 2020 |
| Mishima | 220 | 2019 |
| Ferry Mishima | 1850 | 2019 |
| Austerheim 2019 | 2409 | 2019 |
| Wira Ono Niha | 1654 | 2019 |
| Olympia Dream Seto | 942 | 2019 |
| Pora Pora 2020 | 500 | 2019 |
| Haksolok | 2095 | 2019 |
| Tazlina | 5304 | 2019 |
| Kitakami | 14100 | 2019 |
| MSC Bellissima | 171598 | 2019 |
| Cruz del Sur III | 756 | 2019 |
| Rovdehorn | 3000 | 2019 |
| Skopphorn | 3000 | 2019 |
| Bomlafjord | 2297 | 2019 |
| Yuriya | 270 | 2019 |
| Kyokuyo Maru | 198 | 2019 |
| La Arena 2019 | 1424 | 2019 |
| Puelche 2019 | 1424 | 2019 |
| Saint John Paul II | 9044 | 2019 |
| Burrard Chinook | 453 | 2019 |
| Sindhu | 6792 | 2019 |
| Diamond Iki | 932 | 2019 |
| White Manta | 483 | 2019 |
| Ferry Ooshima | 145 | 2019 |
| Spectrum of the Seas | 169379 | 2019 |
| Sabuk Nusantara 90 | 2090 | 2019 |
| Sabuk Nusantara 91 | 2090 | 2019 |
| Sabuk Nusantara 113 | 1200 | 2019 |
| Trans Asia 20 2021 | 5100 | 2019 |
| Le Bougainville | 1000 | 2019 |
| Aremiti 6 | 1284 | 2019 |
| Galapagos Elite | 546 | 2019 |
| Inori | 1450 | 2019 |
| Suloy | 2641 | 2019 |
| Roald Amundsen | 21765 | 2019 |
| Wira Berlian | 9428 | 2019 |
| Mishima | 222 | 2019 |
| Roswin | 2230 | 2019 |
| Aggelis F 2020 | 498 | 2019 |
| Okeanos I 2018 | 2578 | 2019 |
| Ferry Kaiho | 1200 | 2019 |
| Farja 61/358 Tellus | 977 | 2019 |
| Marie Curie | 26375 | 2019 |
| Carnival Panorama | 135500 | 2019 |
| Herjolfur | 3270 | 2019 |
| Kommandoeren | 2998 | 2019 |
| Alkyon | 249 | 2019 |
| Scenic Eclipse | 22498 | 2019 |
| Celebrity Edge | 129500 | 2019 |
| American Song | 5048 | 2019 |
| AIDAnova | 183858 | 2019 |
| Hanseatic Nature | 15651 | 2019 |
| Fridtjof Nansen | 20000 | 2019 |
| Samlafjord | 2950 | 2019 |
| Le Dumont D'Urville | 9988 | 2019 |
| Krilo Lux | 335 | 2019 |
| American Harmony | 5402 | 2019 |
| Color Hybrid | 27164 | 2019 |
| Costa Venezia 2023 | 135225 | 2019 |
| Greg Mortimer | 7400 | 2019 |
| Cabinda | 701 | 2019 |
| Isla Simara | 1134 | 2019 |
| E-Oshima | 340 | 2019 |
| Stella Maris | 2999 | 2019 |
| Protoporos XI 2023 | 980 | 2019 |
| Glykofilousa VIII | 980 | 2019 |
| Mestre Jaime Feijo | 738 | 2019 |
| New Ferry Awashima | 650 | 2019 |
| Protoporos XV 2020 | 1055 | 2019 |
| Osa Methodia | 149 | 2019 |
| Celebrity Flora | 5739 | 2019 |
| Spirit of Discovery | 58119 | 2019 |
| MSC Grandiosa | 181541 | 2019 |
| Costa Smeralda | 183000 | 2019 |
| Hanseatic Inspiration | 16100 | 2019 |
| Norwegian Encore | 169245 | 2019 |
| Sky Princess | 145281 | 2019 |
| Zhong Hua Fu Xing | 45000 | 2019 |
| Kyokuyo Maru | 875 | 2019 |
| Heilhorn | 3100 | 2019 |
| Krilo Star | 335 | 2019 |
| Alfred | 550 | 2019 |
| Volcan de Tagoro | 11213 | 2019 |
| Hillefjord | 2899 | 2019 |
| Floroy | 2894 | 2019 |
| Powhatan | 1265 | 2019 |
| Lite Ferry 5 | 2663 | 2019 |
| Sildafjord | 2984 | 2019 |
| Magellan Explorer | 5258 | 2019 |
| Eresfjord | 2797 | 2019 |
| Stena Estrid | 41671 | 2019 |
| Tustna | 2828 | 2019 |
| Aeroxpressen | 479 | 2019 |
| Chiquinho BL | 329 | 2019 |
| Sabuk Nusantara 83 | 2086 | 2019 |
| Stena Edda | 40500 | 2019 |
| Utnefjord | 2500 | 2019 |
| Settsu | 16300 | 2019 |
| Seven Seas Splendor | 55000 | 2019 |
| Le Bellot | 9900 | 2019 |
| Sea Paseo | 980 | 2019 |
| Grip | 2700 | 2019 |
| Festoeya | 2427 | 2019 |
| Amapola Soya | 4250 | 2019 |
| Virgen de Penafrancia XI | 999 | 2019 |
| Mulia Kencana | 248 | 2019 |
| Solavagen | 2427 | 2019 |
| Rev Ocean | 16854 | 2019 |
| Evrima | 25401 | 2019 |
| Costa Firenze 2024 | 135000 | 2019 |
| Smola | 2297 | 2019 |
| Bahtera Nusantara 01 | 1500 | 2019 |
| Bahtera Nusantara 02 | 1851 | 2019 |
| Gunsan Pearl | 19988 | 2019 |
| Nusa Penida | 1418 | 2019 |
| Starlite Sprint I | 249 | 2019 |
| Glen Shiel | 195 | 2019 |
| Virgen de Penafrancia VIII | 746 | 2019 |
| Kaweskar | 1946 | 2019 |
| Rodanthe | 0 | 2019 |
| Express 4 | 11348 | 2019 |
| Karihani | 470 | 2019 |
| Da De 1 | 9170 | 2019 |
| San Jacinto | 788 | 2019 |
| Murtaza Pertek | 194 | 2019 |
| Rikulau | 916 | 2019 |
| Blue Magpie | 916 | 2019 |
| Jos Deschenes | 2867 | 2018 |
| De Brill | 1419 | 2018 |
| Dharma Bahari Sumekar III | 1085 | 2018 |
| Marimo | 11299 | 2018 |
| Asahi | 987 | 2018 |
| Glory Mary | 956 | 2018 |
| Picasso | 4998 | 2018 |
| El Trauco | 1574 | 2018 |
| Nanashima | 775 | 2018 |
| New Oriental | 341 | 2018 |
| Marilena | 394 | 2018 |
| Sabuk Nusantara 68 | 722 | 2018 |
| Sabuk Nusantara 69 | 722 | 2018 |
| Sabuk Nusantara 70 | 722 | 2018 |
| Sabuk Nusantara 80 | 722 | 2018 |
| Sabuk Nusantara 72 | 600 | 2018 |
| Sabuk Nusantara 92 | 470 | 2018 |
| Alkyon II | 249 | 2018 |
| Norderaue | 3200 | 2018 |
| Norwegian Bliss | 168028 | 2018 |
| Vincent Coleman | 260 | 2018 |
| Mokstrafjord | 3853 | 2018 |
| Rainbow Kamome | 850 | 2018 |
| Besiktas | 330 | 2018 |
| Sabuk Nusantara 94 | 1200 | 2018 |
| Ben Woollacott | 1750 | 2018 |
| Vestratt | 2100 | 2018 |
| Gelibolu | 1876 | 2018 |
| Austratt | 2100 | 2018 |
| Anax | 2600 | 2018 |
| Hornopiren | 1640 | 2018 |
| Ultracarga III | 495 | 2018 |
| Symphony of the Seas | 228021 | 2018 |
| Seabourn Ovation | 40300 | 2018 |
| American Constitution | 4057 | 2018 |
| MSC Seaview | 153516 | 2018 |
| Ferry Toshima 2 | 1950 | 2018 |
| Viking Orion | 47861 | 2018 |
| Sabuk Nusantara 75 | 2142 | 2018 |
| Sabuk Nusantara 97 | 1200 | 2018 |
| Sabuk Nusantara 107 | 1200 | 2018 |
| Sabuk Nusantara 116 | 1203 | 2018 |
| Protoporos XII 2018 | 1200 | 2018 |
| Protoporos XIV | 1500 | 2018 |
| New Golden Bridge VII | 30322 | 2018 |
| Dona Mercedes 2018 | 2796 | 2018 |
| Le Laperouse | 9900 | 2018 |
| Panagia Paravouniotissa | 1394 | 2018 |
| Dame Vera Lynn | 1750 | 2018 |
| Sunflower Kirishima | 13659 | 2018 |
| Elio | 9943 | 2018 |
| Sunflower Satsuma | 13500 | 2018 |
| Flying Clipper 2021 | 8700 | 2018 |
| Ellen | 996 | 2018 |
| Victoria of Wight | 8041 | 2018 |
| Sabuk Nusantara 105 | 1200 | 2018 |
| Safari | 1004 | 2018 |
| Kanuni | 330 | 2018 |
| Uskudar | 330 | 2018 |
| Helsinki | 193 | 2018 |
| SWM Salve Regina | 2944 | 2018 |
| Stella Maris 2018 | 2976 | 2018 |
| Kanalen | 491 | 2018 |
| Hammershus | 18500 | 2018 |
| Horgefjord | 3618 | 2018 |
| WB Yates | 55000 | 2018 |
| Flatoy | 6800 | 2018 |
| Nieuw Statendam | 99000 | 2018 |
| Munken | 3650 | 2018 |
| Lagatun | 3650 | 2018 |
| New Grand Peace | 33051 | 2018 |
| Caitlyn 7 | 8274 | 2018 |
| National Geographic Venture | 2906 | 2018 |
| Samnoy | 7250 | 2018 |
| Le Champlain | 10000 | 2018 |
| Faeroy | 7294 | 2018 |
| Lysoy | 6800 | 2018 |
| Hadaroy | 2641 | 2018 |
| Viking Jupiter | 47861 | 2018 |
| Giskoy | 3000 | 2018 |
| Rita Joe | 260 | 2018 |
| Hondius | 6300 | 2018 |
| Coral Adventurer | 5500 | 2018 |
| Eco Lux | 284 | 2018 |
| Queen Eleganza | 498 | 2018 |
| Riva | 499 | 2018 |
| Mein Schiff 2 | 99700 | 2018 |
| Theologos V II | 980 | 2018 |
| Sabuk Nusantara 77 | 2142 | 2018 |
| Orange Osaka | 14798 | 2018 |
| Yxlan | 456 | 2018 |
| Munic 9 | 8455 | 2018 |
| Orange Ehime | 14749 | 2018 |
| Lorry Amar | 1036 | 2018 |
| Buzen | 11674 | 2018 |
| Kaiou Maru | 13550 | 2018 |
| Hypatia de Alejandria | 28658 | 2018 |
| World Explorer | 9300 | 2018 |
| Agios Nikolaos | 218 | 2018 |
| Agioi Anargyroi 2024 | 312 | 2018 |
