Name | Tonnage GT | Date built |
Modjokerto 1963 | 9857 | 1946 |
---|---|---|
Bristol Queen | 848 | 1946 |
Guadalupe 1946 | 6770 | 1946 |
Dumra 1976 | 4867 | 1946 |
Del Norte | 8638 | 1946 |
Empire Mercia 1946 | 11861 | 1946 |
LCT 4064 1946 | 757 | 1946 |
Monas Queen 1962 | 2485 | 1946 |
Hinemoa | 6911 | 1946 |
Ottawa Mayferry 1946 | 539 | 1946 |
Santa Cecilia 1968 | 8357 | 1946 |
Sinkiang 1966 | 3029 | 1946 |
Szechuan 1967 | 3028 | 1946 |
King Orry | 2485 | 1946 |
HMS Spurn Point 1947 | 7459 | 1946 |
Vichy 1946 | 2600 | 1946 |
Santa Luisa 1969 | 8357 | 1946 |
Rupel 1959 | 361 | 1946 |
Leie 1959 | 365 | 1946 |
Monte Udala | 10170 | 1946 |
Norisle | 1668 | 1946 |
Empire Wessex 1946 | 11877 | 1946 |
USS Timbalier (AVP 54) 1960 | 2458 | 1946 |
Drenthe 1946 | 8323 | 1946 |
Prektig 1952 | 136 | 1946 |
LCT 4001 1956 | 820 | 1946 |
Santa Margarita | 8357 | 1946 |
Santa Barbara 1966 | 8357 | 1946 |
Santa Maria 1962 | 8357 | 1946 |
Fjordbussto 1954 | 118 | 1946 |
LCG(M) 127 1950 | 295 | 1946 |
Ottawa Maybrook 1946 | 404 | 1946 |
Cabimas | 330 | 1946 |
Scotian 1956 | 1588 | 1946 |
Bussesund 1967 | 146 | 1946 |
Ishikari Maru | 3146 | 1946 |
The Narrows | 545 | 1946 |
The Tides | 545 | 1946 |
LCT 4063 1956 | 948 | 1946 |
Marine Star 1955 | 10780 | 1945 |
Vassar Victory 1947 | 10139 | 1945 |
Bio-Bio | 7269 | 1945 |
Scania 1962 | 1609 | 1945 |
HMS LST 3028 1946 | 2946 | 1945 |
Escorial 1945 | 6714 | 1945 |
St Lawrence Victory 1947 | 7909 | 1945 |
Medina Victory 1947 | 8349 | 1945 |
Taos Victory 1948 | 7612 | 1945 |
MFV 1003 1946 | 49 | 1945 |
Amherst Victory 1947 | 7749 | 1945 |
La Grande Victory 1947 | 9900 | 1945 |
Wooster Victory 1950 | 9008 | 1945 |
LCG(M)515 1949 | 364 | 1945 |
Pima County ( LST 1081) 1965 | 1909 | 1945 |
Panama 1971 | 7219 | 1945 |
LSM 494 1947 | 644 | 1945 |
Dungeness (F46) 1947 | 7461 | 1945 |
Ferruccio Buonapace 1946 | 7130 | 1945 |
FS 220 1945 | 573 | 1945 |
Malmohus 1986 | 2658 | 1945 |
Carrick Bend 1960 | 3807 | 1945 |
Fayetteville Victory 1947 | 7604 | 1945 |
LCG(M)194 | 335 | 1945 |
LCT 1303 1958 | 397 | 1945 |
William & Mary Victory 1947 | 7663 | 1945 |
Gustavus Victory 1947 | 9374 | 1945 |
La Crosse Victory 1947 | 9374 | 1945 |
Smith Victory 1947 | 9374 | 1945 |
NYU Victory 1947 | 9374 | 1945 |
Rock Hill Victory 1947 | 9375 | 1945 |
Marine Flasher 1966 | 12420 | 1945 |
Marine Marlin 1952 | 12420 | 1945 |
Ernie Pyle 1965 | 12420 | 1945 |
Marine Perch 1965 | 12420 | 1945 |
Marine Swallow 1965 | 12420 | 1945 |
Marine Carp 1952 | 12420 | 1945 |
Marine Tiger 1966 | 12420 | 1945 |
Marine Jumper 1952 | 12420 | 1945 |
Marine Lynx 1950 | 12420 | 1945 |
Marine Falcon 1966 | 12420 | 1945 |
Marine Adder 1950 | 10625 | 1945 |
Marine Phoenix 1950 | 10625 | 1945 |
Marine Cardinal 1967 | 12420 | 1945 |
FS 224 1952 | 560 | 1945 |
Westminster Victory 1947 | 7641 | 1945 |
FS 220 1950 | 573 | 1945 |
FS 226 1948 | 573 | 1945 |
FS 386 1947 | 560 | 1945 |
Star Knot | 5032 | 1945 |
FS 271 1950 | 560 | 1945 |
FS 287 1947 | 560 | 1945 |
FS 280 | 560 | 1945 |
FP 260 | 560 | 1945 |
FS 223 | 573 | 1945 |
FS 269 1948 | 560 | 1945 |
Snug Hitch 1957 | 3805 | 1945 |
Cape St Vincent 1944 | 7372 | 1944 |
Hamah 1975 | 363 | 1944 |
YMS 300 | 331 | 1944 |
USS LST970 1947 | 1622 | 1944 |
FS 319 1944 | 580 | 1944 |
FS 253 1948 | 742 | 1944 |
USS Buncombe County (LST510) 1959 | 1492 | 1944 |
HMS Fencer 1950 | 14986 | 1944 |
United Victory 1947 | 8193 | 1944 |
FP 365 1948 | 532 | 1944 |
FS 268 1947 | 560 | 1944 |
USS LSM558 1958 | 693 | 1944 |
Pomona Victory 1947 | 7612 | 1944 |
FS 526 1944 | 667 | 1944 |
M608 1950 | 784 | 1944 |
Sokratis Easemides 1982 | 498 | 1944 |
Queens 1944 | 9644 | 1944 |
USS Dauphin (APA97) 1948 | 7336 | 1944 |
LCG(M)192 1946 | 300 | 1944 |
HMS Halladale (K-417) 1949 | 1370 | 1944 |
HMS Walmer Castle (K460) 1944 | 1833 | 1944 |
FS 270 1945 | 1237 | 1944 |
USS Shelikof (AVP-52) 1961 | 2883 | 1944 |
Lairds Loch 1969 | 1736 | 1944 |
FS 527 1947 | 560 | 1944 |
FS 178 1947 | 573 | 1944 |
LCGM 181 1946 | 309 | 1944 |
FP 349 | 736 | 1944 |
FP 165 1945 | 568 | 1944 |
Costa Rica Victory 1947 | 7806 | 1944 |
Marine Serpent 1952 | 9506 | 1944 |
FS 274 1947 | 560 | 1944 |
General WP Richardson 1948 | 18936 | 1944 |
Dutchess 1944 | 9644 | 1944 |
Shelby 1944 | 9644 | 1944 |
FS 176 1973 | 568 | 1944 |
FS 275 1947 | 560 | 1944 |
FP 167 | 568 | 1944 |
M607 1950 | 451 | 1944 |
FS 346 | 580 | 1944 |
FS 273 1946 | 580 | 1944 |
FS 199 | 623 | 1944 |
FS 200 1963 | 560 | 1944 |
Tamele 1967 | 7173 | 1944 |
Tarkwa 1967 | 7414 | 1944 |
Kantili 1965 | 143 | 1944 |
FS ? | 579 | 1944 |
FS 405 1946 | 736 | 1944 |
HMS Guildford Castle (K489) | 1924 | 1944 |
FS 372 1957 | 560 | 1944 |
Mazzaro | 388 | 1944 |
Cranston Victory 1947 | 7608 | 1944 |
FS 147 1947 | 512 | 1944 |
FP 160 | 575 | 1944 |
FS 362 1950 | 560 | 1944 |
Marine Shark 1968 | 12420 | 1944 |
FS 196 1950 | 560 | 1944 |
Thalia 1976 | 331 | 1944 |
FS 404 1950 | 736 | 1944 |
FP 311 | 560 | 1944 |
FP 159 | 512 | 1944 |
FP 366 | 561 | 1944 |
LCT 475 1946 | 458 | 1944 |
LCT 1301 1945 | 350 | 1944 |
FS 393 | 560 | 1944 |
FS 194 1945 | 573 | 1944 |
FS 286 1945 | 580 | 1944 |
LCT 1227 1945 | 640 | 1944 |
LCT 587 1945 | 426 | 1944 |
HV Ravn | 279 | 1944 |
HMS Loch Gorm (K620) 1961 | 1435 | 1944 |
FS 148 1950 | 707 | 1944 |
FS 279 1950 | 738 | 1944 |
FS 166 1947 | 755 | 1944 |
FS 265 1949 | 560 | 1944 |
FP 350 1948 | 683 | 1944 |
FS ? 1954 | 560 | 1944 |
FS 197 1950 | 573 | 1944 |
FS 279 | 761 | 1944 |
FP 314 | 580 | 1944 |
FS 318 1944 | 560 | 1944 |
FS 309 1950 | 560 | 1944 |
FP 310 | 560 | 1944 |
FS 225 | 573 | 1944 |
FS 550 1947 | 560 | 1944 |
FS 549 1947 | 570 | 1944 |
FS 177 | 575 | 1944 |
FP 175 | 573 | 1944 |
FS 201 1950 | 573 | 1944 |
FS 384 | 571 | 1944 |
Sweet Name | 580 | 1944 |
FS 272 1961 | 560 | 1944 |
LCT 1227 | 595 | 1944 |
Solonaki III 1970 | 265 | 1944 |
FP 389 | 560 | 1944 |
FP 373 1944 | 560 | 1944 |
Craft 10 | 273 | 1944 |
LCT 1297 | 0 | 1944 |
Islander V 1971 | 128 | 1944 |
HMS Lossie 1947 | 2040 | 1943 |
YMS 187 1943 | 278 | 1943 |
USS PCE 840 1943 | 665 | 1943 |
Edwin L Godkin 1947 | 7247 | 1943 |
Pascoli 1949 | 2972 | 1943 |
USS PCE 832 1943 | 934 | 1943 |
USS PCE-829 1943 | 1315 | 1943 |
PCE 830 1943 | 996 | 1943 |
Cape San Roque | 7367 | 1943 |
Miyosei Maru | 183 | 1943 |
USS PCE833 1943 | 934 | 1943 |
PCE 828 1943 | 850 | 1943 |
USS Glacier 1942 | 14973 | 1943 |
LST63 | 1042 | 1943 |
Londres 1943 | 2444 | 1943 |
USS PCE827 1943 | 854 | 1943 |
HMS Sandgate Castle (K373) 1943 | 1835 | 1943 |
MMS 260 1947 | 225 | 1943 |
MMS 279 | 225 | 1943 |
MMS 280 1946 | 225 | 1943 |
YMS 167 1943 | 270 | 1943 |
USS PCE 834 1943 | 850 | 1943 |
Giosue Borsi 1977 | 3128 | 1943 |
LST 212 | 2430 | 1943 |
Alsten 1940 | 347 | 1943 |
LCT 825 | 466 | 1943 |
FP 144 | 573 | 1943 |
PCE 841 1943 | 850 | 1943 |
HMCS Lindsay (K338) 1946 | 980 | 1943 |
Biloxi 1943 | 12069 | 1943 |
Gulfport | 12097 | 1943 |
Fred C Ainsworth 1950 | 12093 | 1943 |
Garnet 1944 | 0 | 1943 |
HMS Persian (J347) 1948 | 1311 | 1943 |
Paolo Toscanelli | 9004 | 1943 |
HMS Northway (F142) 1948 | 5000 | 1943 |
MMS 250 (J750) 1948 | 215 | 1943 |
MMS 277 (J777) 1950 | 215 | 1943 |
LCT 620 1945 | 1647 | 1943 |
Empire Sandy 1948 | 338 | 1943 |
Wischhafen 1952 | 1923 | 1943 |
LCT 1008 1947 | 350 | 1943 |
LCT 828 1947 | 473 | 1943 |
USS Onslow 1946 | 1766 | 1943 |
LCT 1293 1945 | 630 | 1943 |
George Washington Carver 1943 | 7176 | 1943 |
HMCS Stormont (K327) | 1892 | 1943 |
LCT 877 | 486 | 1943 |
DPC 95 1945 | 159 | 1943 |
Olivia | 225 | 1943 |
F 8 | 180 | 1943 |
LCT 136 | 334 | 1943 |
Kerkira | 362 | 1943 |
Sweet Home | 249 | 1943 |
LCT | 434 | 1943 |
LCT 594 1946 | 286 | 1943 |
Giuseppe Majorana 1945 | 7702 | 1942 |
Ocean Virtue 1948 | 8604 | 1942 |
Vittorio Moccagatta 1942 | 6895 | 1942 |
Kanonier | 7714 | 1942 |
Empire Chub 1962 | 716 | 1942 |
M6 1942 | 300 | 1942 |
Unknown | 756 | 1942 |
Empire Roach 1965 | 716 | 1942 |
Steel Artisan 1942 | 12464 | 1942 |
BYMS 3 | 250 | 1942 |
Nicolo Giani 1942 | 7026 | 1942 |
Mystic Isle 1979 | 431 | 1942 |
USS Barnes (AVG7) 1941 | 12463 | 1942 |
HMS LCT 3 1947 | 703 | 1942 |
YMS 7 1949 | 251 | 1942 |
USS Jamaica 1942 | 12053 | 1942 |
LCT 1131 1947 | 381 | 1942 |
Empire Grace 1946 | 13478 | 1942 |
Fylgia 1966 | 2041 | 1942 |
Alfredo Oriani 1946 | 4308 | 1942 |
LCT 3 | 394 | 1942 |
Holger Danske | 2477 | 1942 |
George W Goethals 1950 | 12093 | 1942 |
Major Samuel Ringgold 1951 | 1315 | 1942 |
MMS 173 1942 | 182 | 1942 |
St George | 569 | 1942 |
LCT ? 1959 | 107 | 1942 |
Alcoa Courier 1942 | 11500 | 1942 |
LCT 328 1957 | 350 | 1942 |
St Olaf | 7176 | 1942 |
Zebulon B Vance 1943 | 7176 | 1942 |
Samuel FB Morse 1943 | 7176 | 1942 |
PC 579 1956 | 284 | 1942 |
Otowa Maru | 1044 | 1942 |
Leros | 531 | 1942 |
Don Enrique | 768 | 1942 |
New York 1952 | 701 | 1942 |
Herlaug 1941 | 348 | 1941 |
Gouverneur Galopin 1959 | 7724 | 1941 |
Armand Grisar 1959 | 7724 | 1941 |
Cardak | 692 | 1941 |
City of Midland 41 1983 | 3968 | 1941 |
Mormacmail 1942 | 12053 | 1941 |
Pocahontas 1964 | 2542 | 1941 |
HMS Bergamot (K 189) 1947 | 940 | 1941 |
Charger 1942 | 13317 | 1941 |
Frisia XV 1967 | 209 | 1941 |
TRV 2 1955 | 195 | 1941 |
Kairouan | 8589 | 1941 |
Barnegat ( AVP 10) 1962 | 2805 | 1941 |
Silivri | 692 | 1941 |
HMS MMS43 1946 | 179 | 1941 |
Kronprins Frederik 1976 | 3937 | 1941 |
Astrea 1967 | 3190 | 1941 |
Fjordbussen 1940 | 112 | 1941 |
Viti | 114 | 1941 |
Darica | 692 | 1941 |
Derince | 692 | 1941 |
Tekla 1951 | 2306 | 1941 |
Pola | 451 | 1941 |
Falstria 1964 | 6993 | 1941 |
BD 2002 1946 | 400 | 1941 |
MMS 135 1943 | 214 | 1941 |
MMS 28 1947 | 215 | 1941 |
MMS 41 (J541) 1947 | 255 | 1941 |
MMS 175 1947 | 215 | 1941 |
Hudson 1941 | 569 | 1941 |
USS Pinkney (APH2) 1946 | 11500 | 1941 |
Alcoa Cruiser 1942 | 11500 | 1941 |
HMS Vetch (K132) 1948 | 940 | 1941 |
Drau 1944 | 3326 | 1941 |
Florida 1952 | 701 | 1941 |
Gotham 1942 | 569 | 1941 |
America 1941 | 26353 | 1940 |
Heinrich Jessen 1940 | 3363 | 1940 |
Vyacheslav Molotov 1941 | 7494 | 1940 |
San Rocco 1953 | 332 | 1940 |
Linz 1945 | 3974 | 1940 |
Frauke 1949 | 411 | 1940 |
Baccalieu | 1421 | 1940 |
President Polk 1940 | 9260 | 1940 |
Van Riemsdijk 1960 | 4489 | 1940 |
TLC 4 1941 | 420 | 1940 |
Invicta | 4191 | 1940 |
Morialta 57 | 1365 | 1940 |
Elandsfontein 1948 | 10574 | 1940 |
Lincoln Castle | 597 | 1940 |
Mudanya 1986 | 691 | 1940 |
Saga 1956 | 6541 | 1940 |
Oranjefontein 1941 | 10544 | 1940 |
Empress Queen 1940 | 1941 | 1940 |
Blomvaag 1974 | 166 | 1940 |
Rotna 1964 | 1831 | 1940 |
Ismaila 1958 | 6806 | 1940 |
Queen Elizabeth 1970 | 82998 | 1940 |
Mormacmail 41 | 12575 | 1940 |
Ostmark 1949 | 11626 | 1940 |
Marsk Stig 1964 | 1217 | 1940 |
Westerdam | 12149 | 1940 |
Ushuaia (B4) 1942 | 1275 | 1940 |
Burgeo | 1421 | 1940 |
Delbrasil 1943 | 7977 | 1940 |
Delorleans 1941 | 7977 | 1940 |
Delargentina 1941 | 7977 | 1940 |
Catatumbo | 321 | 1940 |
Mormacland 1940 | 11399 | 1940 |
Araybank 1948 | 7258 | 1940 |
EG Diefenbach 1970 | 565 | 1940 |
Glengyle 1941 | 9919 | 1940 |
Abercraig | 445 | 1939 |
Marienburg 1950 | 6807 | 1939 |
Willem Ruys 1963 | 23629 | 1939 |
Hans Broge 1970 | 2927 | 1939 |
Basto II 1961 | 476 | 1939 |
Ancon 1942 | 9978 | 1939 |
Andes | 25676 | 1939 |
Oranje 1941 | 24377 | 1939 |
Marechal Petain 1949 | 18427 | 1939 |
Earl of Zetland 1976 | 548 | 1939 |
Cristobal | 10241 | 1939 |
Degei | 205 | 1939 |
Devonshire | 12773 | 1939 |
Dominion Monarch | 27155 | 1939 |
Ostbornholm 1969 | 963 | 1939 |
Nordbornholm 1960 | 712 | 1939 |
Sobieski 1950 | 11030 | 1939 |
Hosanger I 1974 | 229 | 1939 |
Koningin Emma 1942 | 4353 | 1939 |
Mauretania | 35655 | 1939 |
Principessa di Piemonte 1954 | 508 | 1939 |
Katharina 1951 | 160 | 1939 |
Viti 1941 | 676 | 1939 |
Laurana 1940 | 462 | 1939 |
Lochiel 1970 | 577 | 1939 |
Esja 1969 | 1347 | 1939 |
Dogu 1939 | 6261 | 1939 |
Prinses Beatrix 1941 | 4553 | 1939 |
Panama 1941 | 10603 | 1939 |
Indian Reefer 1942 | 4391 | 1939 |
Huascaran 1947 | 8891 | 1939 |
Royal Daffodil | 2061 | 1939 |
Storebaelt 1982 | 2942 | 1939 |
Tjitjalengka | 10972 | 1939 |
Pretoria Castle 1946 | 17387 | 1939 |
Barima | 278 | 1939 |
Abbazia 1953 | 369 | 1939 |
Coquivacoa | 300 | 1939 |
Balikpapan 1959 | 1279 | 1939 |
Salon 1940 | 3161 | 1939 |
Freiherr von Stein 1939 | 247 | 1939 |
Bandjermasin 1958 | 1279 | 1939 |
Fjorddrott 1972 | 180 | 1939 |
Torfjell | 80 | 1939 |
Preussen 1945 | 498 | 1939 |
Amra | 8314 | 1938 |
Sarajevo 1941 | 466 | 1938 |
Mary Murray | 2126 | 1938 |
Bulolo | 6397 | 1938 |
Canton | 16033 | 1938 |
Luhe | 170 | 1938 |
Capetown Castle | 27002 | 1938 |
Cilicia 1966 | 11172 | 1938 |
Durban Castle | 17382 | 1938 |
Etrusk | 3090 | 1938 |
Pasteur 1959 | 29253 | 1938 |
Folgefonn | 197 | 1938 |
Aconcagua 1948 | 6790 | 1938 |
North Gaspe 1972 | 888 | 1938 |
New Royal Lady 1947 | 245 | 1938 |
Kades | 3089 | 1938 |
Louis Jolliet | 951 | 1938 |
Marakaz | 1415 | 1938 |
Pericles 1950 | 3167 | 1938 |
Nieuw Amsterdam | 36982 | 1938 |
Socrates 1950 | 3169 | 1938 |
Noordam 1963 | 9763 | 1938 |
Charles Plumier 1939 | 4669 | 1938 |
Patria 1945 | 17870 | 1938 |
Frisches Haff 1947 | 291 | 1938 |
Lymington 1974 | 275 | 1938 |
South Steyne | 1203 | 1938 |
Sus | 1415 | 1938 |
Suvat | 637 | 1938 |
Wing Sang 1954 | 3547 | 1938 |
Tegelberg | 14150 | 1938 |
Tirhan | 3088 | 1938 |
Imperial 1949 | 6790 | 1938 |
Transilvania | 6672 | 1938 |
Basarabia 1948 | 6970 | 1938 |
Vecta 1966 | 740 | 1938 |
Umgeni 1957 | 8355 | 1938 |
Ashton 1965 | 38 | 1938 |
Governor Harry W Nice 1951 | 773 | 1938 |
Miss New York | 2126 | 1938 |
Leven 1966 | 38 | 1938 |
Bosphorus No 76 1954 | 157 | 1938 |
Abitibi | 388 | 1938 |
Turku 1981 | 287 | 1938 |
Bore II 1950 | 1988 | 1938 |
Ulev | 637 | 1938 |
Selandia | 8454 | 1938 |
San Jorge | 10006 | 1938 |
Luna 1945 | 1125 | 1938 |
Trygge 1966 | 137 | 1938 |
Zurmand 1955 | 361 | 1938 |
Mar del Plata 1958 | 7300 | 1938 |
Copacabana 1958 | 7380 | 1938 |
Ekspress II 1949 | 58 | 1938 |
Efes | 233 | 1938 |
Sur | 519 | 1938 |
Glenroy | 9871 | 1938 |
Konpira Maru | 127 | 1938 |
Glenearn 1940 | 9784 | 1938 |
Suwa Maru | 127 | 1938 |
Gold Star Mother | 2126 | 1937 |
Aallotar 1946 | 2916 | 1937 |
Boissevain | 14134 | 1937 |
Kronprins Olav 1967 | 2326 | 1937 |
Circassia | 11170 | 1937 |
Dunera | 12620 | 1937 |
Maetsuycker 1960 | 4272 | 1937 |
Geiranger | 245 | 1937 |
Peter Wessel 1945 | 1956 | 1937 |
Jupiter 1939 | 642 | 1937 |
Korea | 279 | 1937 |
Lady Sylvia 1937 | 199 | 1937 |
Stratheden 1964 | 23732 | 1937 |
Bretagne 1958 | 3284 | 1937 |
Fanaraaken 1972 | 590 | 1937 |
Gotland 1964 | 1715 | 1937 |
Leinster 1946 | 4307 | 1937 |
Copiapo 1948 | 6790 | 1937 |
Prins Albert | 2944 | 1937 |
Hordaland 1970 | 244 | 1937 |
Ruys | 14304 | 1937 |
Ryde 1970 | 566 | 1937 |
St Clair 1940 | 1631 | 1937 |
Norfolk County 1957 | 703 | 1937 |
Lady Northcote | 290 | 1937 |
Egeskov 1968 | 201 | 1937 |
Sumadija 1941 | 472 | 1937 |
Bosphorus No 75 1954 | 157 | 1937 |
Windhuk 1943 | 16662 | 1937 |
Prome | 7043 | 1937 |
Salween | 7063 | 1937 |
Ryufu Maru | 1181 | 1937 |
Ekspress 1940 | 51 | 1937 |
Aalborghus 1969 | 2102 | 1936 |
Royal Scotsman 1940 | 3288 | 1936 |
Athlone Castle | 22567 | 1936 |
Batory | 14287 | 1936 |
Umtali 1957 | 8305 | 1936 |
Countess of Breadalbane 1973 | 106 | 1936 |
Marchioness of Graham 1958 | 1164 | 1936 |
Eolo | 704 | 1936 |
Sampiero Corso 1942 | 4041 | 1936 |
Rathlin 1953 | 1549 | 1936 |
Princess Anne 1964 | 1587 | 1936 |
Pretoria 1945 | 17891 | 1936 |
Hammershus | 1726 | 1936 |
Hollyburn | 192 | 1936 |
Freia 1975 | 1964 | 1936 |
Koan Maru | 7125 | 1936 |
Dilwara 1960 | 12555 | 1936 |
Meadville 1956 | 1628 | 1936 |
Kronprinsessan Ingrid 1955 | 794 | 1936 |
Matua 1968 | 4250 | 1936 |
Fasan 1958 | 1275 | 1936 |
Nurnberg 1948 | 5635 | 1936 |
Ville d'Oran 1965 | 10173 | 1936 |
Cuxhaven 1967 | 164 | 1936 |
Kanimbla 1943 | 11004 | 1936 |
Dunnottar Castle 1958 | 14917 | 1936 |
Fort Townshend 1952 | 3743 | 1936 |
Sonavati | 1638 | 1936 |
Royal Ulsterman 1968 | 4299 | 1936 |
St Silio 1945 | 314 | 1936 |
Stirling Castle | 25554 | 1936 |
Northern Ranger | 1366 | 1936 |
Pomeroon | 291 | 1936 |
Daghestan | 3558 | 1936 |
Koningin Emma 1951 | 535 | 1936 |
Skilso II | 113 | 1936 |
Finkenwerder 1949 | 0 | 1936 |
Soya III 1941 | 131 | 1936 |
Oki Maru No 2 | 493 | 1936 |
Akatsuki Maru | 519 | 1936 |
Pulau Kidjang | 229 | 1936 |
Fort Amsherst 1951 | 3496 | 1936 |
Turkmenistan | 2825 | 1936 |
Dagestan | 2825 | 1936 |
Isefjord 1966 | 625 | 1935 |
Manoora 1939 | 11111 | 1935 |
Puck 1948 | 1407 | 1935 |
Cordouan | 600 | 1935 |
Derbyshire | 10641 | 1935 |
Insula Oya | 168 | 1935 |
Domine | 6914 | 1935 |
Sankt Ibb 1962 | 545 | 1935 |
Duke of York 1942 | 4595 | 1935 |
Eidfjord 1973 | 162 | 1935 |
Taroona 1959 | 5100 | 1935 |
Strathmore 1963 | 23580 | 1935 |
Jean Brillant 1972 | 640 | 1935 |
Kronborg | 481 | 1935 |
Fjellstrand 1958 | 218 | 1935 |
Duntroon 1961 | 10514 | 1935 |
Orion | 23696 | 1935 |
Ville d'Alger 1966 | 9890 | 1935 |
Frisia X 1968 | 322 | 1935 |
Coronia 1939 | 227 | 1935 |
Potsdam 1945 | 19116 | 1935 |
Calabar 1953 | 2269 | 1935 |
Talisman 1940 | 544 | 1935 |
Brit | 75 | 1935 |
Littoria 1947 | 185 | 1935 |
Roald Jarl 1941 | 30 | 1935 |
Aquileia | 256 | 1935 |
Eraclea | 256 | 1935 |
Altino | 256 | 1935 |
Catania 1940 | 2148 | 1935 |
Concordia | 186 | 1935 |
Oiseau des Isles 1957 | 460 | 1935 |
Mpasa | 270 | 1935 |
Janssens 1958 | 2071 | 1935 |
Baltrum II 1982 | 118 | 1935 |
Tsuru Maru No1 | 125 | 1935 |
Tarumizu Maru No 6 1951 | 122 | 1935 |
Tachibana Maru | 1772 | 1935 |
Tsuru Maru No 2 | 125 | 1935 |
Bloemfontein | 10473 | 1934 |
Caledonia 1939 | 623 | 1934 |
Great Western | 1742 | 1934 |
Pen-ev-Vro | 120 | 1934 |
Islami | 5876 | 1934 |
Lee Hong | 1127 | 1934 |
Lochnevis | 568 | 1934 |
Mazara 1940 | 984 | 1934 |
Princess Maud 1965 | 3032 | 1934 |
Prince Baudouin | 3120 | 1934 |
Prince Charles 1941 | 2938 | 1934 |
Queen Margaret | 223 | 1934 |
Queen Mary | 81237 | 1934 |
Robert the Bruce | 228 | 1934 |
Nishiki Maru 1971 | 2149 | 1934 |
Sandown | 684 | 1934 |
Shepperton Ferry 1939 | 2989 | 1934 |
Tattershall Castle | 556 | 1934 |
Hampton Ferry 1971 | 2989 | 1934 |
Twickenham Ferry 1939 | 2989 | 1934 |
Basto 1947 | 290 | 1934 |
Wingfield Castle | 556 | 1934 |
Jutlandia | 8457 | 1934 |
Marieholm 1939 | 1057 | 1934 |
Aline II 1947 | 362 | 1934 |
Dundee 1948 | 1541 | 1934 |
Royal Daffodil II 1957 | 594 | 1934 |
Inchanga | 7069 | 1934 |
Stadt Kiel | 253 | 1934 |
Isipingo | 7069 | 1934 |
Zagaia | 102 | 1934 |
Tui Cakau | 130 | 1934 |
Britanny 1963 | 1482 | 1933 |
Dordrecht 1974 | 1435 | 1933 |
Bidston | 487 | 1933 |
Del-Mar-Va 1964 | 2294 | 1933 |
Jylland 1966 | 1632 | 1933 |
Fatshan 1941 | 2637 | 1933 |
Les Deux Rives 1982 | 250 | 1933 |
Caribia 1946 | 12049 | 1933 |
Ciudad de Tarragona 1938 | 2034 | 1933 |
Koningin Emma 1968 | 420 | 1933 |
Morso | 284 | 1933 |
Ooster-Schelde 1946 | 420 | 1933 |
Malaita 1965 | 3310 | 1933 |
Queen Mary 1935 | 1011 | 1933 |
Queen of Bermuda | 22500 | 1933 |
Cordillera 1949 | 12931 | 1933 |
Sjaelland | 2637 | 1933 |
Washington 1941 | 23626 | 1933 |
Prins Willem I 1972 | 1024 | 1933 |
Ursvik 1958 | 191 | 1933 |
Gefion 1946 | 71 | 1933 |
Marechal Joffre 1942 | 11756 | 1933 |
Turkmenistan | 3558 | 1933 |
Electric Star | 164 | 1933 |
Iris 1958 | 477 | 1933 |
Chandravati | 556 | 1933 |
Ellen 1963 | 113 | 1933 |
Gudrun | 99 | 1933 |
Toyo Maru No16 | 276 | 1933 |
Santa Paula 1961 | 9237 | 1932 |
Panama 1938 | 5236 | 1932 |
Santa Rosa 1958 | 9237 | 1932 |
Monterey 1953 | 18100 | 1932 |
Prins Hindrik 1970 | 1024 | 1932 |
Cariddi | 1490 | 1932 |
Duchess of Hamilton | 801 | 1932 |
Lurline 1963 | 18564 | 1932 |
Royal Iris II 1947 | 607 | 1932 |
Nanna 1935 | 104 | 1932 |
Mariposa 1953 | 18563 | 1932 |
Isle of Sark | 2233 | 1932 |
Colombia 1939 | 5236 | 1932 |
Lofoten 1963 | 1739 | 1932 |
Lisbonense | 363 | 1932 |
A.L.B 1968 | 79 | 1932 |
Setubalense | 271 | 1932 |
St Andrew | 3035 | 1932 |
Strathaird | 22568 | 1932 |
Manhattan 1941 | 24289 | 1932 |
Chiriqui 1941 | 6698 | 1932 |
El Mansour 1939 | 6000 | 1932 |
Taishu Maru | 516 | 1932 |
Bhadravati | 1306 | 1932 |
Benten Maru | 74 | 1932 |
Amethyste 1959 | 810 | 1932 |
St John 1941 | 8350 | 1932 |
Okesa Maru | 488 | 1932 |
New Australia 1949 | 16700 | 1931 |
Colombie 1945 | 13803 | 1931 |
Evora | 282 | 1931 |
Carthage 1961 | 14283 | 1931 |
Djenne 1962 | 8799 | 1931 |
City of Milwaukee | 2942 | 1931 |
Infante Don Gonzalo 1931 | 2477 | 1931 |
Corfu 1961 | 14280 | 1931 |
Kalundborg 1967 | 1359 | 1931 |
Earl Sigurd | 226 | 1931 |
Aero 1967 | 221 | 1931 |
