| IMO Number | Name | Date Built |
| IMO.1016537 | Perseas | 2024 |
|---|---|---|
| IMO.1016537 | Perseas | 2024 |
| IMO.1016549 | Alkyon III 2023 | 2024 |
| IMO.1016953 | Protoporos XVIII | 2024 |
| IMO.1020588 | Aggelis III | 2024 |
| IMO.1020588 | Aggelis F III | 2024 |
| IMO.1022548 | Wira Harmoni | 2024 |
| IMO.1022641 | South Enabler | 2025 |
| IMO.1023994 | Capricornus | 2024 |
| IMO.1024182 | Manu Sina | 2025 |
| IMO.1026477 | Don Orlando I | 2024 |
| IMO.1033054 | Stena Futura | 2025 |
| IMO.1033406 | American Eagle | 2023 |
| IMO.1033418 | American Glory | 2023 |
| IMO.1033420 | American Liberty | 2024 |
| IMO.1033432 | American Legend | 2024 |
| IMO.1033444 | American Patriot | 2025 |
| IMO.1034060 | Li Xin 66 2024 | 2024 |
| IMO.1035284 | Unity of Majestic | 2024 |
| IMO.1035337 | Hiroteon | 2023 |
| IMO.1040887 | SNAV Sirius | 2024 |
| IMO.1046518 | Efsane | 2021 |
| IMO.1059711 | Jambo XI | 2024 |
| IMO.1063310 | Kalliopi N | 2024 |
| IMO.1063516 | Spirit of Ponant | 2024 |
| IMO.1064340 | Protoporos XIX | 2024 |
| IMO.1067201 | Yui Line Koshiki | 2025 |
| IMO.1073133 | Majestic Bold | 2025 |
| IMO.1073808 | Blue Grace | 2025 |
| IMO.1075143 | Antonia 2 | 2025 |
| IMO.1075662 | Santa Faustina | 2024 |
| IMO.1077426 | Lady of Good Fortune | 2024 |
| IMO.1083700 | Efsane | 2024 |
| IMO.1084601 | Fearless of Majestic 2025 | 2025 |
| IMO.1086455 | Light Ferry Ten | 2024 |
| IMO.1086477 | Lite Ferry Twelve | 2024 |
| IMO.1086867 | Esperanza Hope Andrade | 2024 |
| IMO.1091214 | SNAV Polaris | 2025 |
| IMO.1091666 | Lixin 68 | 2025 |
| IMO.1096111 | Wonsan Gosok Ferry 2024 | 2008 |
www.whatshipru.com©2011-2025



