You searched for ships built by J L Meyer/Meyer Werft, Papenburg/Turku
Records found 147
Name | IMO Number | Tonnage | Built | Site | Yard# | Launched |
Silver Ray | IMO.9886225 | 55051 | 2024 | Meyer Werft, Papenburg | 720 | 25 02 2024 |
---|
Silver Nova | IMO.9886213 | 44650 | 2023 | Meyer Werft, Papenburg | 719 | 28 04 2023 |
---|
Disney Treasure | IMO.9834753 | 144256 | 2024 | Meyer Werft, Papenburg | 718 | 03 08 2024 |
---|
Carnival Jubilee | IMO.9851737 | 206285 | 2023 | Meyer Werft, Papenburg | 717 | 24 07 2023 |
---|
Arvia | IMO.9849693 | 184000 | 2022 | Meyer Werft, Papenburg | 716 | 27 08 2022 |
---|
Spirit of Adventure | IMO.9818084 | 58250 | 2020 | J L Meyer Werft, Papenburg | 715 | 24 07 2019 |
---|
Spirit of Discovery | IMO.9802683 | 58119 | 2019 | Meyer Werft, Papenburg | 714 | 12 05 2019 |
---|
Odyssey of the Seas | IMO.9795737 | 168666 | 2020 | J L Meyer Werft, Papenburg | 713 | 28 11 2020 |
---|
World Dream 2023 | IMO.9733117 | 151300 | 2017 | Meyer Werft, Papenburg | 712 | 26 08 2017 |
---|
Genting Dream | IMO.9733105 | 150695 | 2016 | Meyer Werft, Papenburg | 711 | 19 08 2016 |
---|
Iona | IMO.9826548 | 184089 | 2020 | Meyer Werft, Papenburg | 710 | 14 02 2020 |
---|
AIDAcosma | IMO.9781877 | 183858 | 2021 | Meyer Werft, Papenburg | 709 | 10 07 2021 |
---|
Norwegian Encore | IMO.9751511 | 169245 | 2019 | Meyer Werft, Papenburg | 708 | 17 08 2019 |
---|
Norwegian Bliss | IMO.9751509 | 168028 | 2018 | Meyer Werft, Papenburg | 707 | 17 02 2018 |
---|
Disney Wish | IMO.9834739 | 144000 | 2022 | Meyer Werft, Papenburg | 705 | 11 02 2022 |
---|
Spectrum of the Seas | IMO.9778865 | 169379 | 2019 | Meyer Werft, Papenburg | 700 | 25 02 2019 |
---|
Ovation of the Seas | IMO.9697753 | 168666 | 2016 | Meyer Werft, Papenburg | 699 | 18 02 2016 |
---|
Anthem of the Seas | IMO.9656101 | 168666 | 2015 | Meyer Werft, Papenburg | 698 | 21 02 2015 |
---|
Quantum of the Seas | IMO.9549463 | 168666 | 2014 | Meyer Werft, Papenburg | 697 | 13 08 2014 |
---|
AIDAnova | IMO.9781865 | 183858 | 2019 | Meyer Werft, Papenburg | 696 | 21 08 2018 |
---|
AIDAstella | IMO.9601132 | 71304 | 2013 | Meyer Werft, Papenburg | 695 | 25 01 2013 |
---|
Norwegian Joy | IMO.9703796 | 167725 | 2017 | Meyer Werft, Papenburg | 694 | 04 03 2017 |
---|
Norwegian Escape | IMO.9677076 | 164600 | 2015 | Meyer Werft, Papenburg | 693 | 15 08 2015 |
---|
Norwegian Getaway | IMO.9606924 | 144017 | 2013 | Meyer Werft, Papenburg | 692 | 02 11 2013 |
---|
Celebrity Reflection | IMO.9506459 | 125366 | 2012 | Meyer Werft, Papenburg | 691 | 12 08 2012 |
---|
AIDAmar | IMO.9490052 | 71304 | 2012 | Meyer Werft, Papenburg | 690 | 01 04 2012 |
---|
AIDAsol | IMO.9490040 | 71304 | 2011 | Meyer Werft, Papenburg | 689 | 27 02 2011 |
---|
Disney Fantasy | IMO.9445590 | 124000 | 2011 | Meyer Werft, Papenburg | 688 | 08 01 2012 |
---|
Disney Dream | IMO.9434254 | 124000 | 2011 | Meyer Werft, Papenburg | 687 | 30 10 2010 |
---|
AIDAblu | IMO.9398888 | 71000 | 2010 | J L Meyer Werft, Papenburg | 680 | 05 01 2010 |
---|
Celebrity Silhouette | IMO.9451094 | 122000 | 2011 | J L Meyer Werft, Papenburg | 679 | 29 05 2011 |
---|
Norwegian Breakaway | IMO.9606912 | 144017 | 2012 | Meyer Werft, Papenburg | 678 | 26 02 2013 |
---|
Eclipse 2009 | IMO.9404314 | 121878 | 2010 | Meyer Werft, Papenburg | 677 | 28 02 2010 |
---|
Equinox 2009 | IMO.9372456 | 121878 | 2009 | Meyer Werft, Papenburg | 676 | 06 06 2009 |
---|
Solstice 2008 | IMO.9362530 | 121878 | 2008 | Meyer Werft, Papenburg | 675 | 10 08 2008 |
---|
Norwegian Gem | IMO.9355733 | 93530 | 2007 | Meyer Werft, Papenburg | 670 | 12 08 2007 |
---|
Norwegian Pearl | IMO.9342281 | 93530 | 2006 | Meyer Werft, Papenburg | 669 | 15 10 2006 |
---|
Pride of Hawaii 2008 | IMO.9304057 | 93558 | 2006 | Meyer Werft, Papenburg | 668 | 19 02 2006 |
---|
Norwegian Jewel | IMO.9304045 | 93502 | 2005 | Meyer Werft, Papenburg | 667 | 12 06 2005 |
---|
AIDAbella | IMO.9362542 | 68500 | 2008 | J L Meyer Werft, Papenburg | 666 | 19 10 2007 |
---|
Gunung Dempo | IMO.9401324 | 14200 | 2008 | Meyer Werft, Papenburg | 664 | 15 03 2008 |
---|
Labobar | IMO.9281542 | 15136 | 2004 | Meyer Werft, Papenburg | 663 | 01 12 2004 |
---|
Nggapulu | IMO.9226499 | 14800 | 2001 | Meyer Werft, Papenburg | 662 | 22 01 2002 |
---|
Doro Londa | IMO.9226487 | 14800 | 2001 | Meyer Werft, Papenburg | 661 | 06 03 2001 |
---|
AIDAluna | IMO.9334868 | 68500 | 2009 | J L Meyer Werft, Papenburg | 660 | 14 02 2009 |
---|
AIDAdiva | IMO.9334856 | 68500 | 2008 | J L Meyer Werft, Papenburg | 659 | 04 03 2007 |
---|
Jewel of the Seas | IMO.9228356 | 90090 | 2004 | Meyer Werft, Papenburg | 658 | 13 03 2004 |
---|
Serenade of the Seas | IMO.9228344 | 90090 | 2003 | Meyer Werft, Papenburg | 657 | 01 12 2002 |
---|
Brilliance of the Seas | IMO.9195200 | 90090 | 2002 | Meyer Werft, Papenburg | 656 | 01 12 2001 |
---|
Radiance of the Seas | IMO.9195195 | 90090 | 2001 | Meyer Werft, Papenburg | 655 | 15 06 2000 |
---|
Pont Aven | IMO.9268708 | 41748 | 2004 | Meyer Werft, Papenburg | 650 | 13 09 2003 |
---|
Norwegian Dawn | IMO.9195169 | 92250 | 2002 | Meyer Werft, Papenburg | 649 | 01 02 2002 |
---|
Norwegian Star | IMO.9195157 | 91740 | 2001 | Meyer Werft, Papenburg | 648 | 15 06 2001 |
---|
Superstar Virgo 2019 | IMO.9141077 | 76800 | 1999 | Meyer Werft, Papenburg | 647 | 17 04 1999 |
---|
Superstar Leo 2004 | IMO.9141065 | 75904 | 1998 | Meyer Werft, Papenburg | 646 | 11 07 1998 |
---|
Kelud | IMO.9139684 | 14665 | 1998 | J L Meyer Werft, Papenburg | 645 | 08 10 1998 |
---|
Sinabung | IMO.9139672 | 14716 | 1997 | J L Meyer Werft, Papenburg | 644 | 14 11 1997 |
---|
Lambelu | IMO.9124548 | 14800 | 1997 | Meyer Werft, Papenburg | 643 | 0 |
---|
Bukit Siguntang | IMO.9124536 | 14643 | 1995 | J L Meyer Werft, Papenburg | 642 | 24 09 1996 |
---|
Tilongkabila | IMO.9102760 | 6022 | 1995 | Meyer Werft, Papenburg | 641 | 13 03 1995 |
---|
Aurora | IMO.9169524 | 76152 | 2000 | Meyer Werft, Papenburg | 640 | 08 01 2000 |
---|
Mercury 2007 | IMO.9106302 | 77713 | 1997 | Meyer Werft, Papenburg | 639 | 11 07 1997 |
---|
Galaxy 2008 | IMO.9106297 | 76522 | 1996 | Meyer Werft, Papenburg | 638 | 25 04 1996 |
---|
Century 2009 | IMO.9072446 | 70606 | 1995 | J L Meyer Werft, Papenburg | 637 | 02 10 1995 |
---|
Oriana 2019 | IMO.9050137 | 69153 | 1995 | Meyer Werft, Papenburg | 636 | 30 06 1994 |
---|
Bukit Raya | IMO.9032173 | 6022 | 1994 | J L Meyer Werft, Papenburg | 635 | 01 01 1994 |
---|
Binaiya | IMO.9032161 | 6022 | 1994 | J L Meyer Werft, Papenburg | 634 | 31 12 1994 |
---|
Leuser | IMO.9032159 | 6041 | 1994 | J L Meyer Werft, Papenburg | 633 | 0 |
---|
Dobonsolo | IMO.9032147 | 14581 | 1991 | J L Meyer Werft, Papenburg | 632 | 06 05 1993 |
---|
Ciremai | IMO.9032135 | 14581 | 1991 | J L Meyer Werft, Papenburg | 631 | 11 02 1993 |
---|
Awu | IMO.8915653 | 6022 | 1991 | Meyer Werft, Papenburg | 630 | 0 |
---|
Sirimau | IMO.8915641 | 6041 | 1991 | J L Meyer Werft, Papenburg | 629 | 0 |
---|
Tatamailau | IMO.8915639 | 6022 | 1990 | J L Meyer Werft, Papenburg | 628 | 01 09 1990 |
---|
Europa 1993 | IMO.8919805 | 59914 | 1993 | J L Meyer Werft, Papenburg | 627 | 23 01 1993 |
---|
Zenith 2020 | IMO.8918136 | 47413 | 1992 | Meyer Werft, Papenburg | 620 | 31 10 1991 |
---|
Horizon 2005 | IMO.8807088 | 47255 | 1990 | Meyer Werft, Papenburg | 619 | 19 11 1989 |
---|
Tidar | IMO.8700292 | 14501 | 1987 | J L Meyer Werft, Papenburg | 617 | 23 07 1988 |
---|
Crown Odyssey 1996 | IMO.8506294 | 34242 | 1988 | Meyer Werft, Papenburg | 616 | 01 11 1987 |
---|
Lawit | IMO.8502353 | 6022 | 1986 | J L Meyer Werft, Papenburg | 615 | 19 04 1986 |
---|
Kelimutu | IMO.8502341 | 6022 | 1986 | J L Meyer Werft, Papenburg | 614 | 19 04 1986 |
---|
Umsini | IMO.8303264 | 14501 | 1985 | J L Meyer Werft, Papenburg | 612 | 15 09 1984 |
---|
Rinjani | IMO.8303252 | 14501 | 1984 | J L Meyer Werft, Papenburg | 611 | 18 02 1984 |
---|
Homeric 1988 | IMO.8407735 | 42092 | 1985 | J L Meyer Werft, Papenburg | 610 | 28 09 1985 |
---|
Kambuna | IMO.8209688 | 14501 | 1984 | J L Meyer Werft, Papenburg | 609 | 15 10 1983 |
---|
Kerinci 2014 | IMO.8209676 | 13700 | 1983 | J L Meyer Werft, Papenburg | 608 | 07 05 1983 |
---|
Diana II av Slite 1979 | IMO.7816874 | 17955 | 1979 | J L Meyer Werft, Papenburg | 592 | 31 03 1979 |
---|
Viking Sally 1990 | IMO.7921033 | 15566 | 1980 | J L Meyer Werft, Papenburg | 590 | 26 04 1980 |
---|
Frisia II | IMO.7723974 | 827 | 1978 | J L Meyer Werft, Papenburg | 589 | 11 03 1978 |
---|
Azteca 2004 | IMO.7393171 | 7300 | 1975 | J L Meyer Werft, Papenburg | 575 | 29 11 1974 |
---|
Stella Scarlett 1981 | IMO.7361049 | 4174 | 1974 | J L Meyer Werft, Papenburg | 574 | 08 08 1974 |
---|
Viking 5, 1981 | IMO.7349601 | 5286 | 1974 | J L Meyer Werft, Papenburg | 573 | 28 03 1974 |
---|
Puerto Vallarta | IMO.7349596 | 4800 | 1974 | J L Meyer Werft, Papenburg | 571 | 24 11 1973 |
---|
Viking 4 1980 | IMO.7310258 | 4200 | 1973 | J L Meyer Werft, Papenburg | 570 | 16 03 1973 |
---|
Ursula 1997 | IMO.7236127 | 2369 | 1973 | J L Meyer Werft, Papenburg | 569 | 01 11 1972 |
---|
Coromuel 2005 | IMO.7324833 | 4800 | 1973 | J L Meyer Werft, Papenburg | 568 | 14 07 1973 |
---|
Diana 1979 | IMO.7224370 | 4172 | 1972 | J L Meyer Werft, Papenburg | 566 | 28 07 1972 |
---|
Viking 3, 1976 | IMO.7128887 | 4299 | 1972 | J L Meyer Werft, Papenburg | 565 | 17 12 1971 |
---|
Svea Scarlett 1981 | IMO.7109609 | 4833 | 1971 | J L Meyer Werft, Papenburg | 564 | 18 05 1971 |
---|
Regula | IMO.7051058 | 2300 | 1971 | J L Meyer Werft, Papenburg | 563 | 18 02 1971 |
---|
Viking I 1983 | IMO.7018599 | 4485 | 1970 | J L Meyer Werft, Papenburg | 562 | 05 06 1970 |
---|
Frisia I | IMO.7018604 | 840 | 1970 | J L Meyer Werft, Papenburg | 561 (stem) | 25 04 1970 |
---|
Apollo 1976 | IMO.7006314 | 4371 | 1970 | J L Meyer Werft, Papenburg | 560 | 19 12 1969 |
---|
Vikingfjord 1970 | IMO.6922341 | 3777 | 1969 | J L Meyer Werft, Papenburg | 545 | 31 05 1969 |
---|
Frisia VI | IMO.8827179 | 547 | 1968 | J L Meyer Werft, Papenburg | 541 | 05 03 1968 |
---|
Hammershus 1993 | IMO.6511001 | 2938 | 1965 | J L Meyer Werft, Papenburg | 533 | 13 03 1965 |
---|
Betula 1992 | IMO.6807357 | 2291 | 1968 | J L Meyer Werft, Papenburg | 532 | 10 01 1968 |
---|
Langeland 1977 | IMO.6504773 | 907 | 1965 | J L Meyer Werft, Papenburg | 530 | 19 12 1964 |
---|
Frisia V | IMO.8827181 | 627 | 1965 | J L Meyer Werft, Papenburg | 529 | 14 07 1965 |
---|
EPSC Zohra 1968 | IMO.6423747 | 961 | 1965 | J L Meyer Werft, Papenburg | 527 | 02 09 1964 |
---|
EPSC Zubeida 1967 | IMO.6418857 | 961 | 1965 | J L Meyer Werft, Papenburg | 526 | 21 07 1964 |
---|
EPSC Zakia 1967 | IMO.6415063 | 961 | 1964 | J L Meyer Werft, Papenburg | 525 | 05 06 1964 |
---|
EPSC Zarina 1967 | IMO.6415075 | 961 | 1964 | J L Meyer Werft, Papenburg | 524 | 15 05 1964 |
---|
Munsterland 1976 | IMO.6412138 | 735 | 1964 | J L Meyer Werft, Papenburg | 523 | 29 02 1964 |
---|
Malmo 1969 | IMO.6410776 | 498 | 1964 | J L Meyer Werft, Papenburg | 522 | 17 12 1963 |
---|
Bornholmerpilen 1972 | IMO.5415119 | 2000 | 1963 | J L Meyer Werft, Papenburg | 516 | 01 06 1963 |
---|
Frisia VIII 2003 | IMO.8842519 | 300 | 1962 | J L Meyer Werft, Papenburg | 514 | 22 05 1962 |
---|
Wandebori | IMO.5385895 | 2168 | 1960 | J L Meyer Werft, Papenburg | 503 | 15 11 1960 |
---|
Wakolo | IMO.5385302 | 2168 | 1959 | J L Meyer Werft, Papenburg | 502 | 19 08 1960 |
---|
Warisano | IMO.5386203 | 2168 | 1959 | J L Meyer Werft, Papenburg | 501 | 17 05 1960 |
---|
Frisia III 2000 | IMO.5121768 | 478 | 1960 | J L Meyer Werft, Papenburg | 500 | 25 02 1960 |
---|
Watudambo | IMO.5386813 | 2168 | 1959 | J L Meyer Werft, Papenburg | 499 | 29 10 1959 |
---|
Watampone | IMO.5386679 | 2168 | 1959 | J L Meyer Werft, Papenburg | 498 | 12 08 1959 |
---|
Ostfriesland 1969 | IMO.5266489 | 749 | 1960 | J L Meyer Werft, Papenburg | 495 | 30 04 1960 |
---|
Baltrum III 1971 | IMO.8136049 | 260 | 1958 | J L Meyer Werft, Papenburg | 489 | 12 02 1958 |
---|
Frisia II 1977 | IMO.7937927 | 470 | 1957 | J L Meyer Werft, Papenburg | 482 | 11 04 1957 |
---|
Westfalen 1964 | IMO.5388407 | 279 | 1951 | J L Meyer Werft, Papenburg | 457 | 16 06 1951 |
---|
Frisia IV 1970 | IMO.5121770 | 413 | 1958 | J L Meyer Werft, Papenburg | 454 | 11 04 1953 |
---|
Frisia XV 1967 | IMO.0000000 | 209 | 1941 | J L Meyer Werft, Papenburg | 434 | 11 10 1941 |
---|
Frisia X 1968 | IMO.5608203 | 322 | 1935 | J L Meyer Werft, Papenburg | 403 | 0 |
---|
Baltrum II 1982 | IMO.8745931 | 118 | 1935 | J L Meyer Werft, Papenburg | 401 | 0 |
---|
Frisia I | IMO.0000000 | 504 | 1928 | J L Meyer Werft, Papenburg | 377 | 24 01 1928 |
---|
Langeoog IV 1971 | IMO.0000000 | 75 | 1927 | J L Meyer Werft, Papenburg | 371 | 0 |
---|
Albatros | IMO.5008332 | 187 | 1912 | J L Meyer Werft, Papenburg | 280 | 29 02 1912 |
---|
Prinz Heinrich | IMO.5149928 | 266 | 1909 | J L Meyer Werft, Papenburg | 240 | 0 |
---|
Mein Schiff 7 | IMO.9851189 | 111500 | 2024 | Meyer Turku OY, Turku | 1404 | 01 12 2023 |
---|
Icon of the Seas | IMO.9829930 | 248655 | 2023 | Meyer Turku OY, Turku | 1400 | 09 12 2022 |
---|
Carnival Celebration | IMO.9837456 | 185000 | 2022 | Meyer Turku OY, Turku | 1397 | 11 02 2022 |
---|
Mardi Gras | IMO.9837444 | 181808 | 2020 | Meyer Turku OY, Turku | 1396 | 24 01 2020 |
---|
Costa Toscana | IMO.9781891 | 185010 | 2021 | Meyer Turku OY, Turku | 1395 | 15 01 2021 |
---|
Costa Smeralda | IMO.9781889 | 183000 | 2019 | Meyer Turku OY, Turku | 1394 | 15 03 2019 |
---|
Mein Schiff 2 | IMO.9783576 | 99700 | 2018 | Meyer Turku OY, Turku | 1393 | 01 06 2018 |
---|
Mein Schiff 1 | IMO.9783564 | 99700 | 2017 | Meyer Turku OY, Turku | 1392 | 29 09 2017 |
---|
Megastar | IMO.9773064 | 49700 | 2016 | Meyer Turku OY, Turku | 1391 | 01 07 2016 |
---|
Mein Schiff 6 | IMO.9753208 | 99526 | 2017 | Meyer Turku OY, Turku | 1390 | 30 01 2017 |
---|
Mein Schiff 5 | IMO.9753193 | 99526 | 2016 | Meyer Turku OY, Turku | 1389 | 15 01 2016 |
---|
Mein Schiff 4 | IMO.9678408 | 99300 | 2015 | Meyer Turku OY, Turku | 1384 | 10 10 2014 |
---|
Mauritius 1991 | IMO.5229833 | 2092 | 1955 | J L Meyer Werft, Papenburg | - | 0 |
---|
www.whatshipru.com©2011-2024